
150Ω Twinax, 1 Pr #22 Str TC, FPE Ins, OA Duofoil®, PVC Jkt, CMX
Twinax 150Ω, 1 Pair 22AWG (19x34) Tinned Copper, Foam PE Insulation, Overall Duofoil® Shield, PVC Outer Jacket, CMX
- Availability
- Global
- Status
- Active
- Orderable items
- 4
Part numbers
9182 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | UPC | Footnote | Order |
|---|---|---|---|---|---|---|
| 9182 010500 | Black | Reel | 500 ft | 612825225126 | C | Order online |
| 9182 010U500 | Black | Reel | 500 ft | 612825225102 | — | Order online |
| 9182 0101000 | Black | Reel | 1,000 ft | 612825225119 | C | Order online |
| 9182 0105000 | Black | Reel | 5,000 ft | 612825225133 | C | Order online |
Specifications
Product Overview
| Suitable Applications | Harsh environment, IIoT, factory or process automation, video, audio, data communication, etc. |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.345 in (8.76 mm) |
|---|
Conductor
| Element | Pair(s) |
|---|---|
| No. of Elements | 2 |
| Size | 22 AWG |
| Stranding | 19x34 |
| Nom. Diameter | 0.030 in |
| Material | TC - Tinned Copper |
Insulation
| Element | Pair(s) |
|---|---|
| Material | PE - Polyethylene (Foam) |
| Nom. Insulation Diameter | 0.134 in (3.40 mm) |
| Color Code | Black & Yellow |
Outer Shield
| Layer | 1 |
|---|---|
| Outer Shield Type | Tape |
| Material | Tri-Laminate (Alum+Poly+Alum) |
| Material Trade Name | Duofoil® |
| Coverage | 100% |
Outer Jacket
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nom. Diameter | 0.345 in (8.76 mm) |
Electrical Characteristics
Attenuation
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.40 dB/100ft |
| 10 MHz | 1.20 dB/100ft |
| 50 MHz | 2.70 dB/100ft |
| 100 MHz | 4.30 dB/100ft |
| 200 MHz | 6.20 dB/100ft |
| 400 MHz | 8.80 dB/100ft |
Electricals
| Element | Pair(s) |
|---|---|
| Nom. Conductor DCR | 14.0 Ohm/1000ft |
| Nom. Outer Shield DCR | 6.3 Ohm/1000ft (21 Ohm/km) |
| Nom. Capacitance Cond-to-Shield | 16.5 pF/ft (54.1 pF/m) |
| Nom. Characteristic Impedance | 150 Ohm |
| Nom. Velocity of Prop. | 78% |
Voltage
| UL Voltage Rating | 300 V (CMX) |
|---|
Mechanical Characteristics
| Max. Pull Tension | 28 lbs (13 kg) |
|---|---|
| Bulk Cable Weight | 40 lbs/1000ft |
Temperature
| UL Temperature | 60°C |
|---|---|
| Operating | -20°C to +60°C |
Bend Radius
| Stationary Min. | 6.0 in (150 mm) |
|---|---|
| Installation Min. | 3.5 in (89 mm) |
Standards and Compliance
| Environmental Suitability | Indoor/Outdoor, Indoor, Sunlight Resistance, Aerial - Black only, When supported by messenger wire |
|---|---|
| Sustainability | CA Prop 65 |
| Flammability / Reaction to Fire | VW-1, FT1 |
| CPR Compliance | CPR Euroclass: Eca |
| NEC / UL Compliance | Article 725, Article 800, CL2X, CMX |
| AWM Compliance | AWM 2668 |
| CEC / C(UL) Compliance | CMX. |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance | UKCA Mark |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
| Plenum Number | 89182 |
Product Notes
| Notes | Cable contains fillers for better electrical performance. |
|---|
History
| Update and Revision | Revision Number: 0.523 Revision Date: 02-20-2026 |
|---|---|
| Footnote | C - CRATE REEL PUT-UP. |
Resources
Related armored data cable
123086A
DeviceBus® for Honeywell SDS, 2 Pr #16+20 Str TC, PVC+FPE Ins, IS, PVC Jkt, AIA, PVC Jkt, CL2
PVC - Polyvinyl Chloride

139463
Blue Hose®, 1 Pr #20 Str TC, PE Ins Blu, Clr, Foil+TC Braid Shld, PVC Jkt, SIA Armor, PVC Jkt, CM
1 · 20 AWG · TC - Tinned Copper · PE - Polyethylene

189463
Blue Hose®, 1 Pr #20 Str TC, PE Ins Blu, Clr, Foil+TC Braid Shld, PVC Jkt, CCA Armor, PVC Jkt, PLTC
1 · 20 AWG · TC - Tinned Copper · PE - Polyethylene

3073F
DataTray® 100Ω Twinax, 1 Pr #18 Str TC, PP Ins, OS+TC Brd, PVC Jkt, TC, PLTC, ITC, CMG
1 · 18 AWG · TC - Tinned Copper · PP - Polypropylene