
CAT 5E 4P 24AWG, U/UTP, LSZH Jkt, Indoor
CAT 5E 4PR x 24AWG U/UTP, Solid Bare Coppe Conductor, PE Insulation, LSZH Jacket, Indoor
- Availability
- Asia Pacific
- Status
- Active
- Orderable items
- 3
Part numbers
1583ANS is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | Order |
|---|---|---|---|---|
| 1583ANS 006U1000 | Blue | Unreel | 1,000 ft | Order online |
| 1583ANS 008U1000 | Grey | Unreel | 1,000 ft | Order online |
| 1583ANS 0081000M | Grey | Reel | 1,000 m | Order online |
Specifications
Product Overview
| Suitable Applications | Premise Horizontal Cable, 1000BaseT, 100BaseTX, 100BaseVG ANYLAN, 155ATM, 622ATM, NTSC/PAL Component or Composite Video, AES/EBU, Digital Video, RS-422 |
|---|
Construction Details
Conductor
| Size | 24 |
|---|---|
| Stranding | Solid |
| Material | BC - Bare Copper |
| No. of Pairs | 4 |
Insulation
| Material | PE - Polyethylene |
|---|---|
| Nom. Insulation Diameter | 0.89 mm (0.035 in) |
| Color Code | Blue & White with Blue Stripe, Orange & White with Orange Stripe, Green & White with Green Stripe, Brown & White with Brown Stripe |
Outer Jacket
| Material | LSZH - Low Smoke Zero Halogen (Flame Retardant) |
|---|---|
| Nom. Diameter | 4.95 mm (0.195 in) |
| Ripcord | Yes |
Electrical Characteristics
Electricals
| Max. Conductor DCR | 93.8 Ohm/km (28.6 Ohm/1000ft) |
|---|---|
| Max. Mutual Capacitance | 56 pF/m (17 pF/ft) |
| Max. Capacitance Unbalance | 330 pF/100m |
| Nom. Characteristic Impedance | 100 Ohm |
Delay
| Frequency | 100 MHz |
|---|---|
| Max. Delay | 538 ns/100m |
| Max. Delay Skew | 45 ns/100m |
| Nom. Velocity of Prop. | 70% |
High Frequency
| Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.0 dB/100m | 65.3 | 62.3 | 63.3 | 60.3 | 63.8 | 60.8 | 20.0 |
| 4 | 4.1 dB/100m | 56.3 | 53.3 | 52.2 | 49.2 | 51.7 | 48.7 | 23.0 |
| 8 | 5.8 dB/100m | 51.8 | 48.8 | 46.0 | 45.0 | 45.7 | 42.7 | 24.5 |
| 10 | 6.5 dB/100m | 50.3 | 47.3 | 43.8 | 40.8 | 43.8 | 40.8 | 25.0 |
| 16 | 8.2 dB/100m | 47.3 | 44.2 | 39.1 | 36.0 | 39.7 | 36.7 | 25.0 |
| 20 | 9.3 dB/100m | 45.8 | 42.8 | 36.5 | 33.5 | 37.8 | 34.8 | 25.0 |
| 25 | 10.4 dB/100m | 44.3 | 41.3 | 33.9 | 30.9 | 33.9 | 30.9 | 24.3 |
| 31.25 | 11.7 dB/100m | 42.9 | 39.9 | 31.0 | 28.0 | 33.9 | 30.9 | 23.6 |
| 62.5 | 17.0 dB/100m | 38.4 | 35.4 | 21.4 | 18.4 | 27.9 | 24.9 | 21.5 |
| 100 | 22.0 dB/100m | 35.3 | 32.3 | 13.3 | 10.3 | 23.8 | 20.8 | 20.1 |
Mechanical Characteristics
| Max. Pull Tension | 110 N (25 lbf) |
|---|---|
| Bulk Cable Weight | 32.5 kg/km (21.8 lbs/1000ft) |
Temperature
| Operating | -20°C to +75°C |
|---|
Bend Radius
| Installation Min. | 20.0 mm (0.787 in) |
|---|
Standards and Compliance
| Environmental Suitability | Indoor, Indoor, Non-Halogenated, Oil Resistance |
|---|---|
| Flammability / Reaction to Fire | IEC 60332-1-2 |
| NEMA Compliance | NEMA WC-63.1 Category 5E |
| Data Category | Category 5e |
| TIA/EIA Compliance | ANSI/TIA 568.2-D |
| ISO/IEC Compliance | ISO/IEC 11801-1, IEC 61156-5 |
| European Halogen Free Standards | IEC 60754-1 - Halogen Amount = Zero, IEC 60754-2 - Halogen Acid Gas Amount - Max. Conductivity = 10 μS/mm, IEC 60754-2 - Halogen Acid Gas Amount - Min. pH = 4.3, IEC 61034-2 - Smoke Density Min. Transmittance = 60% |
| European Directive Compliance | EU Directive 2011/65/EU (RoHS 2) |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision | Revision Number: 0.52 Revision Date: 02-20-2026 |
|---|
Resources
Related category 5e cable

121700A
DataTuff® Cat 5e, 4 Bonded-Pr #24 Sol BC, PO Ins, PVC Jkt, AIA Armor, PVC Jkt, CMG CM
24 AWG · BC - Bare Copper · PO - Polyolefin · PVC - Polyvinyl Chloride

121702A
CAT5e+ Horizontal Bonded-Pair, 2x4pr, UTP, PVC Jkt, CMR, Siamese
24 · BC - Bare Copper · PO - Polyolefin · PVC - Polyvinyl Chloride

127929A
DataTuff® 5e, 4 Bonded-Pr #24 Sol BC, PO Ins, OS, PVC Jkt, AIA Armor, PVC Jkt, CMG CM -40C
BC - Bare Copper · PO - Polyolefin · PVC - Polyvinyl Chloride · 300 V

1304A
CatSnake® Category 5E Tactical Cable, 4 Bonded-Pairs, U/UTP
24 AWG · BC - Bare Copper · PO - Polyolefin · PVC - Polyvinyl Chloride