
Category 3 Backbone Cable, 50 Pair, U/UTP, CMR
Category 3 Premise Backbone Cable (16MHz), DIW 50 Pair, 24 AWG Solid Bare Copper Conductors, U/UTP, Riser-CMR, PVC jacket
- Availability
- Americas | Asia Pacific
- Status
- Discontinued
- Orderable items
- 6
Part numbers
DIW50 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | UPC | Order |
|---|---|---|---|---|
| DIW50 732CUT | Olive | Cut to Length | 612825060659 | Order online |
| DIW50 732CUT | Olive | Cut to Length | 612825060659 | Order online |
| DIW50 7321000 | Olive | Reel | 612825060666 | Order online |
| DIW50 7321000 | Olive | Reel | 612825060666 | Order online |
| DIW50 7322500 | Olive | Reel | 612825060673 | Order online |
| DIW50 7322500 | Olive | Reel | 612825060673 | Order online |
Specifications
Product Overview
| Suitable Applications | Premise Backbone Cable, Ethernet 10BASE-T, Analog Phone, FAX |
|---|
Product Life Cycle
| Life Cycle | Discontinued - the product is no longer manufactured |
|---|---|
| Discontinuation Announcement Date | 2014-11-11 |
Construction Details
| Overall Cable Diameter (Nominal) | 0.540 in (13.7 mm) |
|---|
Conductor
| Size | 24 |
|---|---|
| Stranding | Solid |
| Material | BC - Bare Copper |
| No. of Pairs | 50 |
Insulation
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Color Code | Western Electric Bound in 25 Pair Sub-Units, Binder 1: Blue/White, Binder 2: Orange/White |
Outer Jacket
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nom. Diameter | 0.540 in (13.7 mm) |
| Ripcord | Yes |
Electrical Characteristics
Electricals
| Max. Conductor DCR | 93.8 Ohm/km (28.6 Ohm/1000ft) |
|---|---|
| Max. Capacitance Unbalance | 330 pF/100m |
Delay
| Frequency | 16 MHz |
|---|---|
| Max. Delay | 543 ns/100m |
| Max. Delay Skew | 45 ns/100m |
| Nom. Velocity of Prop. | 68% |
High Frequency
| Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. RL (Return Loss) [dB] | Max./Min. Fitted Impedance |
|---|---|---|---|---|---|---|---|
| 0.772 | 2.2 dB/100m | 47.0 | 43.0 | 50.1 | 46.1 | ||
| 1 | 2.6 dB/100m | 45.0 | 41.0 | 47.8 | 43.8 | 12.0 | 100 ± 15 Ohm |
| 4 | 5.6 dB/100m | 36.0 | 32.0 | 36.0 | 32.0 | 12.0 | 100 ± 15 Ohm |
| 8 | 8.5 dB/100m | 31.0 | 28.0 | 28.3 | 24.3 | 12.0 | 100 ± 15 Ohm |
| 10 | 9.7 dB/100m | 30.0 | 26.0 | 26.2 | 22.3 | 12.0 | 100 ± 15 Ohm |
| 16 | 13.1 dB/100m | 27.0 | 23.0 | 20.1 | 16.1 | 10.0 | 100 ± 15 Ohm |
Voltage
| UL Voltage Rating | 300 V (CMR) |
|---|
Mechanical Characteristics
| Max. Pull Tension | 300 lbs (140 kg) |
|---|---|
| Bulk Cable Weight | 179 lbs/1000ft |
Temperature
| UL Temperature | 60°C |
|---|---|
| Operating | -30°C To +60°C |
| Installation | -30°C To +60°C |
| Storage | -30°C To +60°C |
Bend Radius
| Stationary Min. | 5.5 in (140 mm) |
|---|---|
| Installation Min. | 11.0 in |
Standards and Compliance
| Environmental Suitability | Riser, Indoor |
|---|---|
| Flammability / Reaction to Fire | UL 1666 Riser, FT4 |
| CPR Compliance | CPR Euroclass: Eca |
| NEC / UL Compliance | CMR |
| CEC / C(UL) Compliance | CMR. |
| Data Category | Category 3 |
| TIA/EIA Compliance | ANSI/TIA-568.2-D Category 3 |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE), REACH: 2017-07-10 |
| UK Regulation Compliance | UKCA Mark |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
| Plenum Number | DPLN50 |
Product Notes
| Notes | Electrical values are expected performance based on cable testing and representative performance within a typical Belden system. Print Includes Descending Footage/Meter Markings. |
|---|
History
| Update and Revision | Revision Number: 0.509 Revision Date: 07-30-2026 |
|---|
Resources
Related category 3 cable

1232A1
CAT3 Horizontal, 25pr, UTP, PVC Jkt, CMR
24 · BC - Bare Copper · PO - Polyolefin · PVC - Polyvinyl Chloride
1 itemDiscontinued

1245A2
CAT3 Horizontal, 4pr, UTP, LS-PVC Jkt, CMP
24 · BC - Bare Copper · PVC - Polyvinyl Chloride
1 itemDiscontinued

ATMM25
CAT3 Backbone, 25pr, Armor Shield, PVC Jkt, CMR
24 · BC - Bare Copper · PVC - Polyvinyl Chloride · 300 V RMS
2 itemsDiscontinued

ATMM300
CAT3 Backbone, 300pr, Armor Shield, PVC Jkt, CMR
24 · BC - Bare Copper · PO - Polyolefin (Foam) · PVC - Polyvinyl Chloride
2 itemsDiscontinued