
XHW Series Wall Mount
Belden Wall-Mount Cabinet Series - 48"H (26RU) x 23"W with Offerings of 6" Deep, 24" Deep or 30" Deep, Offering Poylcarbonate Door, Perforated Door or Solid Door Options.
- Availability
- Global
- Status
- Active
- Orderable items
- 14
Part numbers
48H Wall Mount is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Description | Door Type | Rack Units | Width | Depth | Weight | Order |
|---|---|---|---|---|---|---|---|
| XHW-4806-GD | Wall-Mount Cabinet, 6" Deep | Polycarbonate | 26U | 23.062 in | 6.0 in | 65.0 lb | Order online |
| XHW-4824-GD | Wall-Mount Cabinet, 24" Deep, Includes 1 pair of #12-24 Tapped 19" Mounting Rails and 20 pcs Mounting Hardware. | Polycarbonate | 26U | 23.062 in | 24.0 in | 156.0 lb | Order online |
| XHW-4830-GD | Wall-Mount Cabinet, 30" Deep, Includes 1 pair of #12-24 Tapped 19" Mounting Rails and 20 pcs Mounting Hardware. | Polycarbonate | 26U | 23.062 in | 30.0 in | 172.0 lb | Order online |
| XHW-4806-SD | Wall-Mount Cabinet, 6" Deep | Solid | 26U | 23.062 in | 6.0 in | 69.0 lb | Order online |
| XHW-4824-SD | Wall-Mount Cabinet, 24" Deep, Includes 1 pair of #12-24 Tapped 19" Mounting Rails and 20 pcs Mounting Hardware. | Solid | 26U | 23.062 in | 24.0 in | 160.0 lb | Order online |
| XHW-4830-SD | Wall-Mount Cabinet, 30" Deep, Includes 1 pair of #12-24 Tapped 19" Mounting Rails and 20 pcs Mounting Hardware. | Solid | 26U | 23.062 in | 30.0 in | 176.0 lb | Order online |
| XHW-4806-PD | Wall-Mount Cabinet, 6" Deep | Perforated | 26U | 23.062 in | 6.0 in | 63.0 lb | Order online |
| XHW-4824-PD | Wall-Mount Cabinet, 24" Deep, Includes 1 pair of #12-24 Tapped 19" Mounting Rails and 20 pcs Mounting Hardware. | Perforated | 26U | 23.062 in | 24.0 in | 154.0 lb | Order online |
| XHW-4830-PD | Wall-Mount Cabinet, 30" Deep, Includes 1 pair of #12-24 Tapped 19" Mounting Rails and 20 pcs Mounting Hardware. | Perforated | 26U | 23.062 in | 30.0 in | 170.0 lb | Order online |
| XHW Optional Components Available | — | — | — | — | — | — | Order online |
| XHW48BBD | Plywood Backboard Kit, Mounts in Rear Section using Brackets | — | — | — | — | — | Order online |
| XHW48RLS1224 | EIA Rail Kit for 48H Wall-Mount, includes 1 pair of Rails #12-24 Tapped with 20 pcs Mounting Hardware | — | — | — | — | — | Order online |
| HWFS48 | Vertical Finger Strip Manager | — | — | — | — | — | Order online |
| HWVMP014801 | Vertical Lacing Panel Kit, Mount in rear section using brackets or in Mid-Section on rail struts | — | — | — | — | — | Order online |
Specifications
Application
| Product Overview | Wall-Mount Cabinets provide IT/Networking hosting in spaces that often serve another primary function, and where space optimization is critical. They are designed for applications that require secure hosted devices and are ideal for locations where floor mounting space is limited, as is common in retail establishments, schools and offices. Available in mounting unit increments of 12RU, 19RU and 26RU, Belden Wall-Mount Cabinets offer great aesthetics, rugged construction, optimized equipment access and flexible cable management and access features. Sturdy welded steel construction. Durable black powdercoat finish. Perforated, Polycarbonate or Solid front door options. Door swing direction is field reversible. Side vent pattern to accommodate six 4" fans. Laser knockouts for conduit and cable entry located on the top & bottom of the rear section of the cabinet. |
|---|---|
| Features | Sturdy welded steel construction, Durable black powdercoat finish, Front door options: perforated, clear polycarbonate, solid, Door swing direction is field reversible, Lockable front door and rear section, Top and bottom laser knockouts for conduit and cable entry, Side vent pattern allows optional 4" fan mounting to accommodate up to 6 fans, One pair of 12-24 tapped 19" EIA depth adjustable mounting rails (includes mounting hardware) in cabinets 24"D or 30"D, Swing-out mid-section for rear access to equipment, Load rating 300 lb. |
| Environmental Space | Indoor |
Construction and Dimensions
| Rack Units | 26U |
|---|---|
| Overall Height | 48.0 in |
Mechanical Characteristics
| Load Capacity | 300 lb |
|---|
Environmental and Overall Characteristics
| Finish | Black Powdercoat Finish |
|---|---|
| Material | Steel |
| Color | Black |
Related Part Numbers
| Update and Revision | Revision Number: 0.125 Revision Date: 11-09-2022 |
|---|


