
4K UHD Coax for 12G-SDI, 75 Ohm, Series 7, 16 AWG Solid SC, Tri-Shield, PVDF Jkt, CMP
75 Ohm SDI Coax, Series 7, 16 AWG Solid Silvered Copper Conductor, FEP Insulation, Foil + 95% Tinned Copper Braid + Foil Shield, PVDF Jacket, CMP
- Availability
- Global
- Status
- Active
- Orderable items
- 8
Part numbers
4794P is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | Order |
|---|---|---|---|---|
| 4794P 0101000 | Black | Reel | 1,000 ft | Order online |
| 4794P 0102500 | Black | Reel | 2,500 ft | Order online |
| 4794P 0061000 | Blue | Reel | 1,000 ft | Order online |
| 4794P 0051000 | Green, Dark | Reel | 1,000 ft | Order online |
| 4794P 0031000 | Orange | Reel | 1,000 ft | Order online |
| 4794P 0071000 | Violet | Reel | 1,000 ft | Order online |
| 4794P 0091000 | White | Reel | 1,000 ft | Order online |
| 4794P 0041000 | Yellow | Reel | 1,000 ft | Order online |
Specifications
Product Overview
| Suitable Applications | Ultra-High Definition Digital Video, 4K Single-link 12 Gb/s UHDTV, 4K D-Cinema, 8K Quad-link UHDTV, HD-SDI 1080p |
|---|
Construction Details
| Series Type | 7 |
|---|
Conductor
| Size | 16 |
|---|---|
| Stranding | Solid |
| Nom. Diameter | 0.051 in |
| Material | SC - Silvered Copper |
Insulation
| Material | FEP - Fluorinated Ethylene Propylene (Foam) |
|---|---|
| Nom. Insulation Diameter | 0.225 in (5.72 mm) |
Outer Shield
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage |
|---|---|---|---|---|
| 1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duobond® II | 100% |
| 2 | Braid | Tinned Copper (TC) | 95% | |
| 3 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% |
Outer Jacket
| Material | PVDF - Polyvinylidene Fluoride |
|---|---|
| Nom. Diameter | 0.297 in |
Electrical Characteristics
Return Loss
| Frequency | Min. Return Loss |
|---|---|
| 5 - 1600 MHz | 23 dB |
| 1600 - 4500 MHz | 21 dB |
| 4500 - 12000 MHz | 15 dB |
Attenuation
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.20 dB/100ft |
| 3.58 MHz | 0.37 dB/100ft |
| 5 MHz | 0.43 dB/100ft |
| 6 MHz | 0.46 dB/100ft |
| 7 MHz | 0.48 dB/100ft |
| 10 MHz | 0.57 dB/100ft |
| 12 MHz | 0.61 dB/100ft |
| 25 MHz | 0.84 dB/100ft |
| 55 MHz | 1.23 dB/100ft |
| 67.5 MHz | 1.36 dB/100ft |
| 71.5 MHz | 1.39 dB/100ft |
| 88.5 MHz | 1.54 dB/100ft |
| 100 MHz | 1.63 dB/100ft |
| 135 MHz | 1.92 dB/100ft |
| 143 MHz | 1.98 dB/100ft |
| 180 MHz | 2.23 dB/100ft |
| 270 MHz | 2.79 dB/100ft |
| 360 MHz | 3.28 dB/100ft |
| 540 MHz | 4.18 dB/100ft |
| 720 MHz | 4.98 dB/100ft |
| 750 MHz | 5.11 dB/100ft |
| 1000 MHz | 6.08 dB/100ft |
| 1500 MHz | 7.83 dB/100ft |
| 2000 MHz | 9.41 dB/100ft |
| 2250 MHz | 10.13 dB/100ft |
| 3000 MHz | 12.2 dB/100ft |
Electricals
| Nom. Conductor DCR | 4.0 Ohm/1000ft (13 Ohm/km) |
|---|---|
| Nom. Outer Shield DCR | 2.0 Ohm/1000ft (6.6 Ohm/km) |
| Nom. Capacitance Cond-to-Shield | 16.4 pF/ft (53.8 pF/m) |
| Nom. Characteristic Impedance | 75 Ohm |
| Nom. Velocity of Prop. | 83% |
Voltage
| UL Voltage Rating | 300 V (CMP) |
|---|
Mechanical Characteristics
| Max. Pull Tension | 84 lbs (38 kg) |
|---|---|
| Bulk Cable Weight | 59 lbs/1000ft |
Temperature
| UL Temperature | 60°C |
|---|---|
| Operating | 0°C to +75°C |
Bend Radius
| Installation Min. | 3 in |
|---|
Standards and Compliance
| Environmental Suitability | Indoor - Plenum Indoor/Outdoor, Indoor, Outdoor, Sunlight Resistance, UV Resistance, Aerial - When supported by messenger wire |
|---|---|
| Sustainability | CA Prop 65 |
| Flammability / Reaction to Fire | NFPA 262 |
| NEC / UL Compliance | CMP |
| CEC / C(UL) Compliance | CMP. |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
| Non-Plenum Number | 4794R |
History
| Update and Revision | Revision Number: 0.91 Revision Date: 02-20-2026 |
|---|
Resources
Related coaxial video cable

1282P
RGB Video, Mini Hi-Res, #25 Solid TC, Foil + 95% TC Braid, CMP
TC - Tinned Copper · PFA - Perfluoroalkoxy (Foam) · PVC - Polyvinyl Chloride · 300 V RMS

1369P
Serial Digital Coax, RG6, #18 Solid BC, Foil + 85% TC Braid, CMP
BC - Bare Copper · FEP - Fluorinated Ethylene Propylene (Foam) · PVC - Polyvinyl Chloride · 300 V RMS

1369R
Serial Digital Coax, RG6, #18 Solid BC, Foil + 85% TC Braid, CMR
BC - Bare Copper · PE - Polyethylene (Foam) · PVC - Polyvinyl Chloride · 300 V RMS

1370P
Serial Digital Coax, RG59 Type, 20 AWG Solid BC, Foil + 85% TC Braid, CMP
BC - Bare Copper · FEP - Fluorinated Ethylene Propylene (Foam) · PVC - Polyvinyl Chloride · 300 V RMS