
75 Ohm SDI Coax, RG-6, 19 AWG Str BC, Double 95% TC Braid, PVC Jkt, CM, Flexible
75 Ohm SDI Coax, RG-6, 19 AWG (7x27) Bare Copper Conductor, PE Insulation, Double 95% Tinned Copper Braid Shield, PVC Jacket, CM, Flexible
- Availability
- Global
- Status
- Active
- Orderable items
- 10
Part numbers
1694F is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | UPC | Footnote | Order |
|---|---|---|---|---|---|---|
| 1694F B591000 | Black, Matte | Reel | 1,000 ft | 612825356196 | C | Order online |
| 1694F B59N1000 | Black, Matte | Reel w/Small Barrel | 1,000 ft | — | — | Order online |
| 1694F B595000 | Black, Matte | Reel | 5,000 ft | 612825439813 | — | Order online |
| 1694F G7X1000 | Blue, Matte | Reel | 1,000 ft | 612825356110 | C | Order online |
| 1694F G7W1000 | Green, Matte | Reel | 1,000 ft | 612825356127 | C | Order online |
| 1694F G8L1000 | Orange, Matte | Reel | 1,000 ft | 612825356097 | C | Order online |
| 1694F G7V1000 | Red, Matte | Reel | 1,000 ft | 612825356134 | C | Order online |
| 1694F Z4B1000 | Violet | Reel | 1,000 ft | 612825358176 | C | Order online |
| 1694F G7Y1000 | White, Matte | Reel | 1,000 ft | 612825356103 | C | Order online |
| 1694F G8M1000 | Yellow, Matte | Reel | 1,000 ft | 612825356080 | C | Order online |
Specifications
Product Overview
| Suitable Applications | Digital Video, 6 Gb/s UHDTV, HD-SDI 1080p |
|---|
Construction Details
| RG Type | 6 |
|---|---|
| Overall Cable Diameter (Nominal) | 0.276 in (7.01 mm) |
Conductor
| Element | Coax(es) |
|---|---|
| Size | 19 AWG |
| Stranding | 7x27 |
| Nom. Diameter | 0.041 in |
| Material | BC - Bare Copper |
Insulation
| Element | Coax(es) |
|---|---|
| Material | PE - Polyethylene (Foam) |
| Nom. Insulation Diameter | 0.180 in (4.57 mm) |
| Color Code | White |
Outer Shield
| Layer | Outer Shield Type | Material | Coverage |
|---|---|---|---|
| 1 | Braid | Tinned Copper (TC) | 95% |
| 2 | Braid | Tinned Copper (TC) | 95% |
Outer Jacket
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nom. Diameter | 0.276 in (7.01 mm) |
Electrical Characteristics
Return Loss
| Frequency | Min. Return Loss |
|---|---|
| 5 - 850 MHz | 20 dB |
| 850 - 6000 MHz | 15 dB |
Attenuation
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.24 dB/100ft |
| 3.58 MHz | 0.45 dB/100ft |
| 5 MHz | 0.54 dB/100ft |
| 6 MHz | 0.55 dB/100ft |
| 7 MHz | 0.62 dB/100ft |
| 10 MHz | 0.72 dB/100ft |
| 12 MHz | 0.83 dB/100ft |
| 25 MHz | 1.18 dB/100ft |
| 55 MHz | 1.76 dB/100ft |
| 67.5 MHz | 1.9 dB/100ft |
| 71.5 MHz | 2.0 dB/100ft |
| 88.5 MHz | 2.2 dB/100ft |
| 100 MHz | 2.4 dB/100ft |
| 135 MHz | 2.8 dB/100ft |
| 143 MHz | 2.9 dB/100ft |
| 180 MHz | 3.3 dB/100ft |
| 270 MHz | 4.0 dB/100ft |
| 360 MHz | 4.7 dB/100ft |
| 540 MHz | 5.9 dB/100ft |
| 720 MHz | 6.9 dB/100ft |
| 750 MHz | 7.1 dB/100ft |
| 1000 MHz | 6.3 dB/100ft |
| 1500 MHz | 7.8 dB/100ft |
| 2000 MHz | 12.5 dB/100ft |
| 2250 MHz | 13.4 dB/100ft |
| 3000 MHz | 15.9 dB/100ft |
| 4500 MHz | 20.6 dB/100ft |
| 6000 MHz | 28.7 dB/100ft |
Electricals
| Nom. Conductor DCR | 8.5 Ohm/1000ft |
|---|---|
| Nom. Outer Shield DCR | 1.7 Ohm/1000ft (5.6 Ohm/km) |
| Nom. Capacitance Cond-to-Shield | 17.0 pF/ft (55.8 pF/m) |
| Nom. Characteristic Impedance | 75 Ohm |
| Nom. Velocity of Prop. | 80% |
Voltage
| UL Voltage Rating | 300 V (CM) |
|---|
Mechanical Characteristics
| Max. Pull Tension | 90 lbs (41 kg) |
|---|---|
| Bulk Cable Weight | 50 lbs/1000ft |
Temperature
| UL Temperature | 60°C |
|---|---|
| Operating | -35°C to +75°C |
Bend Radius
| Installation Min. | 2.75 in (69.9 mm) |
|---|
Standards and Compliance
| Environmental Suitability | Indoor (Not Riser or Plenum), Indoor |
|---|---|
| Sustainability | CA Prop 65 |
| Flammability / Reaction to Fire | UL 1685 - UL Loading |
| NEC / UL Compliance | CM |
| CEC / C(UL) Compliance | CM. |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision | Revision Number: 0.530 Revision Date: 05-27-2026 |
|---|---|
| Footnote | C - CRATE REEL PUT-UP. |
Resources
Related coaxial video cable

1282P
RGB Video, Mini Hi-Res, #25 Solid TC, Foil + 95% TC Braid, CMP
TC - Tinned Copper · PFA - Perfluoroalkoxy (Foam) · PVC - Polyvinyl Chloride · 300 V RMS

1369P
Serial Digital Coax, RG6, #18 Solid BC, Foil + 85% TC Braid, CMP
BC - Bare Copper · FEP - Fluorinated Ethylene Propylene (Foam) · PVC - Polyvinyl Chloride · 300 V RMS

1369R
Serial Digital Coax, RG6, #18 Solid BC, Foil + 85% TC Braid, CMR
BC - Bare Copper · PE - Polyethylene (Foam) · PVC - Polyvinyl Chloride · 300 V RMS

1370P
Serial Digital Coax, RG59 Type, 20 AWG Solid BC, Foil + 85% TC Braid, CMP
BC - Bare Copper · FEP - Fluorinated Ethylene Propylene (Foam) · PVC - Polyvinyl Chloride · 300 V RMS