
Serial Digital Coax, Sub-miniature, #23 Solid BC, Foil + 85% TC Braid, CMP
Video Cable, Riser-CMR, sub-minature RG59, 23 AWG solid bare copper, foam polyethylene insulation, Duofoil®; 85% tinned copper braid, PVC jacket
- Availability
- Global
- Status
- Discontinued
- Orderable items
- 20
Part numbers
1371R is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | UPC | Order |
|---|---|---|---|---|---|
| 1371R 010500 | Black | Reel | 500 ft | 612825113911 | Order online |
| 1371R 0101000 | Black | Reel | 1,000 ft | 612825113904 | Order online |
| 1371R 006500 | Blue, Light | Reel | 500 ft | 612825113836 | Order online |
| 1371R 0061000 | Blue, Light | Reel | 1,000 ft | 612825113829 | Order online |
| 1371R 001500 | Brown | Reel | 500 ft | 612825113751 | Order online |
| 1371R 0011000 | Brown | Reel | 1,000 ft | 612825113744 | Order online |
| 1371R 008500 | Gray | Reel | 500 ft | 612825113874 | Order online |
| 1371R 0081000 | Gray | Reel | 1,000 ft | 612825113867 | Order online |
| 1371R N3U500 | Green, Mil | Reel | 500 ft | 612825113737 | Order online |
| 1371R N3U1000 | Green, Mil | Reel | 1,000 ft | 612825113720 | Order online |
| 1371R 003500 | Orange | Reel | 500 ft | 612825113799 | Order online |
| 1371R 0031000 | Orange | Reel | 1,000 ft | 612825113782 | Order online |
| 1371R 002500 | Red | Reel | 500 ft | 612825113775 | Order online |
| 1371R 0021000 | Red | Reel | 1,000 ft | 612825113768 | Order online |
| 1371R 007500 | Violet | Reel | 500 ft | 612825113850 | Order online |
| 1371R 0071000 | Violet | Reel | 1,000 ft | 612825113843 | Order online |
| 1371R 009500 | White | Reel | 500 ft | 612825113898 | Order online |
| 1371R 0091000 | White | Reel | 1,000 ft | 612825113881 | Order online |
| 1371R 004500 | Yellow | Reel | 500 ft | 612825113812 | Order online |
| 1371R 0041000 | Yellow | Reel | 1,000 ft | 612825113805 | Order online |
Specifications
Product Life Cycle
| Life Cycle | Discontinued - the product is no longer manufactured |
|---|---|
| Discontinuation Announcement Date | 2019-09-10 |
Construction Details
| RG Type | Mini 59 |
|---|---|
| Insulation Table Notes | Gas Injected |
Conductor
| Size | 23 |
|---|---|
| Stranding | Solid |
| Nom. Diameter | 0.023 in |
| Material | BC - Bare Copper |
Insulation
| Material | PE - Polyethylene (Foam) |
|---|---|
| Nom. Insulation Diameter | 0.102 in (2.59 mm) |
Outer Shield
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage |
|---|---|---|---|---|
| 1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duobond® II | 100% |
| 2 | Braid | Tinned Copper (TC) | 85% |
Outer Jacket
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nom. Diameter | 0.16 in |
Electrical Characteristics
Return Loss
| Frequency | 5-3000 MHz |
|---|---|
| Min. Return Loss | 15 dB |
Attenuation
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.39 dB/100ft |
| 3.58 MHz | 0.78 dB/100ft |
| 5 MHz | 0.92 dB/100ft |
| 6 MHz | 1 dB/100ft |
| 7 MHz | 1.08 dB/100ft |
| 10 MHz | 1.2 dB/100ft |
| 12 MHz | 1.3 dB/100ft |
| 25 MHz | 1.8 dB/100ft |
| 67.5 MHz | 2.83 dB/100ft |
| 71.5 MHz | 3.06 dB/100ft |
| 88.5 MHz | 3.16 dB/100ft |
| 100 MHz | 3.33 dB/100ft |
| 135 MHz | 3.81 dB/100ft |
| 143 MHz | 3.92 dB/100ft |
| 180 MHz | 4.38 dB/100ft |
| 270 MHz | 5.4 dB/100ft |
| 360 MHz | 6.2 dB/100ft |
| 540 MHz | 7.7 dB/100ft |
| 720 MHz | 9.47 dB/100ft |
| 750 MHz | 9.59 dB/100ft |
| 1000 MHz | 10.5 dB/100ft |
| 1500 MHz | 13 dB/100ft |
| 2000 MHz | 15.1 dB/100ft |
| 2250 MHz | 16 dB/100ft |
| 3000 MHz | 18.5 dB/100ft |
Electricals
| Nom. Conductor DCR | 20.1 Ohm/1000ft (65.9 Ohm/km) |
|---|---|
| Nom. Outer Shield DCR | 4.6 Ohm/1000ft (15 Ohm/km) |
| Nom. Capacitance Cond-to-Shield | 16.3 pF/ft (53.5 pF/m) |
| Nom. Characteristic Impedance | 75 Ohm |
| Nom. Velocity of Prop. | 82% |
Voltage
| UL Voltage Rating | 300 V RMS |
|---|
Mechanical Characteristics
| Max. Pull Tension | 36 lbs (16 kg) |
|---|---|
| Bulk Cable Weight | 15.5 lbs/1000ft (23.1 kg/km) |
Temperature
| UL Temperature | 75°C |
|---|---|
| Operating | -30°C To +75°C |
Standards and Compliance
| Environmental Suitability | Indoor - Riser, Indoor |
|---|---|
| Flammability / Reaction to Fire | UL1666 Vertical Shaft |
| NEC / UL Compliance | CMR |
| CEC / C(UL) Compliance | CMR. |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
| Plenum Number | 1371P |
History
| Update and Revision | Revision Number: 0.372 Revision Date: 07-30-2026 |
|---|
Resources
Related coaxial video cable

1282P
RGB Video, Mini Hi-Res, #25 Solid TC, Foil + 95% TC Braid, CMP
TC - Tinned Copper · PFA - Perfluoroalkoxy (Foam) · PVC - Polyvinyl Chloride · 300 V RMS

1369P
Serial Digital Coax, RG6, #18 Solid BC, Foil + 85% TC Braid, CMP
BC - Bare Copper · FEP - Fluorinated Ethylene Propylene (Foam) · PVC - Polyvinyl Chloride · 300 V RMS

1369R
Serial Digital Coax, RG6, #18 Solid BC, Foil + 85% TC Braid, CMR
BC - Bare Copper · PE - Polyethylene (Foam) · PVC - Polyvinyl Chloride · 300 V RMS

1370P
Serial Digital Coax, RG59 Type, 20 AWG Solid BC, Foil + 85% TC Braid, CMP
BC - Bare Copper · FEP - Fluorinated Ethylene Propylene (Foam) · PVC - Polyvinyl Chloride · 300 V RMS