
Access Control, 16c (#18-3pr, #16-4c, #18-6c), Only Card Reader Pairs Shielded, Outer Jacket, CMP
Access Control Cable, Plenum-CMP, 3-18 AWG pairs, 4-16 AWG conductors, 4-18 AWG conductors, 2-18 AWG conductors, All conductors stranded bare copper with Flamarrest® insulation, Only Card Reader pairs have overall Beldfoil® shield and Flamarrest® jackets, Overall Flamarrest® jacket
- Availability
- Global
- Status
- Active
Specifications
Product Overview
| Suitable Applications | Access Control, Security System, Power Limited Controls |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.548 in (13.9 mm) |
|---|
Conductor
| Element Description | Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|---|
| Card Reader | Pair(s) | 3 | 18 AWG | 7x26 | BC - Bare Copper |
| Door Contact | Conductor(s) | 2 | 18 AWG | 7x26 | BC - Bare Copper |
| REX/Spare | Conductor(s) | 4 | 18 AWG | 7x26 | BC - Bare Copper |
| Lock Power | Conductor(s) | 4 | 16 AWG | 19x29 | BC - Bare Copper |
Insulation
| Element Description | Element | Material | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Card Reader | Pair(s) | PVC - Polyvinyl Chloride | Black & Red, White & Green, Brown & Orange | |
| Door Contact | Conductor(s) | PVC - Polyvinyl Chloride | Black, Red | |
| REX/Spare | Conductor(s) | PVC - Polyvinyl Chloride | Black, Red, White, Green | |
| Lock Power | Conductor(s) | PVC - Polyvinyl Chloride | 0.075 in (1.9 mm) |
Inner Shield
| Element Description | Element | Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|---|---|
| Card Reader | Pair(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7x32) TC |
| Door Contact | Conductor(s) | No Shield | |||
| REX/Spare | Conductor(s) | No Shield | |||
| Lock Power | Conductor(s) | No Shield |
Inner Jacket
| Element Description | Element | Material | Nom. Diameter | Ripcord | Color |
|---|---|---|---|---|---|
| Card Reader | Pair(s) | PVC - Polyvinyl Chloride | 0.288 in (7.32 mm) | Yes | Orange |
| Door Contact | Conductor(s) | PVC - Polyvinyl Chloride | 0.154 in (3.91 mm) | Yes | White |
| REX/Spare | Conductor(s) | PVC - Polyvinyl Chloride | 0.180 in (4.57 mm) | Yes | Blue |
| Lock Power | Conductor(s) | PVC - Polyvinyl Chloride | 0.206 in (5.23 mm) | Yes | Gray |
Outer Jacket
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nom. Diameter | 0.548 in (13.9 mm) |
| Ripcord | Yes |
Electrical Characteristics
Electricals
| Element Description | Element | Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Shield | Max. Current |
|---|---|---|---|---|---|---|
| Card Reader | Pair(s) | 6.6 Ohm/1000ft (22 Ohm/km) | 13.1 Ohm/1000ft (43.0 Ohm/km) | 40 pF/ft (130 pF/m) | 72 pF/ft (240 pF/m) | 4 Amps per Conductor at 25oC |
| Door Contact | Conductor(s) | 6.6 Ohm/1000ft (22 Ohm/km) | 4 Amps per Conductor at 25oC | |||
| REX/Spare | Conductor(s) | 6.6 Ohm/1000ft (22 Ohm/km) | 4 Amps per Conductor at 25oC | |||
| Lock Power | Conductor(s) | 4 Ohm/1000ft (13 Ohm/km) | 5 Amps per Conductor at 25oC |
Voltage
| UL Voltage Rating | 300 V (UL CMP) |
|---|
Mechanical Characteristics
| Max. Pull Tension | 235 lbs (107 kg) |
|---|---|
| Bulk Cable Weight | 166 lbs/1000ft (247 kg/km) |
Temperature
| Operating | 0°C to +75°C |
|---|
Standards and Compliance
| Environmental Suitability | Indoor - Plenum, Indoor |
|---|---|
| Flammability / Reaction to Fire | NFPA 262 |
| NEC / UL Compliance | Article 800, CMP |
| CEC / C(UL) Compliance | CMP. |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
| Non-Plenum Number | 538AMJ |
History
| Update and Revision | Revision Number: 0.79 Revision Date: 05-31-2024 |
|---|
Resources
Related access control cable

438AFJ
Access Control, 16c (#18-3pr, #16-4c, #18-6c), Shielded, Outer Jacket, Eca

438AFJW
Access Control, 16c (#18-3pr, #16-4c, #18-6c), Shielded, Outer Jacket, Cca
Capability

438AMJ
Access Control, 16c (#18-3pr, #16-4c, #18-6c), Only Card Reader Pairs Shielded, Outer Jacket, Eca
Capability

438AMJW
Access Control, 16c (#18-3pr, #16-4c, #18-6c), Only Card Reader Pairs Shielded, Outer Jacket, Cca
Capability