
Indoor Flexible Ribbon OS2 72 Fibers OFNP Sub-units 3.0mm(12F)
FX Indoor, Flexible Ribbon, OS2, 72 Fibers, OFNP, Sub-units 3.0mm(12F), Yellow Jacket
- Availability
- Global
- Status
- Active
- Orderable items
- 1
Part numbers
FISR072P2 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Order |
|---|---|---|---|
| FISR072P2 | Yellow | Reel | Order online |
Specifications
Product Overview
| Product Category | Fiber Ribbon Cable |
|---|---|
| Suitable Applications | Data Center, RAN, Horizontal Backbone, Premise Backbone |
Fiber Specifications
| Fiber Type | OS2, G.657.A1, G.652.D |
|---|---|
| Fiber Diameter | 250 μm |
| Fiber Count | 72 |
| Fiber Color Coding | TIA-598-D |
Cable Construction
| Number of Active Subunits | 6 |
|---|---|
| Fibers Per Subunit | 12 |
| Subunit Diameter | 0.118 in (3.0 mm) |
| Subunit Color | Yellow |
| Fiber SubUnit Strength Members | Aramid Yarns |
| Central Strength Member Type | GRP |
Outer Jacket Specifications
| Strength Member | Aramid Yarns |
|---|---|
| Jacket Material | PVC - Polyvinyl Chloride |
| Nom. Diameter | 0.470 in (11.9 mm) |
| Outer Jacket Color | Yellow |
| Outer Jacket Ripcord | 1 |
Optical Characteristics
| Wavelength | 1310 nm | 1550 nm |
|---|---|---|
| Max. Attenuation | 0.40 dB/km | 0.30 dB/km |
| 10 Gigabit Ethernet Performance | 10,000 m | 50,000 m |
| 40 Gigabit Ethernet Performance | 10,000 m | -- |
| 100 Gigabit Ethernet Performance | 10,000 m | -- |
Mechanical Characteristics
| Minimum Bend Radius During Installation | 15x Cable OD |
|---|---|
| Minimum Bend Radius During Operation | 10x Cable OD |
| Max. Tensile Strength During Installation | 660 N (150 lbf) |
| Max. Tensile Strength During Operation | 200 N (45 lbf) |
| Crush Resistance | 100 N/cm |
| Bulk Cable Weight | 107 lbs/kft (160 kg/km) |
Temperature Range
| Installation Temperature Range | 0°C to +60°C |
|---|---|
| Operating Temperature Range | 0°C to +70°C |
| Storage Temperature Range | -40°C to +70°C |
Standards and Compliance
| Environmental Suitability | Indoor |
|---|---|
| Flammability / Reaction to Fire | NFPA 262 |
| NEC / UL Compliance | OFNP |
| CEC / C(UL) Compliance | FT6. |
| ICEA Compliance | S-83-596 |
| TIA/EIA Compliance | 568.3, 598-D |
| Telcordia Compliance | GR-409 |
| European Directive Compliance | EU Directive 2015/863/EU (RoHS 2 amendment) |
History
| Update and Revision | Revision Number: 0.26 Revision Date: 05-06-2026 |
|---|
Resources
Related ribbon fiber cable

FDSR024F2
Indoor/Outdoor Flexible Ribbon OS2 24 Fibers OFCR Aluminum Interlocked Armor Sub-Units 3.0mm (12F)
PVC - Polyvinyl Chloride
1 item

FDSR048F2
Indoor/Outdoor Flexible Ribbon OS2 48 Fibers OFCR Aluminum Interlocked Armor Sub-Units 3.0mm (12F)
PVC - Polyvinyl Chloride
1 item

FDSR048R2
Indoor/Outdoor OFNR OS2 Flexible Ribbon 48 Fibers 3mm Sub-Units Black Jacket

FDSR048R5
Indoor/Outdoor Flexible Ribbon OS2 48 Fibers OFNR Sub-Units 3.0 mm (24F)