
FX Indoor Flexible Ribbon OS2 48 Fibers Aluminum Interlocked Armor OFCP Sub-Units_3.0 mm (12F)
FX Indoor, Flexible Ribbon, OS2, 48 Fibers, Aluminum Interlocked Armor OFCP, Sub-Units_3.0 mm (12F), Yellow Jacket
- Availability
- Global
- Status
- Active
Specifications
Product Overview
| Product Category | Fiber Ribbon Cable |
|---|---|
| Suitable Applications | Data Center, RAN, Horizontal Backbone, Premise Backbone |
Fiber Specifications
| Fiber Type | OS2, G.657.A1, G.652.D |
|---|---|
| Fiber Diameter | 250 μm |
| Fiber Count | 48 |
| Fiber Color Coding | TIA-598-D |
Cable Construction
| Number of Active Subunits | 4 |
|---|---|
| Fibers Per Subunit | 12 |
| Subunit Diameter | 0.118 in (3.0 mm) |
| Subunit Color | Yellow |
| Fiber SubUnit Strength Members | Aramid Yarn |
| Central Strength Member Type | GRP |
Inner Jacket Specifications
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nominal Diameter@InnerJacket1 (cnv) | 0.400 in (10.2 mm) |
| Color | Yellow |
| Number of Inner Jacket Ripcords | 1 |
Armor Specifications
| Armor Type and Material | AIA - Aluminum Interlock Armor |
|---|
Outer Jacket Specifications
| Strength Member | Aramid Yarns |
|---|---|
| Jacket Material | PVC - Polyvinyl Chloride |
| Nom. Diameter | 0.740 in (18.8 mm) |
| Outer Jacket Color | Yellow |
Optical Characteristics
| Wavelength | 1310 nm | 1550 nm |
|---|---|---|
| Max. Attenuation | 0.50 dB/km | 0.50 dB/km |
| 10 Gigabit Ethernet Performance | 10,000 m | 50,000 m |
| 40 Gigabit Ethernet Performance | 10,000 m | -- |
| 100 Gigabit Ethernet Performance | 10,000 m | -- |
Mechanical Characteristics
| Minimum Bend Radius During Installation | 20x Cable OD |
|---|---|
| Minimum Bend Radius During Operation | 10x Cable OD |
| Max. Tensile Strength During Installation | 1320 N (300 lbf) |
| Max. Tensile Strength During Operation | 400 N (90 lbf) |
| Crush Resistance | 440 N/cm |
| Bulk Cable Weight | 185 lbs/kft (275 kg/km) |
Temperature Range
| Installation Temperature Range | 0°C to +60°C |
|---|---|
| Operating Temperature Range | 0°C to +70°C |
| Storage Temperature Range | -40°C to +70°C |
Standards and Compliance
| Environmental Suitability | Indoor |
|---|---|
| Flammability / Reaction to Fire | NFPA 262, FT6 |
| NEC / UL Compliance | OFCP |
| CEC / C(UL) Compliance | OFCP. |
| ICEA Compliance | S-83-596 |
| TIA/EIA Compliance | 598-D |
| Telcordia Compliance | GR-409 |
| European Directive Compliance | EU Directive 2015/863/EU (RoHS 2 amendment) |
History
| Update and Revision | Revision Number: 0.10 Revision Date: 12-08-2025 |
|---|
Resources
Related ribbon fiber cable

FDSR024F2
Indoor/Outdoor Flexible Ribbon OS2 24 Fibers OFCR Aluminum Interlocked Armor Sub-Units 3.0mm (12F)
PVC - Polyvinyl Chloride
1 item

FDSR048F2
Indoor/Outdoor Flexible Ribbon OS2 48 Fibers OFCR Aluminum Interlocked Armor Sub-Units 3.0mm (12F)
PVC - Polyvinyl Chloride
1 item

FDSR048R2
Indoor/Outdoor OFNR OS2 Flexible Ribbon 48 Fibers 3mm Sub-Units Black Jacket

FDSR048R5
Indoor/Outdoor Flexible Ribbon OS2 48 Fibers OFNR Sub-Units 3.0 mm (24F)