
SpaceMakerTM, 4 Pr #22 Str TC, PO Ins, IS/OS, PVC Jkt, AWM 2937
SpaceMakerTM, 4 Pair 22AWG (19x34) Tinned Copper, PO Insulation, Individual & Overall Beldfoil® Shield, PVC Outer Jacket, AWM 2937
- Availability
- Global
- Status
- Active
- Orderable items
- 6
Part numbers
8779MN is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | UPC | Order |
|---|---|---|---|
| 8779MN 006100 | Blue, Light | 612825393122 | Order online |
| 8779MN 0061000 | Blue, Light | 612825393139 | Order online |
| 8779MN 008100 | Gray | 612825393146 | Order online |
| 8779MN 0081000 | Gray | 612825393153 | Order online |
| 8779MN 004100 | Yellow | 612825393108 | Order online |
| 8779MN 0041000 | Yellow | 612825393115 | Order online |
Specifications
Construction Details
| Overall Cable Diameter (Nominal) | 0.268 in |
|---|
Conductor
| Element | Pair(s) |
|---|---|
| No. of Elements | 4 |
| Size | 22 AWG |
| Stranding | 19x34 |
| Material | TC - Tinned Copper |
Insulation
| Element | Pair(s) |
|---|---|
| Material | PP - Polypropylene |
| Nom. Thickness | 0.010 in (0.25 mm) |
| Nom. Insulation Diameter | 0.050 in (1.3 mm) |
| Color Code | Black & White, Red & Green, Brown & Blue, Orange & Yellow |
Inner Shield
| Shield Type | Tape |
|---|---|
| Material | Bi-Laminate (Alum+Poly) |
| Coverage | 100% |
| Drainwire Type | 24 AWG (19x36) TC |
Outer Shield
| Shield Type | Tape |
|---|---|
| Material | Bi-Laminate (Alum+Poly) |
| Coverage | 100% |
| Drainwire Type | 22 AWG (19x34) TC |
Outer Jacket
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nom. Thickness | 0.016 in (0.41 mm) |
| Nom. Diameter | 0.268 in |
Electrical Characteristics
Electricals
| Nom. Conductor DCR | 18.1 Ohm/1000ft |
|---|---|
| Nom. Capacitance Cond-to-Cond | 33 pF/ft (110 pF/m) |
| Nom. Capacitance Cond-to-Other (Conds + Shield) | 62.7 pF/ft (206 pF/m) |
| Nom. Characteristic Impedence | 51 Ohm |
| Nom. Inductance | 0.18 μH/ft (0.59 μH/m) |
| Max. Current | 4.8 Amps per Conductor at 30oC |
Voltage
| UL Voltage Rating | 300 V |
|---|
Mechanical Characteristics
| Max. Pull Tension | 91.4 lbs (41.5 kg) |
|---|---|
| Bulk Cable Weight | 43 lbs/1000ft |
Temperature
| UL Temperature | 80°C |
|---|---|
| Operating | -20°C to +80°C |
Bend Radius
| Stationary Min. | 1.072 in (27.23 mm) |
|---|---|
| Installation Min. | 1.072 in |
Standards and Compliance
| Environmental Suitability | Indoor |
|---|---|
| Flammability / Reaction to Fire | FT2 |
| AWM Compliance | AWM 2937 |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision | Revision Number: 0.321 Revision Date: 09-07-2025 |
|---|
Resources
Related multi-pair cable

123072F
Blue Hose®, 1 Pr #18 Str TC, PP Ins, OS+TC Brd, PVC Jkt, AIA Armor, PVC Jkt, PLTC
1 · 18 AWG · TC - Tinned Copper · PP - Polypropylene
123078F
Fieldbus, 1 Pr #22 Str TC, FPE Ins, OS, PVC Jkt, AIA Armor, PVC Jkt, Flexible, PLTC, ITC, CM
1 · 22 AWG · TC - Tinned Copper · PE - Polyethylene (Foam)
123079A
Profibus, 1 Pr #22 Sol BC, PE Ins, OS+TC Brd, PVC jkt, AIA, PVC Jkt, PLTC CM Profibus DP
1 · 22 AWG · BC - Bare Copper · PE - Polyethylene (Foam)
123079E
Profibus, 1 Pr #22 Str BC, PE Ins, OS+TC Brd, PVC jkt, AIA, PVC Jkt, PLTC CM Profibus DP
1 · 22 AWG · BC - Bare Copper · PE - Polyethylene (Foam)