
Lead Wire, 0.14mm2 Str TC, PVC Ins, 70°C
18x0.1T PVC VMDS 70C
- Availability
- EMEA
- Status
- Active
- Orderable items
- 25
Part numbers
BE41258 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | EAN | Order |
|---|---|---|---|---|---|
| BE41258.0013K | Black | Reel | 12,600 m | 8719605025357 | Order online |
| BE41258.2513K | Blue | Reel | 12,600 m | 8719605025609 | Order online |
| BE41258.0113K | Blue, Black Ring | Reel | 12,600 m | 8719605025364 | Order online |
| BE41258.2013K | Brown | Reel | 12,600 m | 8719605025555 | Order online |
| BE41258.0213K | Brown, Black Ring | Reel | 12,600 m | 8719605025371 | Order online |
| BE41258.2413K | Gray | Reel | 12,600 m | 8719605025593 | Order online |
| BE41258.2113K | Green | Reel | 12,600 m | 8719605025562 | Order online |
| BE41258.0613K | Green, Black Ring | Reel | 12,600 m | 8719605025418 | Order online |
| BE41258.0513K | Green, Brown Ring | Reel | 12,600 m | 8719605025401 | Order online |
| BE41258.2213K | Orange | Reel | 12,600 m | 8719605025579 | Order online |
| BE41258.2313K | Red | Reel | 12,600 m | 8719605025586 | Order online |
| BE41258.0713K | Red, Black Ring | Reel | 12,600 m | 8719605025425 | Order online |
| BE41258.1913K | Violet | Reel | 12,600 m | 8719605025548 | Order online |
| BE41258.1713K | White | Reel | 12,600 m | 8719605025524 | Order online |
| BE41258.1613K | White, Black Ring | Reel | 12,600 m | 8719605025517 | Order online |
| BE41258.0813K | White, Blue Ring | Reel | 12,600 m | 8719605025432 | Order online |
| BE41258.0913K | White, Brown Ring | Reel | 12,600 m | 8719605025449 | Order online |
| BE41258.1213K | White, Gray Ring | Reel | 12,600 m | 8719605025470 | Order online |
| BE41258.1113K | White, Green Ring | Reel | 12,600 m | 8719605025463 | Order online |
| BE41258.1313K | White, Orange Ring | Reel | 12,600 m | 8719605025487 | Order online |
| BE41258.1413K | White, Red Ring | Reel | 12,600 m | 8719605025494 | Order online |
| BE41258.1513K | White, Violet Ring | Reel | 12,600 m | 8719605025500 | Order online |
| BE41258.1013K | White, Yellow Ring | Reel | 12,600 m | 8719605025456 | Order online |
| BE41258.1813K | Yellow | Reel | 12,600 m | 8719605025531 | Order online |
| BE41258.0313K | Yellow, Brown Ring | Reel | 12,600 m | 8719605025388 | Order online |
Specifications
Product Overview
| Suitable Applications | IEC 189-1, VDMS 70C |
|---|
Construction Details
Conductor
| Stranding | Stranded |
|---|---|
| Material | TC - Tinned Copper |
Insulation
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nom. Thickness | 0.3 mm (0.012 in) |
| Nom. Insulation Diameter | 1.1 mm (0.043 in) |
Electrical Characteristics
Electricals
| Max. Conductor DCR | 136 Ohm/km |
|---|
Standards and Compliance
| Environmental Suitability | Indoor |
|---|---|
| European Directive Compliance | EU CE Mark |
History
| Update and Revision | Revision Number: 0.159 Revision Date: 09-07-2025 |
|---|
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic
1 item

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic
3 items

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride