
Lead Wire, #24 Str TC, PPO Ins, AWM 11028
Low Temp Plastic Lead Wire, 24AWG (7x32) Tinned Copper, PPO Insulation, AWM 11028 600V 105C VW-1
- Availability
- Global
- Status
- Active
- Orderable items
- 27
Part numbers
39124 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Put-Up Type | Length | UPC | Order |
|---|---|---|---|---|---|
| 39124 010100 | Black | Reel | 100 ft | 612825150374 | Order online |
| 39124 0101000 | Black | Reel | 1,000 ft | 612825150381 | Order online |
| 39124 0105000 | Black | Reel | 5,000 ft | 612825150398 | Order online |
| 39124 013100 | Blue, Dark | Reel | 100 ft | 612825150404 | Order online |
| 39124 0131000 | Blue, Dark | Reel | 1,000 ft | 612825150411 | Order online |
| 39124 0135000 | Blue, Dark | Reel | 5,000 ft | 612825150428 | Order online |
| 39124 001100 | Brown | Reel | 100 ft | 612825150138 | Order online |
| 39124 0011000 | Brown | Reel | 1,000 ft | 612825150145 | Order online |
| 39124 0015000 | Brown | Reel | 5,000 ft | 612825150152 | Order online |
| 39124 008100 | Gray | Reel | 100 ft | 612825150312 | Order online |
| 39124 0085000 | Gray | Reel | 5,000 ft | 612825150336 | Order online |
| 39124 005100 | Green, Dark | Reel | 100 ft | 612825150251 | Order online |
| 39124 0051000 | Green, Dark | Reel | 1,000 ft | 612825150268 | Order online |
| 39124 0055000 | Green, Dark | Reel | 5,000 ft | 612825150275 | Order online |
| 39124 003100 | Orange | Reel | 100 ft | 612825150190 | Order online |
| 39124 0035000 | Orange | Reel | 5,000 ft | 612825150213 | Order online |
| 39124 002100 | Red | Reel | 100 ft | 612825150169 | Order online |
| 39124 0021000 | Red | Reel | 1,000 ft | 612825150176 | Order online |
| 39124 0025000 | Red | Reel | 5,000 ft | 612825150183 | Order online |
| 39124 007100 | Violet | Reel | 100 ft | 612825150282 | Order online |
| 39124 0071000 | Violet | Reel | 1,000 ft | 612825150299 | Order online |
| 39124 0075000 | Violet | Reel | 5,000 ft | 612825150305 | Order online |
| 39124 009100 | White | Reel | 100 ft | 612825150343 | Order online |
| 39124 0091000 | White | Reel | 1,000 ft | 612825150350 | Order online |
| 39124 0095000 | White | Reel | 5,000 ft | 612825150367 | Order online |
| 39124 004100 | Yellow | Reel | 100 ft | 612825150220 | Order online |
| 39124 0045000 | Yellow | Reel | 5,000 ft | 612825150244 | Order online |
Specifications
Product Overview
| Suitable Applications | Electrical panel builders, Electrical/electronic manufacturers, Appliance manufacturers, Furniture, Computer manufacturers, Automotive companies and their sub-suppliers |
|---|
Physical Characteristics (Overall)
| Conductor Count | 1 |
|---|
Conductor
| AWG | 24 |
|---|---|
| Stranding | 7x32 |
| Material | TC - Tinned Copper |
| No. of Conductors | 1 |
Insulation
| Material | PPO - Polyphenylene Oxide |
|---|---|
| Nominal Diameter | 0.048 in |
| Nominal Wall Thickness | 0.012 in |
Electrical Characteristics
Conductor DCR
| Nominal Conductor DCR | 24.9 Ohm/1000ft |
|---|
Current
| Element | Single Conductor in Free Aair @ 30C Ambient |
|---|---|
| Max. Recommended Current [A] | Single conductor in free air @ 30oC: 8.5 A |
Voltage
| UL Voltage Rating | 600 V RMS |
|---|
Temperature Range
| UL Temperature Rating | 105°C |
|---|---|
| Operating Temperature Range | -40°C To +105°C Dry |
Mechanical Characteristics
| Bulk Cable Weight | 2 lbs/1000ft |
|---|---|
| Minimum Bend Radius During Installation | 0.2 in |
| Minimum Minor Axis Bend Radius | 0.12 in |
Standards
| UL AWM Style Compliance | AWM 11028 |
|---|
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV) | Yes |
|---|---|
| EU Directive 2003/96/EC (BFR) | Yes |
| EU Directive 2011/65/EU (RoHS 2) | Yes |
| EU Directive 2012/19/EU (WEEE) | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment) | Yes |
| EU Directive Compliance | EU Directive 2003/11/EC (BFR) |
| EU CE Mark | Yes |
| CA Prop 65 | Yes |
| MII Order #39 (China RoHS) | Yes |
Flammability, LS0H, Toxicity Testing
| UL Flammability | VW-1 |
|---|---|
| UL voltage rating | 600 V RMS |
Plenum/Non-Plenum
| Plenum (Y/N) | No |
|---|
Related Part Numbers
| Footnote | C - CRATE REEL PUT-UP., Z - FINAL PUT-UP MAY VARY (= OR -) 10% FOR SPOOLS OR REELS AND (+ OR -) 5% FOR UNREEL CARTONS FROM LENGTH SHOWN. |
|---|
Product Notes
| Notes | Halogen-free. |
|---|
History
| Update and Revision | Revision Number: 0.412 Revision Date: 02-03-2025 |
|---|
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride