
Ceiling Zone Enclosures
Ceiling Zone Enclosures
- Availability
- Global
- Status
- Active
- Orderable items
- 6
Part numbers
Ceiling is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Width | Depth | Order |
|---|---|---|---|
| XCAE244812-S01 | 8U Active Ceiling Enclosures w/NEMA Box-Access Ports | Active | Order online |
| XCPE242412-S02 | Cable Consolidation Ceiling Enclosure for Wiring Blocks | Passive | Order online |
| XCPE244812-S01 | 4U Passive Ceiling Enclosure, 4 Access Ports | Passive | Order online |
| XCPE244812-S02 | 8U Passive Ceiling Enclosure, 4 Access Ports | Passive | Order online |
| XCAE242412-S01 | 7U Active Ceiling Enclosures w/NEMA Box-Access Ports | Active | Order online |
| XCPE242412-S01 | 5U Passive Ceiling Enclosure with Equipment Bracket | Passive | Order online |
Specifications
Application
| Product Overview | Ceiling-or floor-based zone connectivity replaces traditional homeruns to telecom rooms. Feeder category cables or pre-terminated cables are directed to a central distribution point in the zone where they interconnect to individual cable runs that fan out to each workstation outlet. |
|---|---|
| Benefits | 2' x 2' / 2' x 4', Ceiling/floor, Active/passive, Removable Door, Zone connectivity provides a way to keep most cabling permanent and undisturbed while making moves, adds and changes (MAC's) easier |
| Features | UL 50/UL 1863/ UL 2043, Prevents fire spread with fire-rated foam sealing kits, Supports simple front or back routing with edge-protected cable entry ports, Enclosures can support up to 70 lbs. including door load, Door will support 20 lb., Plenum rated |
| Environmental Space | Indoor |
Environmental and Overall Characteristics
| Color | White |
|---|
Related Part Numbers
| Packaging | Individually Boxed |
|---|---|
| Update and Revision | Revision Number: 0.104 Revision Date: 11-09-2022 |


