
Belden Solid Filler Panels
Solid Filler Panel, includes Mounting Hardware
- Availability
- Global
- Status
- Active
- Orderable items
- 11
Part numbers
Solid Filler Panel is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Rack Spaces | Width | Color | Weight | Order |
|---|---|---|---|---|---|
| 9910-0100-01 | 1U | 19.0 in | Black | 0.8 lb | Order online |
| 9911-0200-01 | 2U | 19.0 in | Black | 1.5 lb | Order online |
| 9911-0201-01 | 2U | 19.0 in | Black | 1.5 lb | Order online |
| 9912-0300-01 | 3U | 19.0 in | Black | 1.7 lb | Order online |
| 9913-0400-01 | 4U | 19.0 in | Black | 2.0 lb | Order online |
| 9914-0800-01 | 8U | 19.0 in | Black | 6.5 lb | Order online |
| 9912-0300-02 | 3U | 19.0 in | White | 1.7 lb | Order online |
| 9914-0800-02 | 8U | 19.0 in | White | 6.5 lb | Order online |
| 9910-0100-02 | 1U | 19.0 in | White | 0.8 lb | Order online |
| 9911-0200-02 | 2U | 19.0 in | White | 1.5 lb | Order online |
| 9913-0400-02 | 4U | 19.0 in | White | 2.0 lb | Order online |
Specifications
Application
| Product Overview | Filler Panels allow blocking of unsused rack units (RU) for optimized airflow and separation between cold supply air and hot return air. Best practices in data centers includes blanking of all unused rack units (RU). Filler Panels are compatible with 19" mount racks and cabinets. |
|---|---|
| Environmental Space | Indoor |
Construction and Dimensions
| Overall Width | 19 in |
|---|
Mechanical Characteristics
| Mount Type | Rack Mount 19” Horizontal |
|---|
Environmental and Overall Characteristics
| Finish | Powdercoat Finish |
|---|---|
| Material | Steel |
Related Part Numbers
| Included Parts | Mounting hardware |
|---|---|
| Packaging | Individual bag, bulk packaged |
| Update and Revision | Revision Number: 0.158 Revision Date: 02-03-2025 |

