
Belden Environmental Monitors and Sensors
Environmental Monitors and Sensors
- Availability
- Americas
- Status
- Active
- Orderable items
- 28
Part numbers
Monitors & Sensors is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Description | Order |
|---|---|---|
| 9318-0500 | Environmental Monitor, on-board Temperature, Humidity and dew-point sensors, capacity to add 4 digital, US Power Supply included | Order online |
| 9318-0515 | Remote Temperature, Airflow, Humidity and Dew Point Sensor, 20' | Order online |
| 9318-0518 | Remote Temperature, Humidity and Dew Point Sensor | Order online |
| 9318-0520 | Five Way Splitter for Remote Sensors | Order online |
| 9318-0521 | Environmental Monitor, on-board temperature, humidity and dew-point sensors, one relay contact, capacity to add 4 digital and 4 I/O sensors, "Universal" power supply included | Order online |
| 9318-0522 | Analog to Digital Converter, 10' Cable allows you to interface an analog sensor to a Plug-n-Play port. It is compatible with 9318-0500 - 9318-0521 - 9318-0527 - 9318-0543 environment monitors and Belden Upgradeable PDUs | Order online |
| 9318-0523 | Environmental Monitor, on-board temperature, humidity and dew-point sensors, one relay contact, capacity to add 4 digital and 4 I/O sensors, built-in PoE, NO power supply included | Order online |
| 9318-0527 | Environmental Monitor, on-board temperature, humidity and dew-point sensors, capacity to add 4 digital, built-in PoE, "Universal" power supply included | Order online |
| 9318-0530 | Leak Detection Cable Kit, 10' | Order online |
| 9318-0534 | Flood Sensor, 15' | Order online |
| 9318-0535 | Photoelectric Smoke Alarm, 120V, Battery Back-up | Order online |
| 9318-0536 | Sensor, Smoke Detector, No Alarm | Order online |
| 9318-0537 | Power Failure Sensor, US Power Supply | Order online |
| 9318-0542 | Remote Temperature x3, Humidity and Dew Point Sensor | Order online |
| 9318-0543 | Environmental Monitor, on-board temperature, humidity and dew-point sensors, one relay contact, capacity to add 4 digital and 4 I/O sensors, built-in PoE, US power supply included | Order online |
| 9318-0544 | Remote Temperature Sensor, 25' | Order online |
| 9318-0545 | Photoelectric Smoke Alarm, 220V, Battery Back-up | Order online |
| 9318-0546 | Leak Detection Cable Kit, 40' | Order online |
| 9318-0553 | Leak Detection Extension Cable, 100' | Order online |
| 9318-0554 | Leak Detection Extension Cable, 50' | Order online |
| 9318-0555 | Leak Detection Extension Cable, 25' | Order online |
| 9318-0556 | Leak Detection Extension Cable, 10' | Order online |
| 9318-0557 | Remote Temperature, Humidity and Dew Point Sensor, 50' Cord | Order online |
| 9318-0558 | Environmental Monitor, on-board temperature, humidity and dew-point sensors, capacity to add 4 digital, built-in PoE, US power supply included | Order online |
| 9318-0501 | Remote Temperature Sensor, 12' Cord | Order online |
| 9318-0504 | Door Position Sensor, magnetic, with 30ft wire | Order online |
| 9318-0506 | Remote PDU Display, RJ12 Connection | Order online |
| 9318-0503 | Remote Temperature, Airflow, Humidity and Dew Point Sensor, 12ft | Order online |
Specifications
Application
| Product Overview | Belden Climate monitors and sensors allow precise monitoring/alarming of key environmental parameters for improved equipment availability in mission-critical applications (data center, networking closet, remote locations) |
|---|---|
| Benefits | Built-in intuitive web interface for remote access via Ethernet browser, Built-in and external sensor options (temperature, humidity, airflow, water detection, door position, smoke), SNMP-enabled for compatibility with leading DCIM package Recognize IP-based camera for space viewing, Set alarm threshold, can be sent to up to five e-mail addresses, Allows viewing of data graphs and analysis of historical logs, Power Supply included as noted, UL & cUL Listed |
| Environmental Space | Indoor |
Related Part Numbers
| Update and Revision | Revision Number: 0.446 Revision Date: 06-23-2026 |
|---|
Resources
Related power distribution and pdus

9PJ2-331001
Upgradeable, Power Monitoring Plus Remote Sensing, 30A, 120/208V WYE, 3 Phase, Vertical, (24) IEC C13,(3) IEC C19,(6) NEMA 5-20R, breakered, 10 ft power cord with L21-30P
Steel

9PL3-241008
Monitored, Upgradeable Unit Level Plus Remote Sensing, 60A, 208V Delta, 3 Phase, Vertical, (12) Locking IEC C13, (12) Locking IEC C19, breakered, PDU with 3P+E (IP44)
Steel

9PL3-241013
Metered, Upgradeable, 60A, 208V, Vertical, (18) Locking IEC C13, (6) Locking IEC C19, breakered, PDU with 2P +E (IP67)
Steel

9PL3-241015
Monitored, Unit Level EC, Upgradeable, 60A, 208V, Vertical, (18) Locking IEC C13, (6) Locking IEC C19, breakered, PDU with 2P +E (IP67)
Steel