
Indoor Interconnect OM5 2 Fibers OFNP DX Cord 2.0mm (900μm)
FX Indoor, Interconnect, OM5, 2 Fibers, OFNP, DX Cord 2.0mm (900μm), Lime Green Jacket
- Availability
- Global
- Status
- Active
Specifications
Product Overview
| Product Category | Fiber Interconnect Cable |
|---|---|
| Suitable Applications | Short-distance indoor applications such as patching, inside cabinets, workstation equipment connections |
Fiber Specifications
| Fiber Type | OM5 |
|---|---|
| Fiber Core Diameter | 50/125 μm |
| Fiber Diameter | 250 μm |
| Fiber Buffer Diameter | 900 μm |
| Fiber Count | 2 |
| Fiber Color Coding | TIA-598-D |
Outer Jacket Specifications
| Strength Member | Aramid Yarns |
|---|---|
| Jacket Material | PVC - Polyvinyl Chloride |
| Nom. Diameter | 0.078 in x 0.161 in |
| Outer Jacket Color | Lime Green |
Optical Characteristics
| Wavelength | 850 nm | 1300 nm |
|---|---|---|
| Max. Attenuation | 3.0 dB/km | 1.0 dB/km |
| 10 Gigabit Ethernet Performance | 400 m | -- |
| Min. Effective Modal Bandwidth (EMB) | 4700 MHz.km | -- |
| Min. Overfilled Launch (OFL) Bandwidth | 3500 MHz.km | 500 MHz.km |
Mechanical Characteristics
| Minimum Bend Radius During Installation | 15x Cable OD |
|---|---|
| Minimum Bend Radius During Operation | 10x Cable OD |
| Max. Tensile Strength During Installation | 220 N (50 lbf) |
| Max. Tensile Strength During Operation | 67 N (15 lbf) |
| Crush Resistance | 35 N/cm |
| Bulk Cable Weight | 5 lbs/1000ft (7 kg/km) |
Temperature Range
| Installation Temperature Range | 0°C to +60°C |
|---|---|
| Operating Temperature Range | -20oC to +70oC |
| Storage Temperature Range | -40oC to +70oC |
Standards and Compliance
| Environmental Suitability | Indoor |
|---|---|
| Flammability / Reaction to Fire | NFPA 262, FT6 |
| NEC / UL Compliance | OFNP |
| CEC / C(UL) Compliance | OFNP. |
| ICEA Compliance | S-83-596 |
| TIA/EIA Compliance | 598-D |
| Telcordia Compliance | GR-409 |
| European Directive Compliance | EU Directive 2015/863/EU (RoHS 2 amendment) |
History
| Update and Revision | Revision Number: 0.5 Revision Date: 08-29-2025 |
|---|
