
CAT 6 4P 24AWG, F/UTP, LSZH Jkt, Indoor
CAT 6 4PR x 24AWG F/UTP, Solid Bare Copper Conductor, PE Insulation, Overall Foil Shield, LSZH Jacket, Indoor
- Availability
- Asia Pacific
- Status
- Active
- Orderable items
- 7
Part numbers
7815ANH is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | Order |
|---|---|---|---|---|
| 7815ANH 006305M | Blue | Reel | 305 m | Order online |
| 7815ANH 005305M | Green | Reel | 305 m | Order online |
| 7815ANH 008305M | Grey | Reel | 305 m | Order online |
| 7815ANH 003305M | Orange | Reel | 305 m | Order online |
| 7815ANH 002305M | Red | Reel | 305 m | Order online |
| 7815ANH 009305M | White | Reel | 305 m | Order online |
| 7815ANH 004305M | Yellow | Reel | 305 m | Order online |
Specifications
Product Overview
| Suitable Applications | Premise Horizontal Cable, Gigabit Ethernet, 100BaseTX, 100BaseVG ANYLAN, 155ATM, 622ATM, NTSC/PAL Component or Composite Video, AES/EBU, Digital Video, RS-422, 250MHz Category 6 |
|---|
Construction Details
Conductor
| Size | 24 |
|---|---|
| Stranding | Solid |
| Material | BC - Bare Copper |
| No. of Pairs | 4 |
Insulation
| Material | PE - Polyethylene |
|---|---|
| Nom. Insulation Diameter | 1.08 mm (0.0425 in) |
| Color Code | Blue & White with Blue Stripe, Orange & White with Orange Stripe, Green & White with Green Stripe, Brown & White with Brown Stripe |
Outer Shield
| Shield Type | Tape |
|---|---|
| Material | Bi-Laminate (Alum+Poly) |
| Coverage | 100% |
Outer Jacket
| Material | LSZH - Low Smoke Zero Halogen (Flame Retardant) |
|---|---|
| Nom. Diameter | 7.1 mm (0.28 in) |
| Ripcord | Yes |
Electrical Characteristics
Electricals
| Max. Conductor DCR | 93.8 Ohm/km (28.6 Ohm/1000ft) |
|---|---|
| Max. Mutual Capacitance | 56 pF/m (17 pF/ft) |
| Max. Capacitance Unbalance | 330 pF/100m |
| Nom. Characteristic Impedance | 100 Ohm |
Delay
| Frequency | 100 MHz |
|---|---|
| Max. Delay | 538 ns/100m |
| Max. Delay Skew | 45 ns/100m |
| Nom. Velocity of Prop. | 65% |
High Frequency
| Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Min. TCL [dB] | Min. ELTCTL [dB] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.0 dB/100m | 74.3 | 72.3 | 72.3 | 70.3 | 67.8 | 64.8 | 20.0 | 40.0 | 35.0 |
| 4 | 3.8 dB/100m | 65.3 | 63.3 | 61.5 | 59.5 | 55.8 | 52.8 | 23.0 | 40.0 | 23.0 |
| 8 | 5.3 dB/100m | 60.8 | 58.8 | 55.5 | 54.5 | 49.7 | 46.7 | 24.5 | 40.0 | 16.9 |
| 10 | 6.0 dB/100m | 59.3 | 57.3 | 53.3 | 50.3 | 47.8 | 44.8 | 25.0 | 40.0 | 15.0 |
| 16 | 7.6 dB/100m | 56.2 | 54.2 | 48.7 | 46.7 | 43.7 | 40.7 | 25.0 | 38.0 | 10.9 |
| 20 | 8.5 dB/100m | 54.8 | 52.8 | 46.3 | 44.3 | 41.8 | 38.8 | 25.0 | 37.0 | 9.0 |
| 25 | 9.5 dB/100m | 53.3 | 51.3 | 43.8 | 41.8 | 39.8 | 36.8 | 24.3 | 36.0 | 7.0 |
| 31.25 | 10.7 dB/100m | 51.9 | 49.9 | 41.4 | 39.4 | 37.9 | 34.9 | 23.6 | 35.1 | |
| 62.5 | 15.4 dB/100m | 47.4 | 45.4 | 32.0 | 30.0 | 31.9 | 28.9 | 21.5 | 32.0 | |
| 100 | 19.8 dB/100m | 44.3 | 42.3 | 24.5 | 22.5 | 27.8 | 24.8 | 20.1 | 30.0 | |
| 155 | 25.2 dB/100m | 41.4 | 39.4 | 16.3 | 14.3 | 24.0 | 21.0 | 18.8 | 27.0 | |
| 200 | 29.0 dB/100m | 39.8 | 37.8 | 10.8 | 8.8 | 21.8 | 18.8 | 18.0 | 27.0 | |
| 250 | 32.8 dB/100m | 38.3 | 36.3 | 19.8 | 16.8 | 17.3 |
Mechanical Characteristics
| Max. Pull Tension | 110 N (25 lbf) |
|---|---|
| Bulk Cable Weight | 49 kg/km (33 lbs/1000ft) |
Temperature
| Operating | -20°C to +75°C |
|---|
Bend Radius
| Installation Min. | 56.8 mm (2.24 in) |
|---|
Standards and Compliance
| Environmental Suitability | Indoor, Indoor, Non-Halogenated |
|---|---|
| Flammability / Reaction to Fire | IEC 60332-1-2 |
| Data Category | Category 6 |
| TIA/EIA Compliance | ANSI/TIA 568.2-D |
| ISO/IEC Compliance | ISO/IEC 11801-1, IEC 61156-5 |
| European Halogen Free Standards | IEC 60754-1 - Halogen Amount = 5 mg/g, IEC 60754-2 - Halogen Acid Gas Amount - Max. Conductivity = 10 μS/mm, IEC 60754-2 - Halogen Acid Gas Amount - Min. pH = 4.3, IEC 61034-2 - Smoke Density Min. Transmittance = 60% |
| European Directive Compliance | EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2) |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
Product Notes
| Notes | Jacket sequentially marked |
|---|
History
| Update and Revision | Revision Number: 0.53 Revision Date: 02-20-2026 |
|---|
Resources
Related category 6 cable

2140A
Category 6 Indoor/Outdoor Cable, 4 Pair, F/UTP, OSP/CM-ST1
23 · BC - Bare Copper · PO - Polyolefin
1 item

50106F
Paired - Category 6 F/UTP Unbonded – Pair Cable
23 AWG · BC - Bare Copper · PO - Polyolefin · PVC - Polyvinyl Chloride
6 items

50106U
Paired - Category 6 U/UTP Unbonded – Pair Cable
24 AWG · BC - Bare Copper · PO - Polyolefin · PVC - Polyvinyl Chloride
4 items

50106UAL
Paired - Category 6 U/UTP Unbonded – Halogen Free Cable
23 AWG · BC - Bare Copper · PO - Polyolefin · LSZH - Low Smoke Zero Halogen (Flame Retardant)
5 items