
Lead Wire, #20 Str TC, PVC Ins, AWM 1007 AWM 1569
Low Temp Plastic Lead Wire, 20AWG (7x28) Tinned Copper, PVC Insulation, AWM 1007 AWM 1569 CSA TYPE TR-64 TRSR-64
- Availability
- Global
- Status
- Active
- Orderable items
- 18
Part numbers
9919 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | UPC | Order |
|---|---|---|---|---|---|
| 9919 010100 | Black | Reel | 100 ft | 612825262695 | Order online |
| 9919 0101000 | Black | Reel | 1,000 ft | 612825262701 | Order online |
| 9919 013100 | Blue, Dark | Reel | 100 ft | 612825262718 | Order online |
| 9919 0131000 | Blue, Dark | Reel | 1,000 ft | 612825262725 | Order online |
| 9919 001100 | Brown | Reel | 100 ft | 612825262558 | Order online |
| 9919 0011000 | Brown | Reel | 1,000 ft | 612825262565 | Order online |
| 9919 0081000 | Gray | Reel | 1,000 ft | 612825262664 | Order online |
| 9919 005100 | Green, Dark | Reel | 100 ft | 612825262626 | Order online |
| 9919 0051000 | Green, Dark | Reel | 1,000 ft | 612825262633 | Order online |
| 9919 0031000 | Orange | Reel | 1,000 ft | 612825262596 | Order online |
| 9919 002100 | Red | Reel | 100 ft | 612825262572 | Order online |
| 9919 0021000 | Red | Reel | 1,000 ft | 612825262589 | Order online |
| 9919 007100 | Violet | Reel | 100 ft | 612825262640 | Order online |
| 9919 0071000 | Violet | Reel | 1,000 ft | 612825262657 | Order online |
| 9919 009100 | White | Reel | 100 ft | 612825262671 | Order online |
| 9919 0091000 | White | Reel | 1,000 ft | 612825262688 | Order online |
| 9919 004100 | Yellow | Reel | 100 ft | 612825262602 | Order online |
| 9919 0041000 | Yellow | Reel | 1,000 ft | 612825262619 | Order online |
Specifications
Product Overview
| Suitable Applications | inter-connection circuits, internal wiring of computer and electronic equipments, internal wiring of appliances |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.069 in (1.8 mm) |
|---|
Conductor
| Element | Conductor(s) |
|---|---|
| No. of Elements | 1 |
| Size | 20 AWG |
| Stranding | 7x28 |
| Material | TC - Tinned Copper |
Insulation
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nom. Thickness | 0.016 in (0.41 mm) |
| Nom. Insulation Diameter | 0.069 in (1.8 mm) |
Electrical Characteristics
Electricals
| Nom. Conductor DCR | 11.2 Ohm/1000ft |
|---|---|
| Max. Current | Single conductor in free air @ 30oC: 11 A |
Voltage
| UL Voltage Rating | 300 V RMS |
|---|
Mechanical Characteristics
| Max. Pull Tension | 13 lbs (5.9 kg) |
|---|---|
| Bulk Cable Weight | 5 lbs/1000ft |
Temperature
| UL Temperature | 105°C |
|---|---|
| Operating | -25°C To +105°C |
Bend Radius
| Stationary Min. | 0.69 in (18 mm) |
|---|---|
| Installation Min. | 0.69 in (18 mm) |
Standards and Compliance
| Environmental Suitability | Indoor |
|---|---|
| Sustainability | CA Prop 65 |
| Flammability / Reaction to Fire | VW-1 |
| AWM Compliance | AWM 1007, AWM 1569 |
| CEC / C(UL) Compliance | TRSR-64. |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision | Revision Number: 0.490 Revision Date: 02-20-2026 |
|---|---|
| Footnote | P - STRIPE COLORS ON STOCK SOLID COLORS. STRIPING ADDER OF $8.00/M= FOR 1 OR 2 STRIPES. 10,000' MINIMUM ORDER FOR COLOR COMBINATION. PUT-UP WILL BE SUBJECT TO TWO PIECES (+ OR -) 10% PER SPOOL, WITH A MINIMUM LENGTH OF 100'. |
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride