
Lead Wire, #16 Str TC, PVC Ins, AWM 1007 AWM 1569
Low Temp Plastic Lead Wire, 16AWG (26x30) Tinned Copper, PVC Insulation, AWM 1007 AWM 1569 CSA TYPE TR-64 TRSR-64
- Availability
- Global
- Status
- Active
- Orderable items
- 18
Part numbers
9916 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | UPC | Order |
|---|---|---|---|---|---|
| 9916 010100 | Black | Reel | 100 ft | 612825261988 | Order online |
| 9916 0101000 | Black | Reel | 1,000 ft | 612825261995 | Order online |
| 9916 013100 | Blue, Dark | Reel | 100 ft | 612825262015 | Order online |
| 9916 0131000 | Blue, Dark | Reel | 1,000 ft | 612825262022 | Order online |
| 9916 001100 | Brown | Reel | 100 ft | 612825261797 | Order online |
| 9916 0011000 | Brown | Reel | 1,000 ft | 612825261803 | Order online |
| 9916 0081000 | Gray | Reel | 1,000 ft | 612825261933 | Order online |
| 9916 005100 | Green, Dark | Reel | 100 ft | 612825261896 | Order online |
| 9916 0051000 | Green, Dark | Reel | 1,000 ft | 612825261902 | Order online |
| 9916 0031000 | Orange | Reel | 1,000 ft | 612825261858 | Order online |
| 9916 002100 | Red | Reel | 100 ft | 612825261827 | Order online |
| 9916 0021000 | Red | Reel | 1,000 ft | 612825261834 | Order online |
| 9916 007100 | Violet | Reel | 100 ft | 612825261919 | Order online |
| 9916 0071000 | Violet | Reel | 1,000 ft | 612825261926 | Order online |
| 9916 009100 | White | Reel | 100 ft | 612825261940 | Order online |
| 9916 0091000 | White | Reel | 1,000 ft | 612825261957 | Order online |
| 9916 004100 | Yellow | Reel | 100 ft | 612825261865 | Order online |
| 9916 0041000 | Yellow | Reel | 1,000 ft | 612825261872 | Order online |
Specifications
Product Overview
| Suitable Applications | inter-connection circuits, internal wiring of computer and electronic equipments, internal wiring of appliances |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.092 in (2.3 mm) |
|---|
Conductor
| Element | Conductor(s) |
|---|---|
| No. of Elements | 1 |
| Size | 16 AWG |
| Stranding | 26x30 |
| Material | TC - Tinned Copper |
Insulation
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nom. Thickness | 0.016 in (0.41 mm) |
| Nom. Insulation Diameter | 0.092 in (2.3 mm) |
Electrical Characteristics
Electricals
| Nom. Conductor DCR | 4.44 Ohm/1000ft |
|---|---|
| Max. Current | Single conductor in free air @ 30oC: 28.8 A |
Voltage
| UL Voltage Rating | 300 V RMS |
|---|
Mechanical Characteristics
| Max. Pull Tension | 35 lbs (16 kg) |
|---|---|
| Bulk Cable Weight | 12 lbs/1000ft |
Temperature
| UL Temperature | 105°C |
|---|---|
| Operating | -25°C To +105°C |
Bend Radius
| Stationary Min. | 0.92 in (23 mm) |
|---|---|
| Installation Min. | 0.92 in (23 mm) |
Standards and Compliance
| Environmental Suitability | Indoor |
|---|---|
| Sustainability | CA Prop 65 |
| Flammability / Reaction to Fire | VW-1 |
| AWM Compliance | AWM 1007, AWM 1569 |
| CEC / C(UL) Compliance | TRSR-64. |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision | Revision Number: 0.489 Revision Date: 02-20-2026 |
|---|---|
| Footnote | P - STRIPE COLORS ON STOCK SOLID COLORS. STRIPING ADDER OF $8.00/M= FOR 1 OR 2 STRIPES. 10,000' MINIMUM ORDER FOR COLOR COMBINATION. PUT-UP WILL BE SUBJECT TO TWO PIECES (+ OR -) 10% PER SPOOL, WITH A MINIMUM LENGTH OF 100'. |
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride