
Lead Wire, #20 Str TC, PVC Ins, AWM 1015 AWM 1230
Low Temp Plastic Lead Wire, 20AWG (10x30) Tinned Copper, PVC Insulation, AWM 1015 AWM 1230 CSA TYPE TEW JQA-F 600V 105C
- Availability
- Global
- Status
- Active
- Orderable items
- 17
Part numbers
8919 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | UPC | Order |
|---|---|---|---|---|---|
| 8919 010100 | Black | Reel | 100 ft | 612825220404 | Order online |
| 8919 0101000 | Black | Reel | 1,000 ft | 612825220411 | Order online |
| 8919 0105000 | Black | Reel | 5,000 ft | 612825220428 | Order online |
| 8919 013100 | Blue, Dark | Reel | 100 ft | 612825220435 | Order online |
| 8919 0131000 | Blue, Dark | Reel | 1,000 ft | 612825220442 | Order online |
| 8919 0135000 | Blue, Dark | Reel | 5,000 ft | 612825220459 | Order online |
| 8919 0011000 | Brown | Reel | 1,000 ft | 612825220176 | Order online |
| 8919 0081000 | Gray | Reel | 1,000 ft | 612825220336 | Order online |
| 8919 005100 | Green, Dark | Reel | 100 ft | 612825220299 | Order online |
| 8919 0051000 | Green, Dark | Reel | 1,000 ft | 612825220305 | Order online |
| 8919 0031000 | Orange | Reel | 1,000 ft | 612825220220 | Order online |
| 8919 002100 | Red | Reel | 100 ft | 612825220190 | Order online |
| 8919 0021000 | Red | Reel | 1,000 ft | 612825220206 | Order online |
| 8919 009100 | White | Reel | 100 ft | 612825220350 | Order online |
| 8919 0091000 | White | Reel | 1,000 ft | 612825220367 | Order online |
| 8919 004100 | Yellow | Reel | 100 ft | 612825220251 | Order online |
| 8919 0041000 | Yellow | Reel | 1,000 ft | 612825220268 | Order online |
Specifications
Product Overview
| Suitable Applications | inter-connection circuits, internal wiring of computer and electronic equipments, internal wiring of appliances, machine tool wire |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.100 in (2.54 mm) |
|---|
Conductor
| Element | Conductor(s) |
|---|---|
| No. of Elements | 1 |
| Size | 20 |
| Stranding | 10x30 |
| Material | TC - Tinned Copper |
Insulation
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nom. Thickness | 0.03 in (0.76 mm) |
| Nom. Insulation Diameter | 0.1 in (2.5 mm) |
Electrical Characteristics
Voltage
| UL Voltage Rating | 600 V RMS |
|---|
Mechanical Characteristics
| Max. Pull Tension | 12.6 lbs (5.72 kg) |
|---|---|
| Bulk Cable Weight | 7.5 lbs/1000ft |
Temperature
| UL Temperature | 105°C |
|---|
Bend Radius
| Stationary Min. | 0.4 in (10 mm) |
|---|---|
| Installation Min. | 0.4 in (10 mm) |
Standards and Compliance
| Sustainability | CA Prop 65 |
|---|---|
| Flammability / Reaction to Fire | VW-1 |
| NEC / UL Compliance | Article 310, MTW |
| AWM Compliance | AWM 1015, AWM 1230, CSA AWM I A/B |
| CEC / C(UL) Compliance | TEW. |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision | Revision Number: 0.451 Revision Date: 02-20-2026 |
|---|---|
| Footnote | P - STRIPE COLORS ON STOCK SOLID COLORS. STRIPING ADDER OF $8.00/M= FOR 1 OR 2 STRIPES. 10,000' MINIMUM ORDER FOR COLOR COMBINATION. PUT-UP WILL BE SUBJECT TO TWO PIECES (+ OR -) 10% PER SPOOL, WITH A MINIMUM LENGTH OF 100'., C - CRATE REEL PUT-UP. |
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride