
Lead Wire, #20 Str TC, PVC Ins, TYPE MW MIL-W-76C-PVC
Low Temp Plastic Lead Wire, 20AWG (10x30) Tinned Copper, PVC Insulation, TYPE MW MIL-W-76C-PVC 1000V 80C
- Availability
- Global
- Status
- Active
- Orderable items
- 27
Part numbers
8523 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | UPC | Order |
|---|---|---|---|---|---|
| 8523 010100 | Black | Reel | 100 ft | 612825347859 | Order online |
| 8523 0101000 | Black | Reel | 1,000 ft | 612825211976 | Order online |
| 8523 013100 | Blue, Dark | Reel | 100 ft | 612825211990 | Order online |
| 8523 0131000 | Blue, Dark | Reel | 1,000 ft | 612825212003 | Order online |
| 8523 006100 | Blue, Light | Reel | 100 ft | 612825211877 | Order online |
| 8523 0061000 | Blue, Light | Reel | 1,000 ft | 612825211884 | Order online |
| 8523 001100 | Brown | Reel | 100 ft | 612825211754 | Order online |
| 8523 0011000 | Brown | Reel | 1,000 ft | 612825347842 | Order online |
| 8523 008100 | Gray | Reel | 100 ft | 612825211914 | Order online |
| 8523 0081000 | Gray | Reel | 1,000 ft | 612825211921 | Order online |
| 8523 005100 | Green, Dark | Reel | 100 ft | 612825211853 | Order online |
| 8523 0051000 | Green, Dark | Reel | 1,000 ft | 612825211860 | Order online |
| 8523 003100 | Orange | Reel | 100 ft | 612825211808 | Order online |
| 8523 0031000 | Orange | Reel | 1,000 ft | 612825211815 | Order online |
| 8523 002100 | Red | Reel | 100 ft | 612825211778 | Order online |
| 8523 0021000 | Red | Reel | 1,000 ft | 612825211785 | Order online |
| 8523 007100 | Violet | Reel | 100 ft | 612825211891 | Order online |
| 8523 0071000 | Violet | Reel | 1,000 ft | 612825211907 | Order online |
| 8523 009100 | White | Reel | 100 ft | 612825211938 | Order online |
| 8523 0091000 | White | Reel | 1,000 ft | 612825211945 | Order online |
| 8523 0141000 | White, Black Stripe | Reel | 1,000 ft | 612825212010 | Order online |
| 8523 018100 | White, Blue Stripe | Reel | 100 ft | 612825212034 | Order online |
| 8523 0181000 | White, Blue Stripe | Reel | 1,000 ft | 612825212041 | Order online |
| 8523 0211000 | White, Gray Stripe | Reel | 1,000 ft | 612825212058 | Order online |
| 8523 0161000 | White, Green Stripe | Reel | 1,000 ft | 612825212027 | Order online |
| 8523 004100 | Yellow | Reel | 100 ft | 612825211822 | Order online |
| 8523 0041000 | Yellow | Reel | 1,000 ft | 612825211839 | Order online |
Specifications
Product Overview
| Suitable Applications | inter-connection circuits, internal wiring of computer and electronic equipments, (Type MW) MIL-W-76C-Low Temp applications |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.070 in (1.8 mm) |
|---|
Conductor
| Element | Conductor(s) |
|---|---|
| No. of Elements | 1 |
| Size | 20 AWG |
| Stranding | 10x30 |
| Material | TC - Tinned Copper |
Insulation
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nom. Thickness | 0.017 in (0.43 mm) |
| Nom. Insulation Diameter | 0.07 in (1.8 mm) |
Electrical Characteristics
Electricals
| Nom. Conductor DCR | 9.85 Ohm/1000ft |
|---|---|
| Max. Current | Single conductor in free air @ 30oC: 12.0 A |
Voltage
| Voltage Rating | 1000 V RMS |
|---|
Mechanical Characteristics
| Max. Pull Tension | 13 lbs (5.9 kg) |
|---|---|
| Bulk Cable Weight | 5 lbs/1000ft |
Temperature
| UL Temperature | 80°C |
|---|---|
| Operating | -40°C To +80°C |
Bend Radius
| Stationary Min. | 0.07 in (1.8 mm) |
|---|---|
| Installation Min. | 0.07 in (1.8 mm) |
Standards and Compliance
| Environmental Suitability | Outdoor |
|---|---|
| Sustainability | CA Prop 65 |
| Military Compliance | MIL-W-76C Type MWP |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision | Revision Number: 0.487 Revision Date: 02-20-2026 |
|---|---|
| Footnote | P - STRIPE COLORS ON STOCK SOLID COLORS. STRIPING ADDER OF $8.00/M= FOR 1 OR 2 STRIPES. 10,000' MINIMUM ORDER FOR COLOR COMBINATION. PUT-UP WILL BE SUBJECT TO TWO PIECES (+ OR -) 10% PER SPOOL, WITH A MINIMUM LENGTH OF 100'., A - STOCKED STRIPE COLORS. |
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride