
Lead Wire, #22 Str TC, PVC Ins, TYPE B MIL-W-16878/1
Low Temp Plastic Lead Wire, 22AWG (7x30) Tinned Copper, PVC Insulation, TYPE B MIL-W-16878/1 600V 105C
- Availability
- Global
- Status
- Active
- Orderable items
- 28
Part numbers
8503 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | UPC | Order |
|---|---|---|---|---|---|
| 8503 010100 | Black | Reel | 100 ft | 612825209959 | Order online |
| 8503 0101000 | Black | Reel | 1,000 ft | 612825209966 | Order online |
| 8503 006100 | Blue, Light | Reel | 100 ft | 612825209843 | Order online |
| 8503 0061000 | Blue, Light | Reel | 1,000 ft | 612825209850 | Order online |
| 8503 001100 | Brown | Reel | 100 ft | 612825209713 | Order online |
| 8503 0011000 | Brown | Reel | 1,000 ft | 612825209720 | Order online |
| 8503 008100 | Gray | Reel | 100 ft | 612825209898 | Order online |
| 8503 0081000 | Gray | Reel | 1,000 ft | 612825209904 | Order online |
| 8503 005100 | Green, Dark | Reel | 100 ft | 612825209829 | Order online |
| 8503 0051000 | Green, Dark | Reel | 1,000 ft | 612825209836 | Order online |
| 8503 003100 | Orange | Reel | 100 ft | 612825209775 | Order online |
| 8503 0031000 | Orange | Reel | 1,000 ft | 612825209782 | Order online |
| 8503 002100 | Red | Reel | 100 ft | 612825209751 | Order online |
| 8503 0021000 | Red | Reel | 1,000 ft | 612825209768 | Order online |
| 8503 007100 | Violet | Reel | 100 ft | 612825209867 | Order online |
| 8503 0071000 | Violet | Reel | 1,000 ft | 612825209874 | Order online |
| 8503 009100 | White | Reel | 100 ft | 612825209911 | Order online |
| 8503 0091000 | White | Reel | 1,000 ft | 612825209928 | Order online |
| 8503 0141000 | White, Black Stripe | Reel | 1,000 ft | 612825209973 | Order online |
| 8503 0181000 | White, Blue Stripe | Reel | 1,000 ft | 612825210016 | Order online |
| 8503 0191000 | White, Brown Stripe | Reel | 1,000 ft | 612825210023 | Order online |
| 8503 0211000 | White, Gray Stripe | Reel | 1,000 ft | 612825210030 | Order online |
| 8503 0161000 | White, Green Stripe | Reel | 1,000 ft | 612825209997 | Order online |
| 8503 0151000 | White, Red Stripe | Reel | 1,000 ft | 612825209980 | Order online |
| 8503 0221000 | White, Violet Stripe | Reel | 1,000 ft | 612825210047 | Order online |
| 8503 0171000 | White, Yellow Stripe | Reel | 1,000 ft | 612825210009 | Order online |
| 8503 004100 | Yellow | Reel | 100 ft | 612825209805 | Order online |
| 8503 0041000 | Yellow | Reel | 1,000 ft | 612825209812 | Order online |
Specifications
Product Overview
| Suitable Applications | inter-connection circuits, internal wiring of computer and electronic equipments, (Type B) MIL-W-16878/1-Low Temp applications |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.050 in (1.3 mm) |
|---|
Conductor
| Element | Conductor(s) |
|---|---|
| No. of Elements | 1 |
| Size | 22 AWG |
| Stranding | 7x30 |
| Material | TC - Tinned Copper |
Insulation
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nom. Thickness | 0.01 in (0.25 mm) |
| Nom. Insulation Diameter | 0.05 in (1.3 mm) |
Electrical Characteristics
Electricals
| Nom. Conductor DCR | 16.2 Ohm/1000ft |
|---|---|
| Max. Current | Single conductor in free air @ 30oC: 11.0 A |
Voltage
| UL Voltage Rating | 600 V RMS |
|---|
Mechanical Characteristics
| Max. Pull Tension | 8 lbs (3.6 kg) |
|---|---|
| Bulk Cable Weight | 3 lbs/1000ft |
Temperature
| UL Temperature | 105°C |
|---|---|
| Operating | -40°C To +105°C |
Bend Radius
| Stationary Min. | 0.50 in (13 mm) |
|---|---|
| Installation Min. | 0.50 in (13 mm) |
Standards and Compliance
| Environmental Suitability | Outdoor |
|---|---|
| Sustainability | CA Prop 65 |
| Military Compliance | MIL-W-16878/1 |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision | Revision Number: 0.487 Revision Date: 02-20-2026 |
|---|---|
| Footnote | P - STRIPE COLORS ON STOCK SOLID COLORS. STRIPING ADDER OF $8.00/M= FOR 1 OR 2 STRIPES. 10,000' MINIMUM ORDER FOR COLOR COMBINATION. PUT-UP WILL BE SUBJECT TO TWO PIECES (+ OR -) 10% PER SPOOL, WITH A MINIMUM LENGTH OF 100'., A - STOCKED STRIPE COLORS. |
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride