
Lead Wire, #18 Str TC, PVC Ins, TYPE B MIL-W-16878/1
Low Temp Plastic Lead Wire, 18AWG (7x26) Tinned Copper, PVC Insulation, TYPE B MIL-W-16878/1 600V 105C
- Availability
- Global
- Status
- Active
- Orderable items
- 23
Part numbers
8501 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | UPC | Order |
|---|---|---|---|---|---|
| 8501 010100 | Black | Reel | 100 ft | 612825209362 | Order online |
| 8501 0101000 | Black | Reel | 1,000 ft | 612825209379 | Order online |
| 8501 006100 | Blue, Light | Reel | 100 ft | 612825209287 | Order online |
| 8501 0061000 | Blue, Light | Reel | 1,000 ft | 612825209294 | Order online |
| 8501 001100 | Brown | Reel | 100 ft | 612825209164 | Order online |
| 8501 0011000 | Brown | Reel | 1,000 ft | 612825209171 | Order online |
| 8501 0081000 | Gray | Reel | 1,000 ft | 612825209317 | Order online |
| 8501 005100 | Green, Dark | Reel | 100 ft | 612825209263 | Order online |
| 8501 0051000 | Green, Dark | Reel | 1,000 ft | 612825209270 | Order online |
| 8501 003100 | Orange | Reel | 100 ft | 612825209225 | Order online |
| 8501 0031000 | Orange | Reel | 1,000 ft | 612825209232 | Order online |
| 8501 002100 | Red | Reel | 100 ft | 612825209201 | Order online |
| 8501 0021000 | Red | Reel | 1,000 ft | 612825209218 | Order online |
| 8501 0071000 | Violet | Reel | 1,000 ft | 612825209300 | Order online |
| 8501 009100 | White | Reel | 100 ft | 612825209331 | Order online |
| 8501 0091000 | White | Reel | 1,000 ft | 612825209348 | Order online |
| 8501 0141000 | White, Black Stripe | Reel | 1,000 ft | 612825209386 | Order online |
| 8501 0181000 | White, Blue Stripe | Reel | 1,000 ft | 612825209409 | Order online |
| 8501 0211000 | White, Gray Stripe | Reel | 1,000 ft | 612825209423 | Order online |
| 8501 0201000 | White, Orange Stripe | Reel | 1,000 ft | 612825209416 | Order online |
| 8501 0151000 | White, Red Stripe | Reel | 1,000 ft | 612825209393 | Order online |
| 8501 004100 | Yellow | Reel | 100 ft | 612825209249 | Order online |
| 8501 0041000 | Yellow | Reel | 1,000 ft | 612825209256 | Order online |
Specifications
Product Overview
| Suitable Applications | inter-connection circuits, internal wiring of computer and electronic equipments, (Type B) MIL-W-16878/1-Low Temp applications |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.068 in (1.7 mm) |
|---|
Conductor
| Element | Conductor(s) |
|---|---|
| No. of Elements | 1 |
| Size | 18 |
| Stranding | 7x26.5 |
| Material | TC - Tinned Copper |
Insulation
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nom. Thickness | 0.01 in (0.25 mm) |
| Nom. Insulation Diameter | 0.068 in (1.7 mm) |
Electrical Characteristics
Voltage
| UL Voltage Rating | 600 V RMS |
|---|
Mechanical Characteristics
| Max. Pull Tension | 22.4 lbs (10.2 kg) |
|---|---|
| Bulk Cable Weight | 6.5 lbs/1000ft |
Bend Radius
| Stationary Min. | 0.28 in (7.1 mm) |
|---|---|
| Installation Min. | 0.28 in (7.1 mm) |
Standards and Compliance
| Sustainability | CA Prop 65 |
|---|---|
| Military Compliance | MIL-W-16878/1 |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision | Revision Number: 0.443 Revision Date: 02-20-2026 |
|---|---|
| Footnote | P - STRIPE COLORS ON STOCK SOLID COLORS. STRIPING ADDER OF $8.00/M= FOR 1 OR 2 STRIPES. 10,000' MINIMUM ORDER FOR COLOR COMBINATION. PUT-UP WILL BE SUBJECT TO TWO PIECES (+ OR -) 10% PER SPOOL, WITH A MINIMUM LENGTH OF 100'., A - STOCKED STRIPE COLORS. |
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride