
Lead Wire, #22 Str SPC, TFE Ins, AWM 1213
High Temp Plastic Lead Wire, 22AWG (7x30) Silver Plated Copper, TFE Insulation, AWM 1213 105C TYPE E MIL-W-16878/4 600V 200C
- Availability
- Global
- Status
- Active
- Orderable items
- 20
Part numbers
83005 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | UPC | Footnote | Order |
|---|---|---|---|---|---|---|
| 83005 010100 | Black | Reel | 100 ft | 612825354161 | E | Order online |
| 83005 0101000 | Black | Reel | 1,000 ft | 612825353683 | E - MAY CONTAIN MORE THAN 1 PIECE. MINIMUM LENGTH OF ANY ONE PIECE IS 25'. S - STRIPING ADDERS FOR TYPES E AND EE: 1, 2, 3 STRIPES. MINIMUM ORDER 10,000' PER STRIPE COMBINATION. (SEE STRIPING ADDER TABLE) | Order online |
| 83005 006100 | Blue, Light | Reel | 100 ft | — | E | Order online |
| 83005 0061000 | Blue, Light | Reel | 1,000 ft | 612825354123 | E S | Order online |
| 83005 001100 | Brown | Reel | 100 ft | — | E | Order online |
| 83005 0011000 | Brown | Reel | 1,000 ft | 612825399315 | E S | Order online |
| 83005 008100 | Gray | Reel | 100 ft | — | E | Order online |
| 83005 0081000 | Gray | Reel | 1,000 ft | — | E S | Order online |
| 83005 005100 | Green, Dark | Reel | 100 ft | — | E | Order online |
| 83005 0051000 | Green, Dark | Reel | 1,000 ft | — | E S | Order online |
| 83005 003100 | Orange | Reel | 100 ft | — | E | Order online |
| 83005 0031000 | Orange | Reel | 1,000 ft | — | E S | Order online |
| 83005 002100 | Red | Reel | 100 ft | 612825354352 | E | Order online |
| 83005 0021000 | Red | Reel | 1,000 ft | 612825354345 | E S | Order online |
| 83005 007100 | Violet | Reel | 100 ft | — | E | Order online |
| 83005 0071000 | Violet | Reel | 1,000 ft | — | E S | Order online |
| 83005 009100 | White | Reel | 100 ft | 612825354338 | E | Order online |
| 83005 0091000 | White | Reel | 1,000 ft | 612825354130 | E S | Order online |
| 83005 004100 | Yellow | Reel | 100 ft | — | E | Order online |
| 83005 0041000 | Yellow | Reel | 1,000 ft | 612825354147 | E S | Order online |
Specifications
Product Overview
| Suitable Applications | high temperature, inter-connection circuits, internal wiring of computer and electronic equipments, (Type E) MIL-W-16878/4 applications |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.05 in (1.3 mm) |
|---|
Conductor
| Element | Conductor(s) |
|---|---|
| No. of Elements | 1 |
| Size | 22 AWG |
| Stranding | 7x30 |
| Material | SC - Silvered Copper |
Insulation
| Material | PTFE - Polytetrafluoroethylene |
|---|---|
| Nom. Thickness | 0.01 in (0.25 mm) |
| Nom. Insulation Diameter | 0.050 in (1.3 mm) |
Electrical Characteristics
Electricals
| Nom. Conductor DCR | 15.25 Ohm/1000ft |
|---|---|
| Max. Current | Mil-Std-975M Table 3.16 (single wire): 4.5 amps |
Voltage
| UL Voltage Rating | 600 V RMS |
|---|
Mechanical Characteristics
| Max. Pull Tension | 11 lbs (5.0 kg) |
|---|---|
| Bulk Cable Weight | 4 lbs/1000ft |
Temperature
| UL Temperature | 200°C |
|---|---|
| Operating | -70°C To +200°C |
Bend Radius
| Stationary Min. | 0.5 in (13 mm) |
|---|---|
| Installation Min. | 0.5 in (13 mm) |
Standards and Compliance
| Environmental Suitability | Indoor, Outdoor |
|---|---|
| Sustainability | CA Prop 65 |
| Flammability / Reaction to Fire | VW-1 |
| AWM Compliance | AWM 1213 |
| NEMA Compliance | HP3 |
| Military Compliance | MIL-W-16878/4 |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision | Revision Number: 0.609 Revision Date: 02-20-2026 |
|---|---|
| Footnote | E - MAY CONTAIN MORE THAN 1 PIECE. MINIMUM LENGTH OF ANY ONE PIECE IS 25'., S - STRIPING ADDERS FOR TYPES E AND EE: 1, 2, 3 STRIPES. MINIMUM ORDER 10,000' PER STRIPE COMBINATION. (SEE STRIPING ADDER TABLE) |
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride