HOOK-UP WIRE, 1C #20, Str, PTFE, 1000 V, AWM/STYLE 1180 200C
HOOK-UP WIRE, 1 Conductor 20 AWG (19/32) SPC - Silver Plated Copper, PTFE Insulation, AWM/STYLE 1180 200C
- Availability
- Global
- Status
- Active
- Orderable items
- 20
Part numbers
5876 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | Order |
|---|---|---|---|---|
| 5876 BK005 | Black | Reel | 100 ft | Order online |
| 5876 BK001 | Black | Reel | 1,000 ft | Order online |
| 5876 BL005 | Blue | Reel | 100 ft | Order online |
| 5876 BL001 | Blue | Reel | 1,000 ft | Order online |
| 5876 BR005 | Brown | Reel | 100 ft | Order online |
| 5876 BR001 | Brown | Reel | 1,000 ft | Order online |
| 5876 GR005 | Green | Reel | 100 ft | Order online |
| 5876 GR001 | Green | Reel | 1,000 ft | Order online |
| 5876 OR005 | Orange | Reel | 100 ft | Order online |
| 5876 OR001 | Orange | Reel | 1,000 ft | Order online |
| 5876 RD005 | Red | Reel | 100 ft | Order online |
| 5876 RD001 | Red | Reel | 1,000 ft | Order online |
| 5876 SL005 | Slate | Reel | 100 ft | Order online |
| 5876 SL001 | Slate | Reel | 1,000 ft | Order online |
| 5876 VI005 | Violet | Reel | 100 ft | Order online |
| 5876 VI001 | Violet | Reel | 1,000 ft | Order online |
| 5876 WH005 | White | Reel | 100 ft | Order online |
| 5876 WH001 | White | Reel | 1,000 ft | Order online |
| 5876 YL005 | Yellow | Reel | 100 ft | Order online |
| 5876 YL001 | Yellow | Reel | 1,000 ft | Order online |
Specifications
Product Overview
| Suitable Applications | Data, communication, audio, and low-level signal transmission; industrial networking, serial communication, control panels, automation equipment, and instrumentation systems. |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.068 in (1.7 mm) |
|---|
Conductor
| Element | Insulated Wire |
|---|---|
| No. of Elements | 1 |
| Size | 20 AWG |
| Stranding | 19x32 |
| Material | SC - Silvered Copper |
Insulation
| Element | Insulated Wire |
|---|---|
| Material | PTFE - Polytetrafluoroethylene |
| Nom. Thickness | 0.014 in (0.36 mm) |
| Nom. Insulation Diameter | 0.068 in (1.7 mm) |
| Color Code | White |
Outer Jacket
| Nom. Diameter | 0.068 in (1.7 mm) |
|---|
Electrical Characteristics
Electricals
| Element | Insulated Wire |
|---|---|
| Nom. Inductance | 0.05 μH/ft (0.16 μH/m) |
Voltage
| UL Voltage Rating | 300 V (AWM 1180) |
|---|---|
| Voltage Rating | 1000 V (MIL-SPEC) |
Mechanical Characteristics
| Max. Pull Tension | 12.4 lbs (5.62 kg) |
|---|
Temperature
| UL Temperature | 200°C |
|---|---|
| Operating | -60°C To +200°C |
Bend Radius
| Stationary Min. | 0.7 in (18 mm) |
|---|
Standards and Compliance
| Environmental Suitability | Indoor |
|---|---|
| Sustainability | CA Prop 65 |
| AWM Compliance | AWM 1180 |
| Military Compliance | MIL-W-16878/5 |
| European Directive Compliance | EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2) |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision | Revision Number: 0.91 Revision Date: 06-30-2026 |
|---|
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride