HOOK-UP WIRE, 1C #26, Str, PVC, Semi Rigid, 300 V, AWM/STYLE 1061 80C, VW-1, CSA AWM I A/B, CSA FT1
HOOK-UP WIRE, 1 Conductor 26 AWG (7/34) TC - Tinned Copper, PVC, Semi Rigid Insulation, AWM/STYLE 1061 80C, VW-1, CSA AWM I A/B, CSA FT1 AWM I A/B, FT1 UL FT1, VW-1; CSA FT1
- Availability
- Global
- Status
- Active
- Orderable items
- 28
Part numbers
422607 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | Order |
|---|---|---|---|---|
| 422607 BK005 | Black | Reel | 100 ft | Order online |
| 422607 BK001 | Black | Reel | 1,000 ft | Order online |
| 422607 BK013 | Black | Reel | 5,000 ft | Order online |
| 422607 BL005 | Blue | Reel | 100 ft | Order online |
| 422607 BL001 | Blue | Reel | 1,000 ft | Order online |
| 422607 BL013 | Blue | Reel | 5,000 ft | Order online |
| 422607 BR005 | Brown | Reel | 100 ft | Order online |
| 422607 BR001 | Brown | Reel | 1,000 ft | Order online |
| 422607 BR013 | Brown | Reel | 5,000 ft | Order online |
| 422607 GR005 | Green | Reel | 100 ft | Order online |
| 422607 GR001 | Green | Reel | 1,000 ft | Order online |
| 422607 GR013 | Green | Reel | 5,000 ft | Order online |
| 422607 OR005 | Orange | Reel | 100 ft | Order online |
| 422607 OR001 | Orange | Reel | 1,000 ft | Order online |
| 422607 OR013 | Orange | Reel | 5,000 ft | Order online |
| 422607 RD005 | Red | Reel | 100 ft | Order online |
| 422607 RD001 | Red | Reel | 1,000 ft | Order online |
| 422607 RD013 | Red | Reel | 5,000 ft | Order online |
| 422607 SL005 | Slate | Reel | 100 ft | Order online |
| 422607 SL001 | Slate | Reel | 1,000 ft | Order online |
| 422607 VI005 | Violet | Reel | 100 ft | Order online |
| 422607 VI001 | Violet | Reel | 1,000 ft | Order online |
| 422607 WH005 | White | Reel | 100 ft | Order online |
| 422607 WH001 | White | Reel | 1,000 ft | Order online |
| 422607 WH013 | White | Reel | 5,000 ft | Order online |
| 422607 YL005 | Yellow | Reel | 100 ft | Order online |
| 422607 YL001 | Yellow | Reel | 1,000 ft | Order online |
| 422607 YL013 | Yellow | Reel | 5,000 ft | Order online |
Specifications
Product Overview
| Suitable Applications | Data, communication, audio, and low-level signal transmission; industrial networking, serial communication, control panels, automation equipment, and instrumentation systems. |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.039 in (0.99 mm) |
|---|
Conductor
| Element | Insulated Wire |
|---|---|
| No. of Elements | 1 |
| Size | 26 AWG |
| Stranding | 7x34 |
| Material | TC - Tinned Copper |
Insulation
| Element | Insulated Wire |
|---|---|
| Material | SR-PVC - Polyvinyl Chloride (Semi-Rigid) |
| Nom. Thickness | 0.010 in (0.25 mm) |
| Nom. Insulation Diameter | 0.039 in (0.99 mm) |
| Color Code | Lt Blue |
Outer Jacket
| Nom. Diameter | 0.039 in (0.99 mm) |
|---|
Electrical Characteristics
Electricals
| Element | Insulated Wire |
|---|---|
| Nom. Inductance | 0.06 μH/ft (0.20 μH/m) |
Voltage
| UL Voltage Rating | 300 V (AWM 1061) |
|---|---|
| Voltage Rating | 300 V (CSA AWM) |
Mechanical Characteristics
| Max. Pull Tension | 25 lbs (11 kg) |
|---|
Temperature
| UL Temperature | 80°C |
|---|---|
| Operating | -10°C To +80°C |
Bend Radius
| Stationary Min. | 0.4 in (10 mm) |
|---|
Standards and Compliance
| Environmental Suitability | Indoor |
|---|---|
| Flammability / Reaction to Fire | UL1685 FT1 Loading, FT1 |
| AWM Compliance | AWM 1061, AWM I A/B |
| European Directive Compliance | EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance | UKCA Mark |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision | Revision Number: 0.96 Revision Date: 06-30-2026 |
|---|
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride