
Lead Wire, #28 Str TC, PPO Ins, AWM 11028
Low Temp Plastic Lead Wire, 28AWG (7x36) Tinned Copper, PPO Insulation, AWM 11028 600V 105C VW-1
- Availability
- Global
- Status
- Active
- Orderable items
- 22
Part numbers
39128 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Put-Up Type | Length | UPC | Order |
|---|---|---|---|---|---|
| 39128 010100 | Black | Reel | 100 ft | 612825150978 | Order online |
| 39128 0101000 | Black | Reel | 1,000 ft | 612825150985 | Order online |
| 39128 0105000 | Black | Reel | 5,000 ft | 612825150992 | Order online |
| 39128 0135000 | Blue, Dark | Reel | 5,000 ft | 612825151029 | Order online |
| 39128 0011000 | Brown | Reel | 1,000 ft | 612825150749 | Order online |
| 39128 0015000 | Brown | Reel | 5,000 ft | 612825150756 | Order online |
| 39128 008100 | Gray | Reel | 100 ft | 612825150916 | Order online |
| 39128 0081000 | Gray | Reel | 1,000 ft | 612825150923 | Order online |
| 39128 0085000 | Gray | Reel | 5,000 ft | 612825150930 | Order online |
| 39128 005100 | Green, Dark | Reel | 100 ft | 612825150855 | Order online |
| 39128 0055000 | Green, Dark | Reel | 5,000 ft | 612825150879 | Order online |
| 39128 003100 | Orange | Reel | 100 ft | 612825150794 | Order online |
| 39128 0031000 | Orange | Reel | 1,000 ft | 612825150800 | Order online |
| 39128 0035000 | Orange | Reel | 5,000 ft | 612825150817 | Order online |
| 39128 0025000 | Red | Reel | 5,000 ft | 612825150787 | Order online |
| 39128 0071000 | Violet | Reel | 1,000 ft | 612825150893 | Order online |
| 39128 0075000 | Violet | Reel | 5,000 ft | 612825150909 | Order online |
| 39128 009100 | White | Reel | 100 ft | 612825150947 | Order online |
| 39128 0091000 | White | Reel | 1,000 ft | 612825150954 | Order online |
| 39128 0095000 | White | Reel | 5,000 ft | 612825150961 | Order online |
| 39128 004100 | Yellow | Reel | 100 ft | 612825150824 | Order online |
| 39128 0045000 | Yellow | Reel | 5,000 ft | 612825150848 | Order online |
Specifications
Product Overview
| Suitable Applications | Electrical panel builders, Electrical/electronic manufacturers, Appliance manufacturers, Furniture, Computer manufacturers, Automotive companies and their sub-suppliers |
|---|
Physical Characteristics (Overall)
| Conductor Count | 1 |
|---|
Conductor
| AWG | 28 |
|---|---|
| Stranding | 7x36 |
| Material | TC - Tinned Copper |
| No. of Conductors | 1 |
Insulation
| Material | PPO - Polyphenylene Oxide |
|---|---|
| Nominal Diameter | 0.039 in |
| Nominal Wall Thickness | 0.012 in |
Electrical Characteristics
Conductor DCR
| Nominal Conductor DCR | 62.5 Ohm/1000ft |
|---|
Current
| Element | Single Conductor in Free Aair @ 30C Ambient |
|---|---|
| Max. Recommended Current [A] | Single conductor in free air @ 30oC: 5 A |
Voltage
| UL Voltage Rating | 600 V RMS |
|---|
Temperature Range
| UL Temperature Rating | 105°C |
|---|---|
| Operating Temperature Range | -40°C To +105°C Dry |
Mechanical Characteristics
| Bulk Cable Weight | 1 lbs/1000ft |
|---|---|
| Minimum Minor Axis Bend Radius | 0.16 in |
Standards
| UL AWM Style Compliance | AWM 11028 |
|---|
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV) | Yes |
|---|---|
| EU Directive 2003/96/EC (BFR) | Yes |
| EU Directive 2011/65/EU (RoHS 2) | Yes |
| EU Directive 2012/19/EU (WEEE) | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment) | Yes |
| EU Directive Compliance | EU Directive 2003/11/EC (BFR) |
| EU CE Mark | Yes |
| CA Prop 65 | Yes |
| MII Order #39 (China RoHS) | Yes |
Flammability, LS0H, Toxicity Testing
| UL Flammability | VW-1 |
|---|---|
| UL voltage rating | 600 V RMS |
Plenum/Non-Plenum
| Plenum (Y/N) | No |
|---|
Related Part Numbers
| Footnote | C - CRATE REEL PUT-UP., Z - FINAL PUT-UP MAY VARY (= OR -) 10% FOR SPOOLS OR REELS AND (+ OR -) 5% FOR UNREEL CARTONS FROM LENGTH SHOWN. |
|---|
Product Notes
| Notes | Halogen-free. |
|---|
History
| Update and Revision | Revision Number: 0.387 Revision Date: 02-03-2025 |
|---|
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride