
Lead Wire, #18 Str TC, PPO Ins, AWM 11028
Low Temp Plastic Lead Wire, 18AWG (16x30) Tinned Copper, PPO Insulation, AWM 11028 600V 105C VW-1
- Availability
- Global
- Status
- Active
- Orderable items
- 33
Part numbers
39118 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | UPC | Footnote | Order |
|---|---|---|---|---|---|---|
| 39118 010100 | Black | Reel | 100 ft | 612825149446 | C | Order online |
| 39118 0101000 | Black | Reel | 1,000 ft | 612825149453 | C | Order online |
| 39118 0105000 | Black | Reel | 5,000 ft | 612825149460 | C Z | Order online |
| 39118 013100 | Blue, Dark | Reel | 100 ft | 612825149477 | C | Order online |
| 39118 0131000 | Blue, Dark | Reel | 1,000 ft | 612825149484 | C | Order online |
| 39118 0135000 | Blue, Dark | Reel | 5,000 ft | 612825149491 | C Z | Order online |
| 39118 001100 | Brown | Reel | 100 ft | 612825149200 | C | Order online |
| 39118 0011000 | Brown | Reel | 1,000 ft | 612825149217 | C | Order online |
| 39118 0015000 | Brown | Reel | 5,000 ft | 612825149224 | C Z | Order online |
| 39118 008100 | Gray | Reel | 100 ft | 612825149385 | C | Order online |
| 39118 0081000 | Gray | Reel | 1,000 ft | 612825149392 | C | Order online |
| 39118 0085000 | Gray | Reel | 5,000 ft | 612825149408 | C Z | Order online |
| 39118 005100 | Green, Dark | Reel | 100 ft | 612825149323 | C | Order online |
| 39118 0051000 | Green, Dark | Reel | 1,000 ft | 612825149330 | C | Order online |
| 39118 0055000 | Green, Dark | Reel | 5,000 ft | 612825149347 | C Z | Order online |
| 39118 189100 | Green, Yellow Stripe | Reel | 100 ft | 612825149507 | — | Order online |
| 39118 1891000 | Green, Yellow Stripe | Reel | 1,000 ft | 612825149514 | — | Order online |
| 39118 1895000 | Green, Yellow Stripe | Reel | 5,000 ft | 612825149521 | C Z | Order online |
| 39118 003100 | Orange | Reel | 100 ft | 612825149262 | C | Order online |
| 39118 0031000 | Orange | Reel | 1,000 ft | 612825149279 | C | Order online |
| 39118 0035000 | Orange | Reel | 5,000 ft | 612825149286 | C Z | Order online |
| 39118 002100 | Red | Reel | 100 ft | 612825149231 | C | Order online |
| 39118 0021000 | Red | Reel | 1,000 ft | 612825149248 | C | Order online |
| 39118 0025000 | Red | Reel | 5,000 ft | 612825149255 | C Z | Order online |
| 39118 007100 | Violet | Reel | 100 ft | 612825149354 | C | Order online |
| 39118 0071000 | Violet | Reel | 1,000 ft | 612825149361 | C | Order online |
| 39118 0075000 | Violet | Reel | 5,000 ft | 612825149378 | C Z | Order online |
| 39118 009100 | White | Reel | 100 ft | 612825149415 | C | Order online |
| 39118 0091000 | White | Reel | 1,000 ft | 612825149422 | C | Order online |
| 39118 0095000 | White | Reel | 5,000 ft | 612825149439 | C Z | Order online |
| 39118 004100 | Yellow | Reel | 100 ft | 612825149293 | C | Order online |
| 39118 0041000 | Yellow | Reel | 1,000 ft | 612825149309 | C | Order online |
| 39118 0045000 | Yellow | Reel | 5,000 ft | 612825149316 | C Z | Order online |
Specifications
Product Overview
| Suitable Applications | Electrical panel builders, Electrical/electronic manufacturers, Appliance manufacturers, Furniture, Computer manufacturers, Automotive companies and their sub-suppliers |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.069 in (1.8 mm) |
|---|
Conductor
| Element | Conductor(s) |
|---|---|
| No. of Elements | 1 |
| Size | 18 AWG |
| Stranding | 16x30 |
| Material | TC - Tinned Copper |
Insulation
| Material | PPO - Polyphenylene Oxide |
|---|---|
| Nom. Thickness | 0.012 in (0.30 mm) |
| Nom. Insulation Diameter | 0.069 in (1.8 mm) |
Electrical Characteristics
Electricals
| Nom. Conductor DCR | 6.5 Ohm/1000ft |
|---|---|
| Max. Current | Single conductor in free air @ 30oC: 20 A |
Voltage
| UL Voltage Rating | 600 V RMS |
|---|
Mechanical Characteristics
| Max. Pull Tension | 16 lbs (7.3 kg) |
|---|---|
| Bulk Cable Weight | 6 lbs/1000ft |
Temperature
| UL Temperature | 105°C |
|---|---|
| Operating | -40°C To +105°C Dry |
Bend Radius
| Stationary Min. | 0.69 in (18 mm) |
|---|---|
| Installation Min. | 0.69 in (18 mm) |
Standards and Compliance
| Environmental Suitability | Indoor, Outdoor |
|---|---|
| Sustainability | CA Prop 65 |
| Flammability / Reaction to Fire | VW-1 |
| AWM Compliance | AWM 11028 |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
Product Notes
| Notes | Halogen-free. |
|---|
History
| Update and Revision | Revision Number: 0.494 Revision Date: 02-20-2026 |
|---|---|
| Footnote | C - CRATE REEL PUT-UP., Z - FINAL PUT-UP MAY VARY (= OR -) 10% FOR SPOOLS OR REELS AND (+ OR -) 5% FOR UNREEL CARTONS FROM LENGTH SHOWN. |
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride