
Lead Wire, #16 Str TC, PPO Ins, AWM 11028
Low Temp Plastic Lead Wire, 16AWG (26x30) Tinned Copper, PPO Insulation, AWM 11028 600V 105C VW-1
- Availability
- Global
- Status
- Active
- Orderable items
- 29
Part numbers
39116 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | UPC | Footnote | Order |
|---|---|---|---|---|---|---|
| 39116 010100 | Black | Reel | 100 ft | 612825149118 | C | Order online |
| 39116 0101000 | Black | Reel | 1,000 ft | 612825149125 | C | Order online |
| 39116 0105000 | Black | Reel | 5,000 ft | 612825149132 | C Z | Order online |
| 39116 013100 | Blue, Dark | Reel | 100 ft | 612825149149 | C | Order online |
| 39116 0131000 | Blue, Dark | Reel | 1,000 ft | 612825149156 | C | Order online |
| 39116 0135000 | Blue, Dark | Reel | 5,000 ft | 612825149163 | C Z | Order online |
| 39116 001100 | Brown | Reel | 100 ft | 612825148876 | C | Order online |
| 39116 0011000 | Brown | Reel | 1,000 ft | 612825148883 | C | Order online |
| 39116 0015000 | Brown | Reel | 5,000 ft | 612825148890 | C Z | Order online |
| 39116 008100 | Gray | Reel | 100 ft | 612825149057 | C | Order online |
| 39116 0081000 | Gray | Reel | 1,000 ft | 612825149064 | C | Order online |
| 39116 0085000 | Gray | Reel | 5,000 ft | 612825149071 | C Z | Order online |
| 39116 005100 | Green, Dark | Reel | 100 ft | 612825148999 | C | Order online |
| 39116 0055000 | Green, Dark | Reel | 5,000 ft | 612825149019 | C Z | Order online |
| 39116 189100 | Green, Yellow Stripe | Reel | 100 ft | 612825149170 | C | Order online |
| 39116 1891000 | Green, Yellow Stripe | Reel | 1,000 ft | 612825149187 | C | Order online |
| 39116 1895000 | Green, Yellow Stripe | Reel | 5,000 ft | 612825149194 | C Z | Order online |
| 39116 003100 | Orange | Reel | 100 ft | 612825148937 | C | Order online |
| 39116 0035000 | Orange | Reel | 5,000 ft | 612825148951 | C Z | Order online |
| 39116 002100 | Red | Reel | 100 ft | 612825148906 | C | Order online |
| 39116 0021000 | Red | Reel | 1,000 ft | 612825148913 | C | Order online |
| 39116 0025000 | Red | Reel | 5,000 ft | 612825148920 | C Z | Order online |
| 39116 0075000 | Violet | Reel | 5,000 ft | 612825149040 | C Z | Order online |
| 39116 009100 | White | Reel | 100 ft | 612825149088 | C | Order online |
| 39116 0091000 | White | Reel | 1,000 ft | 612825149095 | C | Order online |
| 39116 0095000 | White | Reel | 5,000 ft | 612825149101 | C | Order online |
| 39116 004100 | Yellow | Reel | 100 ft | 612825148968 | C | Order online |
| 39116 0041000 | Yellow | Reel | 1,000 ft | 612825148975 | C | Order online |
| 39116 0045000 | Yellow | Reel | 5,000 ft | 612825148982 | C Z | Order online |
Specifications
Product Overview
| Suitable Applications | Electrical panel builders, Electrical/electronic manufacturers, Appliance manufacturers, Furniture, Computer manufacturers, Automotive companies and their sub-suppliers |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.083 in (2.1 mm) |
|---|
Conductor
| Element | Conductor(s) |
|---|---|
| No. of Elements | 1 |
| Size | 16 AWG |
| Stranding | 26x30 |
| Material | TC - Tinned Copper |
Insulation
| Material | PPO - Polyphenylene Oxide |
|---|---|
| Nom. Thickness | 0.012 in (0.30 mm) |
| Nom. Insulation Diameter | 0.083 in (2.1 mm) |
Electrical Characteristics
Electricals
| Nom. Conductor DCR | 4.0 Ohm/1000ft |
|---|---|
| Max. Current | Single conductor in free air @ 30oC: 26 A |
Voltage
| UL Voltage Rating | 600 V RMS |
|---|
Mechanical Characteristics
| Max. Pull Tension | 27 lbs (12 kg) |
|---|---|
| Bulk Cable Weight | 10 lbs/1000ft |
Temperature
| UL Temperature | 105°C |
|---|---|
| Operating | -40°C To +105°C Dry |
Bend Radius
| Stationary Min. | 0.83 in (21 mm) |
|---|---|
| Installation Min. | 0.83 in (21 mm) |
Standards and Compliance
| Environmental Suitability | Indoor, Outdoor |
|---|---|
| Sustainability | CA Prop 65 |
| Flammability / Reaction to Fire | VW-1 |
| AWM Compliance | AWM 11028 |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
Product Notes
| Notes | Halogen-free. |
|---|
History
| Update and Revision | Revision Number: 0.493 Revision Date: 02-20-2026 |
|---|---|
| Footnote | C - CRATE REEL PUT-UP., Z - FINAL PUT-UP MAY VARY (= OR -) 10% FOR SPOOLS OR REELS AND (+ OR -) 5% FOR UNREEL CARTONS FROM LENGTH SHOWN. |
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride