
Lead Wire, #10 Str TC, PPO Ins, AWM 11028
Low Temp Plastic Lead Wire, 10AWG (105x30) Tinned Copper, PPO Insulation, AWM 11028 600V 105C VW-1
- Availability
- Global
- Status
- Active
- Orderable items
- 25
Part numbers
39110 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | UPC | Footnote | Order |
|---|---|---|---|---|---|---|
| 39110 010100 | Black | Reel | 100 ft | 612825148128 | C | Order online |
| 39110 0101000 | Black | Reel | 1,000 ft | 612825148135 | C | Order online |
| 39110 0105000 | Black | Reel | 5,000 ft | 612825148142 | C | Order online |
| 39110 013100 | Blue, Dark | Reel | 100 ft | 612825148159 | C | Order online |
| 39110 0135000 | Blue, Dark | Reel | 5,000 ft | 612825148173 | C Z | Order online |
| 39110 001100 | Brown | Reel | 100 ft | 612825147886 | — | Order online |
| 39110 0011000 | Brown | Reel | 1,000 ft | 612825147893 | C | Order online |
| 39110 0015000 | Brown | Reel | 5,000 ft | 612825147909 | C Z | Order online |
| 39110 008100 | Gray | Reel | 100 ft | 612825148067 | C | Order online |
| 39110 0085000 | Gray | Reel | 5,000 ft | 612825148081 | C Z | Order online |
| 39110 0051000 | Green, Dark | Reel | 1,000 ft | 612825148012 | C | Order online |
| 39110 0055000 | Green, Dark | Reel | 5,000 ft | 612825148029 | C Z | Order online |
| 39110 189100 | Green, Yellow Stripe | Reel | 100 ft | 612825148180 | C | Order online |
| 39110 1895000 | Green, Yellow Stripe | Reel | 5,000 ft | 612825148203 | C Z | Order online |
| 39110 003100 | Orange | Reel | 100 ft | 612825147947 | C | Order online |
| 39110 0035000 | Orange | Reel | 5,000 ft | 612825147961 | C Z | Order online |
| 39110 002100 | Red | Reel | 100 ft | 612825147916 | C | Order online |
| 39110 0021000 | Red | Reel | 1,000 ft | 612825147923 | C | Order online |
| 39110 0025000 | Red | Reel | 5,000 ft | 612825147930 | C | Order online |
| 39110 007100 | Violet | Reel | 100 ft | 612825148036 | C | Order online |
| 39110 0075000 | Violet | Reel | 5,000 ft | 612825148050 | C Z | Order online |
| 39110 009100 | White | Reel | 100 ft | 612825148098 | C | Order online |
| 39110 0095000 | White | Reel | 5,000 ft | 612825148111 | C Z | Order online |
| 39110 004100 | Yellow | Reel | 100 ft | 612825147978 | — | Order online |
| 39110 0045000 | Yellow | Reel | 5,000 ft | 612825147992 | C Z | Order online |
Specifications
Product Overview
| Suitable Applications | Electrical panel builders, Electrical/electronic manufacturers, Appliance manufacturers, Furniture, Computer manufacturers, Automotive companies and their sub-suppliers |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.134 in (3.40 mm) |
|---|
Conductor
| Element | Conductor(s) |
|---|---|
| No. of Elements | 1 |
| Size | 10 AWG |
| Stranding | 105x30 |
| Material | TC - Tinned Copper |
Insulation
| Material | PPO - Polyphenylene Oxide |
|---|---|
| Nom. Thickness | 0.012 in (0.30 mm) |
| Nom. Insulation Diameter | 0.134 in (3.40 mm) |
Electrical Characteristics
Electricals
| Nom. Conductor DCR | 1.05 Ohm/1000ft (3.44 Ohm/km) |
|---|---|
| Max. Current | Single conductor in free air @ 30oC: 67 A |
Voltage
| UL Voltage Rating | 600 V RMS |
|---|
Mechanical Characteristics
| Max. Pull Tension | 99 lbs (45 kg) |
|---|---|
| Bulk Cable Weight | 37 lbs/1000ft (55 kg/km) |
Temperature
| UL Temperature | 105°C |
|---|---|
| Operating | -40°C To +105°C Dry |
Bend Radius
| Stationary Min. | 1.34 in (34.0 mm) |
|---|---|
| Installation Min. | 1.34 in (34.0 mm) |
Standards and Compliance
| Environmental Suitability | Indoor, Outdoor |
|---|---|
| Sustainability | CA Prop 65 |
| Flammability / Reaction to Fire | VW-1 |
| AWM Compliance | AWM 11028 |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
Product Notes
| Notes | Halogen-free. |
|---|
History
| Update and Revision | Revision Number: 0.643 Revision Date: 02-20-2026 |
|---|---|
| Footnote | C - CRATE REEL PUT-UP., Z - FINAL PUT-UP MAY VARY (= OR -) 10% FOR SPOOLS OR REELS AND (+ OR -) 5% FOR UNREEL CARTONS FROM LENGTH SHOWN. |
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride