HOOK-UP WIRE, 1C #12, Str, PVC, 600 V, AWM/STYLE 1015 105C, MTW 90C, AWM/STYLE 1230 105C, TW 60C, VW-1, CSA TEW-105, CSA AWM I A/B, CSA FT1
HOOK-UP WIRE, 1 Conductor 12 AWG (65/30) TC - Tinned Copper, PVC Insulation, AWM/STYLE 1015 105C, MTW 90C, AWM/STYLE 1230 105C, TW 60C, VW-1, CSA TEW-105, CSA AWM I A/B, CSA FT1 TEW-105, AWM I A/B, FT1 UL FT1, VW-1; CSA FT1; EN 60332-1 Flame Behavior
- Availability
- Global
- Status
- Active
- Orderable items
- 22
Part numbers
3080 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | Order |
|---|---|---|---|---|
| 3080 BK005 | Black | Reel | 100 ft | Order online |
| 3080 BK001 | Black | Reel | 1,000 ft | Order online |
| 3080 BL005 | Blue | Reel | 100 ft | Order online |
| 3080 BL001 | Blue | Reel | 1,000 ft | Order online |
| 3080 BR005 | Brown | Reel | 100 ft | Order online |
| 3080 BR001 | Brown | Reel | 1,000 ft | Order online |
| 3080 GR005 | Green | Reel | 100 ft | Order online |
| 3080 GR001 | Green | Reel | 1,000 ft | Order online |
| 3080 GY001 | Green/Yellow | Reel | 1,000 ft | Order online |
| 3080 OR005 | Orange | Reel | 100 ft | Order online |
| 3080 OR001 | Orange | Reel | 1,000 ft | Order online |
| 3080 RD005 | Red | Reel | 100 ft | Order online |
| 3080 RD001 | Red | Reel | 1,000 ft | Order online |
| 3080 SL005 | Slate | Reel | 100 ft | Order online |
| 3080 SL001 | Slate | Reel | 1,000 ft | Order online |
| 3080 VI005 | Violet | Reel | 100 ft | Order online |
| 3080 VI001 | Violet | Reel | 1,000 ft | Order online |
| 3080 WH005 | White | Reel | 100 ft | Order online |
| 3080 WH001 | White | Reel | 1,000 ft | Order online |
| 3080 WU001 | White/Blue | Reel | 1,000 ft | Order online |
| 3080 YL005 | Yellow | Reel | 100 ft | Order online |
| 3080 YL001 | Yellow | Reel | 1,000 ft | Order online |
Specifications
Product Overview
| Suitable Applications | Data, communication, audio, and low-level signal transmission; industrial networking, serial communication, control panels, automation equipment, and instrumentation systems. |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.151 in (3.84 mm) |
|---|
Conductor
| Element | Insulated Wire |
|---|---|
| No. of Elements | 1 |
| Size | 12 AWG |
| Stranding | 65x30 |
| Material | TC - Tinned Copper |
Insulation
| Element | Insulated Wire |
|---|---|
| Material | PVC - Polyvinyl Chloride |
| Nom. Thickness | 0.032 in (0.81 mm) |
| Nom. Insulation Diameter | 0.151 in (3.84 mm) |
| Color Code | White |
Outer Jacket
| Nom. Diameter | 0.151 in (3.84 mm) |
|---|
Electrical Characteristics
Electricals
| Element | Insulated Wire |
|---|---|
| Nom. Inductance | 0.05 μH/ft (0.16 μH/m) |
Voltage
| UL Voltage Rating | 600 V (AWM 1015, AWM 1230) |
|---|---|
| Voltage Rating | 600 V (CSA AWM, TEW) |
Mechanical Characteristics
| Max. Pull Tension | 20.4 lbs (9.25 kg) |
|---|
Temperature
| UL Temperature | 105°C |
|---|---|
| Operating | -40°C To +105°C |
Bend Radius
| Stationary Min. | 1.5 in (38 mm) |
|---|
Standards and Compliance
| Environmental Suitability | Indoor |
|---|---|
| Sustainability | CA Prop 65 |
| Flammability / Reaction to Fire | UL1685 FT1 Loading, FT1, IEC 60332-1-2 |
| NEC / UL Compliance | MTW |
| AWM Compliance | AWM 1015, AWM 1230, AWM I A/B |
| European Directive Compliance | EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance | UKCA Mark |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision | Revision Number: 0.118 Revision Date: 06-30-2026 |
|---|
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride