Belden2840/7
HOOK-UP WIRE, 1C #32, Str, PTFE, 250 V
HOOK-UP WIRE, 1 Conductor 32 AWG (7/40) SPC - Silver Plated Copper, PTFE Insulation
- Availability
- Global
- Status
- Active
- Orderable items
- 19
Part numbers
2840/7 is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | Order |
|---|---|---|---|---|
| 2840/7 BK005 | Black | Reel | 100 ft | Order online |
| 2840/7 BK001 | Black | Reel | 1,000 ft | Order online |
| 2840/7 BL005 | Blue | Reel | 100 ft | Order online |
| 2840/7 BL001 | Blue | Reel | 1,000 ft | Order online |
| 2840/7 BR005 | Brown | Reel | 100 ft | Order online |
| 2840/7 BR001 | Brown | Reel | 1,000 ft | Order online |
| 2840/7 GR005 | Green | Reel | 100 ft | Order online |
| 2840/7 GR001 | Green | Reel | 1,000 ft | Order online |
| 2840/7 OR005 | Orange | Reel | 100 ft | Order online |
| 2840/7 OR001 | Orange | Reel | 1,000 ft | Order online |
| 2840/7 RD005 | Red | Reel | 100 ft | Order online |
| 2840/7 RD001 | Red | Reel | 1,000 ft | Order online |
| 2840/7 SL005 | Slate | Reel | 100 ft | Order online |
| 2840/7 VI005 | Violet | Reel | 100 ft | Order online |
| 2840/7 VI001 | Violet | Reel | 1,000 ft | Order online |
| 2840/7 WH005 | White | Reel | 100 ft | Order online |
| 2840/7 WH001 | White | Reel | 1,000 ft | Order online |
| 2840/7 YL005 | Yellow | Reel | 100 ft | Order online |
| 2840/7 YL001 | Yellow | Reel | 1,000 ft | Order online |
Specifications
Product Overview
| Suitable Applications | Data, communication, audio, and low-level signal transmission; industrial networking, serial communication, control panels, automation equipment, and instrumentation systems. |
|---|
Construction Details
| Overall Cable Diameter (Nominal) | 0.022 in (0.56 mm) |
|---|
Conductor
| Element | Insulated Wire |
|---|---|
| No. of Elements | 1 |
| Size | 32 AWG |
| Stranding | 7x40 |
| Material | SC - Silvered Copper |
Insulation
| Element | Insulated Wire |
|---|---|
| Material | PTFE - Polytetrafluoroethylene |
| Nom. Thickness | 0.006 in (0.15 mm) |
| Nom. Insulation Diameter | 0.022 in (0.56 mm) |
| Color Code | White |
Outer Jacket
| Nom. Diameter | 0.022 in (0.56 mm) |
|---|
Electrical Characteristics
Electricals
| Element | Insulated Wire |
|---|---|
| Nom. Inductance | 0.07 μH/ft (0.23 μH/m) |
Voltage
| Voltage Rating | 250 V (MIL-SPEC) |
|---|
Mechanical Characteristics
| Max. Pull Tension | 1.99 lbs (0.903 kg) |
|---|
Temperature
| Operating | -60°C To +200°C |
|---|
Bend Radius
| Stationary Min. | 0.2 in (5.1 mm) |
|---|
Standards and Compliance
| Environmental Suitability | Indoor |
|---|---|
| Sustainability | CA Prop 65 |
| Military Compliance | MIL-W-16878/6 |
| European Directive Compliance | EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2) |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision | Revision Number: 0.98 Revision Date: 06-30-2026 |
|---|
Resources
Related lead wire & hook-up wire

1525
TW-75 600V, 14 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic

1530
TW-75 600V, 14 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic
1 item

1540
TW-75 600V, 12 AWG SOL Bare copper, PVC insulation , 75C, CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride · Thermoplastic
3 items

1545
TW-75 600V, 12 AWG 7 str Bare copper, PVC insulation , 75C , CSA HMF SUN RES
1 · BC - Bare Copper · PVC - Polyvinyl Chloride