
12 GHz Coax, 4K UHD Precision Video Coax, RG-11/U Type, 75 Ohm, 14 AWG Solid SC, CMP
12 GHz, 4K UHD Precision Video Coax, 75 Ohm RG11 Type 14 AWG solid silver plated copper conductor, foam FEP core, Duofoil® bonded to core+95% tinned copper braid+Duofoil®, CMP, PVDF jacket
- Availability
- Global
- Status
- Active
- Orderable items
- 1
Part numbers
4731P is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | UPC | Order |
|---|---|---|---|---|---|
| 4731P 0101000 | Black | Reel | 1,000 ft | 612825419532 | Order online |
Specifications
Product Overview
| Suitable Applications | SMPTE 2082-1 12 Gb/s UHDTV, SMPTE 2081-1 6 Gb/s UHDTV, SMPTE 424M 3 Gb/s HD-SDI 1080P |
|---|
Construction Details
| RG Type | 11 |
|---|---|
| Overall Cable Diameter (Nominal) | 0.348 in (8.84 mm) |
Conductor
| No. of Elements | 1 |
|---|---|
| Size | 14 AWG |
| Stranding | Solid |
| Nom. Diameter | 0.064 in |
| Material | SC - Silvered Copper |
Insulation
| Material | FEP - Fluorinated Ethylene Propylene (Foam) |
|---|---|
| Nom. Insulation Diameter | 0.274 in (6.96 mm) |
| Color Code | White |
Outer Shield
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage |
|---|---|---|---|---|
| 1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duobond® II | 100% |
| 2 | Braid | Tinned Copper (TC) | 95% | |
| 3 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% |
Outer Jacket
| Material | PVDF - Polyvinylidene Fluoride |
|---|---|
| Nom. Diameter | 0.348 in (8.84 mm) |
Electrical Characteristics
Return Loss
| Frequency | Min. Return Loss |
|---|---|
| 5 MHz - 1600 MHz | 23 dB |
| 1600 MHz - 4500 MHz | 21 dB |
| 4500 MHz - 12000 MHz | 15 dB |
Attenuation
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.16 dB/100ft |
| 3.58 MHz | 0.31 dB/100ft |
| 5 MHz | 0.36 dB/100ft |
| 6 MHz | 0.39 dB/100ft |
| 7 MHz | 0.41 dB/100ft |
| 10 MHz | 0.48 dB/100ft |
| 12 MHz | 0.52 dB/100ft |
| 25 MHz | 0.71 dB/100ft |
| 55 MHz | 1.03 dB/100ft |
| 67.5 MHz | 1.13 dB/100ft |
| 71.5 MHz | 1.16 dB/100ft |
| 88.5 MHz | 1.29 dB/100ft |
| 100 MHz | 1.36 dB/100ft |
| 135 MHz | 1.57 dB/100ft |
| 143 MHz | 1.62 dB/100ft |
| 180 MHz | 1.82 dB/100ft |
| 270 MHz | 2.28 dB/100ft |
| 360 MHz | 2.70 dB/100ft |
| 540 MHz | 3.46 dB/100ft |
| 720 MHz | 4.15 dB/100ft |
| 750 MHz | 4.26 dB/100ft |
| 1000 MHz | 5.11 dB/100ft |
| 1500 MHz | 6.64 dB/100ft |
| 2000 MHz | 8.01 dB/100ft |
| 2250 MHz | 8.65 dB/100ft |
| 3000 MHz | 10.51 dB/100ft |
| 4500 MHz | 13.61 dB/100ft |
| 6000 MHz | 16.44 dB/100ft |
| 12000 MHz | 25.89 dB/100ft |
Electricals
| Nom. Conductor DCR | 6.3 Ohm/1000ft (21 Ohm/km) |
|---|---|
| Nom. Outer Shield DCR | 2.9 Ohm/1000ft (9.5 Ohm/km) |
| Nom. Capacitance Cond-to-Shield | 16.1 pF/ft (52.8 pF/m) |
| Nom. Characteristic Impedance | 75 Ohm |
| Nom. Velocity of Prop. | 83% |
Voltage
| UL Voltage Rating | 300 V RMS |
|---|
Mechanical Characteristics
| Max. Pull Tension | 145 lbs (65.8 kg) |
|---|---|
| Bulk Cable Weight | 66 lbs/1000ft |
Temperature
| UL Temperature | 125°C |
|---|---|
| Operating | -20°C To +125°C |
Bend Radius
| Stationary Min. | 3.5 in (89 mm) |
|---|---|
| Installation Min. | 3.5 in (89 mm) |
Standards and Compliance
| Environmental Suitability | Indoor - Plenum Indoor/Outdoor, Indoor, Outdoor, Sunlight Resistance, UV Resistance, Aerial - When supported by messenger wire |
|---|---|
| Flammability / Reaction to Fire | NFPA 262, FT6 |
| CPR Compliance | CPR Euroclass: Eca |
| NEC / UL Compliance | Article 800, CMP |
| CEC / C(UL) Compliance | CMP. |
| European Directive Compliance | EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance | UKCA Mark |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
| Non-Plenum Number | 4731R |
History
| Update and Revision | Revision Number: 0.253 Revision Date: 02-20-2026 |
|---|
Resources
Related sdi video coax cable
12823
Coax RG59, #23 Sol BCCS40%, PO Ins, OA BC Brd, PVC Jkt, AIA Armor, PVC Jkt, CMG
23
128241
Coax RG59, #23 Sol BCCS40%, PO Ins, OA BC Brd, PVC Jkt, AIA Armor, PVC Jkt, CMG
BCCS - Bare Copper Covered Steel · PE - Polyethylene · PVC - Polyvinyl Chloride · 300 V RMS

1505FPU
1505FPU - 75 Ohm SDI Coax, RG-59, 22 AWG Str BC, Double 95% TC Braid, PUR Jkt, Flexible
1 · 21 AWG · BC-C - Bare Copper (Compacted) · PE - Polyethylene (Foam)

1672A
Conformable Coax, 75 Ohm, 29 AWG Solid SCCS, Copper-Tin Composite Shield, Unjacketed
29 AWG · SCCS - Silvered Copper Covered Steel · PTFE - Polytetrafluoroethylene · No Jacket