
12 GHz Coax, 4K UHD Precision Flexible Video Coax, RG-6/U Type, 75 Ohm, 18 AWG solid SC, CM
12 GHz Coax, 4K UHD Precision Flexible Video Cable, RG-6/U Type, 75 Ohm, 18 AWG solid .040" silver plated copper conductor, gas-injected foam HDPE insulation, dual tinned copper braid shield (95% coverage each), CM, PVC jacket.
- Availability
- Global
- Status
- Active
- Orderable items
- 9
Part numbers
4694F is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | UPC | Order |
|---|---|---|---|---|---|
| 4694F B591000 | Black, Matte | Reel | 1,000 ft | 612825424895 | Order online |
| 4694F B595000 | Black, Matte | Reel | 5,000 ft | 612825424970 | Order online |
| 4694F G7X1000 | Blue, Matte | Reel | 1,000 ft | 612825424925 | Order online |
| 4694F G7W1000 | Green, Matte | Reel | 1,000 ft | 612825424918 | Order online |
| 4694F G8L1000 | Orange, Matte | Reel | 1,000 ft | 612825424949 | Order online |
| 4694F G7V1000 | Red, Matte | Reel | 1,000 ft | 612825424901 | Order online |
| 4694F Z4B1000 | Violet | Reel | 1,000 ft | 612825424963 | Order online |
| 4694F G7Y1000 | White, Matte | Reel | 1,000 ft | 612825424932 | Order online |
| 4694F G8M1000 | Yellow, Matte | Reel | 1,000 ft | 612825424956 | Order online |
Specifications
Product Overview
| Suitable Applications | SMPTE 2082-1 12 Gb/s UHDTV, SMPTE 2081-1 6 Gb/s UHDTV, SMPTE 424M 3 Gb/s HD-SDI 1080P |
|---|
Construction Details
| RG Type | 6 |
|---|---|
| Insulation Table Notes | Gas Injected |
| Overall Cable Diameter (Nominal) | 0.276 in (7.01 mm) |
Conductor
| No. of Elements | 1 |
|---|---|
| Size | 18 AWG |
| Stranding | Solid |
| Nom. Diameter | 0.040 in |
| Material | SC - Silvered Copper |
Insulation
| Material | PE - Polyethylene (Foam) |
|---|---|
| Nom. Insulation Diameter | 0.180 in (4.57 mm) |
| Color Code | White |
Outer Shield
| Layer | Outer Shield Type | Material | Coverage |
|---|---|---|---|
| 1 | Braid | Tinned Copper (TC) | 95% |
| 2 | Braid | Tinned Copper (TC) | 95% |
Outer Jacket
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nom. Diameter | 0.276 in (7.01 mm) |
Electrical Characteristics
| Electrical Characteristics Notes | Return Loss: Fixed bridge and termination |
|---|
Return Loss
| Frequency | Min. Return Loss |
|---|---|
| 5 MHz - 1600 MHz | 23 dB |
| 1600 MHz - 4500 MHz | 21 dB |
| 4500 MHz - 12000 MHz | 15 dB |
Attenuation
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.19 dB/100ft |
| 3.58 MHz | 0.37 dB/100ft |
| 5 MHz | 0.45 dB/100ft |
| 6 MHz | 0.49 dB/100ft |
| 7 MHz | 0.53 dB/100ft |
| 10 MHz | 0.63 dB/100ft |
| 12 MHz | 0.69 dB/100ft |
| 25 MHz | 1.01 dB/100ft |
| 55 MHz | 1.52 dB/100ft |
| 67.5 MHz | 1.70 dB/100ft |
| 71.5 MHz | 1.75 dB/100ft |
| 88.5 MHz | 1.96 dB/100ft |
| 100 MHz | 2.09 dB/100ft |
| 135 MHz | 2.45 dB/100ft |
| 143 MHz | 2.52 dB/100ft |
| 180 MHz | 2.86 dB/100ft |
| 270 MHz | 3.56 dB/100ft |
| 360 MHz | 4.17 dB/100ft |
| 540 MHz | 5.25 dB/100ft |
| 720 MHz | 6.18 dB/100ft |
| 750 MHz | 6.32 dB/100ft |
| 1000 MHz | 7.44 dB/100ft |
| 1500 MHz | 9.39 dB/100ft |
| 2000 MHz | 11.09 dB/100ft |
| 2250 MHz | 11.87 dB/100ft |
| 3000 MHz | 14.09 dB/100ft |
| 4500 MHz | 18.04 dB/100ft |
| 6000 MHz | 21.71 dB/100ft |
| 12000 MHz | 40.53 dB/100ft |
Electricals
| Nom. Conductor DCR | 6.4 Ohm/1000ft (21 Ohm/km) |
|---|---|
| Nom. Outer Shield DCR | 1.5 Ohm/1000ft (4.9 Ohm/km) |
| Nom. Capacitance Cond-to-Shield | 15.9 pF/ft (52.2 pF/m) |
| Nom. Characteristic Impedance | 75 Ohm |
| Nom. Velocity of Prop. | 85% |
Voltage
| UL Voltage Rating | 300 V RMS |
|---|
Mechanical Characteristics
| Max. Pull Tension | 80 lbs (36 kg) |
|---|---|
| Bulk Cable Weight | 48 lbs/1000ft |
Temperature
| UL Temperature | 75°C |
|---|---|
| Operating | -30°C To +75°C |
Bend Radius
| Stationary Min. | 2.75 in (69.9 mm) |
|---|---|
| Installation Min. | 2.75 in (69.9 mm) |
Standards and Compliance
| Environmental Suitability | Indoor, Indoor |
|---|---|
| Flammability / Reaction to Fire | UL1685 UL Loading |
| CPR Compliance | CPR Euroclass: Eca; CPR UKCA Class: Eca |
| NEC / UL Compliance | Article 800, CM |
| CEC / C(UL) Compliance | CM. |
| UK Regulation Compliance | UKCA Mark |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
Product Notes
| Notes | Print legend includes sequential footage marks.// (1) #Elements@Conductor1: 1 (Previously Blank) (2) Size@Conductor1: 18 AWG (Previously Blank) (3) Nominal Diameter: 0.0427 in (Previously 0.040 in) (4) Color@Color Chart 01: White (Previously Blank) (5) Layer@OuterShield1 1: 1(Previously Blank) (6) Coverage@OuterShield1 2: 94% (Previously 95%) (7) Layer@OuterShield1 2: 1(Previously Blank) (8) Coverage@OuterShield1 2: 93% (Previously 95%) (9) Cable Diameter (Nominal): 0.276 in (Previously Blank) (10) Bulk Cable Weight: 48 lbs/1000ft (Previously 49 lbs/1000ft) |
|---|
History
| Update and Revision | Revision Number: 0.185 Revision Date: 02-20-2026 |
|---|
Resources
Related sdi video coax cable
12823
Coax RG59, #23 Sol BCCS40%, PO Ins, OA BC Brd, PVC Jkt, AIA Armor, PVC Jkt, CMG
23
128241
Coax RG59, #23 Sol BCCS40%, PO Ins, OA BC Brd, PVC Jkt, AIA Armor, PVC Jkt, CMG
BCCS - Bare Copper Covered Steel · PE - Polyethylene · PVC - Polyvinyl Chloride · 300 V RMS

1505FPU
1505FPU - 75 Ohm SDI Coax, RG-59, 22 AWG Str BC, Double 95% TC Braid, PUR Jkt, Flexible
1 · 21 AWG · BC-C - Bare Copper (Compacted) · PE - Polyethylene (Foam)

1672A
Conformable Coax, 75 Ohm, 29 AWG Solid SCCS, Copper-Tin Composite Shield, Unjacketed
29 AWG · SCCS - Silvered Copper Covered Steel · PTFE - Polytetrafluoroethylene · No Jacket