
12 GHz Coax, 4K UHD Precision Video Cable, RG-59, 75 Ohm, 20 AWG Solid, CMP
12 GHz, 4K UHD Precision Video Cable, 75 Ohm RG-59 Type 20 AWG solid silver plated copper conductor, foam FEP core, Duofoil® bonded to core+95% tinned copper braid, CMP, Flamarrest® jacket
- Availability
- Global
- Status
- Active
- Orderable items
- 16
Part numbers
4505P is a product family. Each item number below is a separate orderable part — colour, put-up and length differ.
| Item # | Color | Putup Type | Length | Order |
|---|---|---|---|---|
| 4505P 0101000 | Black | Reel | 1,000 ft | Order online |
| 4505P 0105000 | Black | Reel | 5,000 ft | Order online |
| 4505P 0061000 | Blue, Light | Reel | 1,000 ft | Order online |
| 4505P 0065000 | Blue, Light | Reel | 5,000 ft | Order online |
| 4505P 0081000 | Gray | Reel | 1,000 ft | Order online |
| 4505P 0085000 | Gray | Reel | 5,000 ft | Order online |
| 4505P 8771000 | Natural | Reel | 1,000 ft | Order online |
| 4505P 8775000 | Natural | Reel | 5,000 ft | Order online |
| 4505P 0071000 | Purple | Reel | 1,000 ft | Order online |
| 4505P 0075000 | Purple | Reel | 5,000 ft | Order online |
| 4505P 0021000 | Red | Reel | 1,000 ft | Order online |
| 4505P 0025000 | Red | Reel | 5,000 ft | Order online |
| 4505P 0091000 | White | Reel | 1,000 ft | Order online |
| 4505P 0095000 | White | Reel | 5,000 ft | Order online |
| 4505P 0041000 | Yellow | Reel | 1,000 ft | Order online |
| 4505P 0045000 | Yellow | Reel | 5,000 ft | Order online |
Specifications
Product Overview
| Suitable Applications | SMPTE 2082-1 12 Gb/s UHDTV, SMPTE 2081-1 6 Gb/s UHDTV, SMPTE 424M 3 Gb/s HD-SDI 1080P |
|---|
Construction Details
| RG Type | 59 |
|---|---|
| Overall Cable Diameter (Nominal) | 0.197 in (5.00 mm) |
Conductor
| No. of Elements | 1 |
|---|---|
| Size | 20 AWG |
| Stranding | Solid |
| Nom. Diameter | 0.032 in |
| Material | SC - Silvered Copper |
Insulation
| Material | FEP - Fluorinated Ethylene Propylene (Foam) |
|---|---|
| Nom. Insulation Diameter | 0.133 in (3.38 mm) |
| Color Code | White |
Outer Shield
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage |
|---|---|---|---|---|
| 1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duobond® | 100% |
| 2 | Braid | Tinned Copper (TC) | 95% |
Outer Jacket
| Material | PVC - Polyvinyl Chloride |
|---|---|
| Nom. Diameter | 0.197 in (5.00 mm) |
Electrical Characteristics
| Electrical Characteristics Notes | Return Loss: Fixed bridge and termination |
|---|
Return Loss
| Frequency | Min. Return Loss |
|---|---|
| 5 MHz - 1600 MHz | 23 dB |
| 1600 MHz - 4500 MHz | 21 dB |
| 4500 MHz - 12000 MHz | 15 dB |
Attenuation
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.26 dB/100ft |
| 3.58 MHz | 0.59 dB/100ft |
| 5 MHz | 0.68 dB/100ft |
| 6 MHz | 0.73 dB/100ft |
| 7 MHz | 0.79 dB/100ft |
| 10 MHz | 0.93 dB/100ft |
| 12 MHz | 1.01 dB/100ft |
| 25 MHz | 1.41 dB/100ft |
| 55 MHz | 2.01 dB/100ft |
| 67.5 MHz | 2.20 dB/100ft |
| 71.5 MHz | 2.26 dB/100ft |
| 88.5 MHz | 2.49 dB/100ft |
| 100 MHz | 2.63 dB/100ft |
| 135 MHz | 3.04 dB/100ft |
| 143 MHz | 3.13 dB/100ft |
| 180 MHz | 3.50 dB/100ft |
| 270 MHz | 4.31 dB/100ft |
| 360 MHz | 5.05 dB/100ft |
| 540 MHz | 6.33 dB/100ft |
| 720 MHz | 7.44 dB/100ft |
| 750 MHz | 7.61 dB/100ft |
| 1000 MHz | 8.96 dB/100ft |
| 1500 MHz | 11.32 dB/100ft |
| 2000 MHz | 13.38 dB/100ft |
| 2250 MHz | 14.35 dB/100ft |
| 3000 MHz | 17.00 dB/100ft |
| 4500 MHz | 21.64 dB/100ft |
| 6000 MHz | 25.78 dB/100ft |
| 12000 MHz | 39.48 dB/100ft |
Electricals
| Nom. Conductor DCR | 10.1 Ohm/1000ft (33.1 Ohm/km) |
|---|---|
| Nom. Outer Shield DCR | 2.5 Ohm/1000ft (8.2 Ohm/km) |
| Nom. Capacitance Cond-to-Shield | 16.1 pF/ft (52.8 pF/m) |
| Nom. Characteristic Impedance | 75 Ohm |
| Nom. Velocity of Prop. | 84% |
Voltage
| UL Voltage Rating | 300 V RMS |
|---|
Mechanical Characteristics
| Max. Pull Tension | 55 lbs (25 kg) |
|---|---|
| Bulk Cable Weight | 29 lbs/1000ft |
Temperature
| UL Temperature | 75°C |
|---|---|
| Operating | -20°C To +75°C |
Bend Radius
| Stationary Min. | 2 in (51 mm) |
|---|---|
| Installation Min. | 2 in (51 mm) |
Standards and Compliance
| Environmental Suitability | Indoor - Plenum, Indoor |
|---|---|
| Flammability / Reaction to Fire | NFPA 262, FT6 |
| NEC / UL Compliance | Article 800, CMP |
| CEC / C(UL) Compliance | CMP. |
| European Directive Compliance | EU CE Mark, REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
| Non-Plenum Number | 4505R |
History
| Update and Revision | Revision Number: 0.240 Revision Date: 02-20-2026 |
|---|
Resources
Related sdi video coax cable
12823
Coax RG59, #23 Sol BCCS40%, PO Ins, OA BC Brd, PVC Jkt, AIA Armor, PVC Jkt, CMG
23
128241
Coax RG59, #23 Sol BCCS40%, PO Ins, OA BC Brd, PVC Jkt, AIA Armor, PVC Jkt, CMG
BCCS - Bare Copper Covered Steel · PE - Polyethylene · PVC - Polyvinyl Chloride · 300 V RMS

1505FPU
1505FPU - 75 Ohm SDI Coax, RG-59, 22 AWG Str BC, Double 95% TC Braid, PUR Jkt, Flexible
1 · 21 AWG · BC-C - Bare Copper (Compacted) · PE - Polyethylene (Foam)

1672A
Conformable Coax, 75 Ohm, 29 AWG Solid SCCS, Copper-Tin Composite Shield, Unjacketed
29 AWG · SCCS - Silvered Copper Covered Steel · PTFE - Polytetrafluoroethylene · No Jacket