
Belden Cable
Call for Price
Ships from and sold by A5 IT
Call for pricing
This part is quoted to order. Call for current pricing, lead time and volume breaks on the Belden 9209 010U1000.
224-955-1644Free 2-3 Day Shipping within the United StatesShips as soon as stock arrives. We'll confirm the lead time before your card is charged.
New, with full manufacturer warranty
Key Features
- Conductor Size: 23
- Conductor Stranding: Solid
- Conductor Nom. Diameter: 0.022 in
- Conductor Material: BC - Bare Copper
- Insulation Material: PE - Polyethylene
- Insulation Nom. Insulation Diameter: 0.146 in (3.71 mm)
- Outer Jacket Material: PE - Polyethylene
- Outer Jacket Nom. Diameter: 0.22 in
Belden 9209 010U1000 is an orderable item number in the Belden 9209 family (Cable › Video Cable › Coaxial Video Cable). 23 AWG solid .022" bare copper conductor, polyethylene insulation, Duofoil® + tinned copper braid shield (95% coverage), polyethylene jacket. This item: Color Black, Putup Type UnReel, Length 1,000 ft, UPC 612825357766. Ships from and sold by A5 IT. Quoted to order.
History
| Update And Revision | Revision Number: 0.329 Revision Date: 07-30-2026 |
This Item
| UPC | 612825357766 |
| Color | Black |
| Length | 1,000 ft |
| Putup Type | UnReel |
| Item Number | 9209 010U1000 |
Product Life Cycle
| Life Cycle | Discontinued - the product is no longer manufactured |
| Discontinuation Announcement Date | 2024-01-09 |
Construction Details
| RG Type | 59 |
| Series Type | 59 |
| Conductor — Size | 23 |
| Conductor — Material | BC - Bare Copper |
| Conductor — Stranding | Solid |
| Insulation — Material | PE - Polyethylene |
| Outer Jacket — Material | PE - Polyethylene |
| Conductor — Nom. Diameter | 0.022 in |
| Outer Shield Row 1 — Layer | 1 |
| Outer Shield Row 2 — Layer | 2 |
| Outer Jacket — Nom. Diameter | 0.22 in |
| Outer Shield Row 1 — Coverage | 100% |
| Outer Shield Row 1 — Material | Tri-Laminate (Alum+Poly+Alum) |
| Outer Shield Row 2 — Coverage | 95% |
| Outer Shield Row 2 — Material | Tinned Copper (TC) |
| Insulation — Nom. Insulation Diameter | 0.146 in (3.71 mm) |
| Outer Shield Row 1 — Outer Shield Type | Tape |
| Outer Shield Row 2 — Outer Shield Type | Braid |
| Outer Shield Row 1 — Material Trade Name | Duofoil® |
Standards And Compliance
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
| Environmental Suitability | Indoor/Outdoor, Indoor, Outdoor, Aerial - When supported by messenger wire, Burial |
| European Directive Compliance | EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
Electrical Characteristics
| Voltage — Voltage Rating | 2300 V RMS |
| Attenuation Row 1 — Frequency | 1 MHz |
| Attenuation Row 2 — Frequency | 3.58 MHz |
| Attenuation Row 3 — Frequency | 5 MHz |
| Attenuation Row 4 — Frequency | 7 MHz |
| Attenuation Row 5 — Frequency | 10 MHz |
| Attenuation Row 6 — Frequency | 67.5 MHz |
| Attenuation Row 7 — Frequency | 71.5 MHz |
| Attenuation Row 8 — Frequency | 100 MHz |
| Attenuation Row 9 — Frequency | 135 MHz |
| Return Loss Row 1 — Frequency | 5-216 MHz |
| Return Loss Row 2 — Frequency | 217-850 MHz |
| Attenuation Row 10 — Frequency | 143 MHz |
| Attenuation Row 11 — Frequency | 180 MHz |
| Attenuation Row 12 — Frequency | 270 MHz |
| Attenuation Row 13 — Frequency | 360 MHz |
| Attenuation Row 14 — Frequency | 540 MHz |
| Attenuation Row 15 — Frequency | 720 MHz |
| Attenuation Row 16 — Frequency | 750 MHz |
| Attenuation Row 17 — Frequency | 1000 MHz |
| Electricals — Nom. Conductor DCR | 20.4 Ohm/1000ft (66.9 Ohm/km) |
| Electricals — Nom. Outer Shield DCR | 4.5 Ohm/1000ft (15 Ohm/km) |
| Attenuation Row 1 — Nom. Attenuation | 0.4 dB/100ft |
| Attenuation Row 2 — Nom. Attenuation | 0.5 dB/100ft |
| Attenuation Row 3 — Nom. Attenuation | 0.84 dB/100ft |
| Attenuation Row 4 — Nom. Attenuation | 0.98 dB/100ft |
| Attenuation Row 5 — Nom. Attenuation | 1.17 dB/100ft |
| Attenuation Row 6 — Nom. Attenuation | 2.85 dB/100ft |
| Attenuation Row 7 — Nom. Attenuation | 2.9 dB/100ft |
| Attenuation Row 8 — Nom. Attenuation | 3.35 dB/100ft |
| Attenuation Row 9 — Nom. Attenuation | 3.95 dB/100ft |
| Electricals — Nom. Velocity Of Prop. | 66% |
| Return Loss Row 1 — Min. Return Loss | 27 dB |
| Return Loss Row 2 — Min. Return Loss | 23 dB |
| Attenuation Row 10 — Nom. Attenuation | 4.05 dB/100ft |
| Attenuation Row 11 — Nom. Attenuation | 4.55 dB/100ft |
| Attenuation Row 12 — Nom. Attenuation | 5.6 dB/100ft |
| Attenuation Row 13 — Nom. Attenuation | 6.55 dB/100ft |
| Attenuation Row 14 — Nom. Attenuation | 8.3 dB/100ft |
| Attenuation Row 15 — Nom. Attenuation | 9.65 dB/100ft |
| Attenuation Row 16 — Nom. Attenuation | 9.9 dB/100ft |
| Attenuation Row 17 — Nom. Attenuation | 11.6 dB/100ft |
| Electricals — Nom. Characteristic Impedance | 75 Ohm |
| Electricals — Nom. Capacitance Cond-to-Shield | 21 pF/ft (69 pF/m) |
Mechanical Characteristics
| Bulk Cable Weight | 27 lbs/1000ft (40 kg/km) |
| Max. Pull Tension | 43 lbs (20 kg) |
| Temperature — Operating | -55°C To +80°C |
Purchasing this for your business?
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
Wholesale pricing below retail
Net-30 terms for qualified businesses
Volume discount tiers
Dedicated account representative
Saved payment methods & PO support
Priority order processing