
Belden Cable
Call for Price
Ships from and sold by A5 IT
Call for pricing
This part is quoted to order. Call for current pricing, lead time and volume breaks on the Belden 9077 0101000.
224-955-1644Free 2-3 Day Shipping within the United StatesShips as soon as stock arrives. We'll confirm the lead time before your card is charged.
New, with full manufacturer warranty
Key Features
- Conductor AWG: 18
- Conductor Stranding: Solid
- Conductor Material: BCCS - Bare Copper Covered Steel
- Conductor Nominal Diameter: 0.04 in
- Conductor No. of Coax: 2
- Insulation Material: PE - Polyethylene (Foam)
- Insulation Nominal Diameter: 0.18 in
- Outer Jacket Material: PVC - Polyvinyl Chloride
Belden 9077 0101000 is an orderable item number in the Belden 9077 family (Cable › Video Cable › CATV Cable). CATV, Series 6, 18 AWG solid .040" bare copper-covered steel conductor, gas-injected foam polyethylene insulation, Duobond® II, aluminum braid shield (60% coverage), CM PVC jacket. This item: Color Black, Put-Up Type Reel, Length 1,000 ft, UPC 845671002768. Ships from and sold by A5 IT. Quoted to order.
History
| Update And Revision | Revision Number: 0.426 Revision Date: 02-20-2026 |
Standards
| RG Type | 6 |
| Series Type | 6 |
| CPR Euroclass | Eca |
| NEC/(UL) Compliance | CATV, CM |
| CEC/C(UL) Compliance | CM |
This Item
| UPC | 845671002768 |
| Color | Black |
| Length | 1,000 ft |
| Item Number | 9077 0101000 |
| Put-Up Type | Reel |
Suitability
| Suitability - Indoor | Yes |
Plenum/Non-Plenum
| Plenum (Y/N) | No |
Temperature Range
| Operating Temperature Range | -40°C To +80°C |
Electrical Characteristics
| Delay — Nominal Delay | 1.2 ns/ft |
| Voltage — UL Voltage Rating | 350 V RMS |
| Inductance — Nominal Inductance | 0.097 μH/ft |
| Conductor DCR — Outer Conductor DCR | 9 Ohm/1000ft |
| Return Loss Row 1 — Frequency [MHz] | 5-1000 MHz |
| Return Loss Row 2 — Frequency [MHz] | 1000-2250 MHz |
| Return Loss Row 3 — Frequency [MHz] | 2250-3000 MHz |
| Conductor DCR — Nominal Conductor DCR | 28 Ohm/1000ft |
| High Frequency Row 1 — Frequency [MHz] | 5 MHz |
| High Frequency Row 2 — Frequency [MHz] | 55 MHz |
| High Frequency Row 3 — Frequency [MHz] | 211 MHz |
| High Frequency Row 4 — Frequency [MHz] | 270 MHz |
| High Frequency Row 5 — Frequency [MHz] | 300 MHz |
| High Frequency Row 6 — Frequency [MHz] | 350 MHz |
| High Frequency Row 7 — Frequency [MHz] | 400 MHz |
| High Frequency Row 8 — Frequency [MHz] | 450 MHz |
| High Frequency Row 9 — Frequency [MHz] | 550 MHz |
| High Frequency Row 10 — Frequency [MHz] | 750 MHz |
| High Frequency Row 11 — Frequency [MHz] | 870 MHz |
| High Frequency Row 12 — Frequency [MHz] | 1000 MHz |
| High Frequency Row 13 — Frequency [MHz] | 1500 MHz |
| High Frequency Row 14 — Frequency [MHz] | 1800 MHz |
| High Frequency Row 15 — Frequency [MHz] | 2250 MHz |
| High Frequency Row 16 — Frequency [MHz] | 3000 MHz |
| Conductor DCR — Nominal Outer Shield DCR | 9 Ohm/1000ft |
| Impedance — Nominal Characteristic Impedance | 75 Ohm |
| Delay — Nominal Velocity Of Propagation (VP) [%] | 83% |
| Capacitance — Nom. Capacitance Conductor To Shield | 16.2 pF/ft |
| Return Loss Row 1 — Min. Structural Return Loss (SRL) | 20 dB |
| Return Loss Row 2 — Min. Structural Return Loss (SRL) | 15 dB |
| Return Loss Row 3 — Min. Structural Return Loss (SRL) | 10 dB |
| High Frequency Row 1 — Max. Insertion Loss (Attenuation) | 0.58 dB/100ft |
| High Frequency Row 2 — Max. Insertion Loss (Attenuation) | 1.6 dB/100ft |
| High Frequency Row 3 — Max. Insertion Loss (Attenuation) | 3.05 dB/100ft |
| High Frequency Row 4 — Max. Insertion Loss (Attenuation) | 3.37 dB/100ft |
| High Frequency Row 5 — Max. Insertion Loss (Attenuation) | 3.55 dB/100ft |
| High Frequency Row 6 — Max. Insertion Loss (Attenuation) | 3.85 dB/100ft |
| High Frequency Row 7 — Max. Insertion Loss (Attenuation) | 4.15 dB/100ft |
| High Frequency Row 8 — Max. Insertion Loss (Attenuation) | 4.4 dB/100ft |
| High Frequency Row 9 — Max. Insertion Loss (Attenuation) | 4.9 dB/100ft |
| High Frequency Row 10 — Max. Insertion Loss (Attenuation) | 5.65 dB/100ft |
| High Frequency Row 11 — Max. Insertion Loss (Attenuation) | 6.11 dB/100ft |
| High Frequency Row 12 — Max. Insertion Loss (Attenuation) | 6.55 dB/100ft |
| High Frequency Row 13 — Max. Insertion Loss (Attenuation) | 8.1 dB/100ft |
| High Frequency Row 14 — Max. Insertion Loss (Attenuation) | 8.8 dB/100ft |
| High Frequency Row 15 — Max. Insertion Loss (Attenuation) | 10 dB/100ft |
| High Frequency Row 16 — Max. Insertion Loss (Attenuation) | 11.9 dB/100ft |
Mechanical Characteristics
| Bulk Cable Weight | 54 lbs/1000ft |
| Minimum Minor Axis Bend Radius | 3 in |
| Maximum Recommended Pulling Tension | 252 lbs |
Physical Characteristics (Overall)
| Conductor Count | 2 |
| Conductor — AWG | 18 |
| Conductor — Material | BCCS - Bare Copper Covered Steel |
| Insulation Table Notes | Gas Injected |
| Conductor — Stranding | Solid |
| Insulation — Material | PE - Polyethylene (Foam) |
| Conductor — No. Of Coax | 2 |
| Outer Jacket — Material | PVC - Polyvinyl Chloride |
| Outer Shield Row 1 — Type | Tape |
| Outer Shield Row 2 — Type | Braid |
| Outer Shield Row 1 — Layer | 1 |
| Outer Shield Row 2 — Layer | 2 |
| Conductor — Nominal Diameter | 0.04 in |
| Insulation — Nominal Diameter | 0.18 in |
| Outer Shield Row 1 — Material | Tri-Laminate (Alum+Poly+Alum) |
| Outer Shield Row 2 — Material | Aluminum |
| Outer Jacket — Nominal Diameter | 0.27 x 0.59 in |
| Outer Shield Row 1 — Coverage [%] | 100% |
| Outer Shield Row 2 — Coverage [%] | 60% |
| Outer Shield Row 1 — Material Trade Name | Duofoil® |
Flammability, LS0H, Toxicity Testing
| UL Flammability | UL1685 UL Loading |
| UL Voltage Rating | 350 V RMS |
Applicable Environmental And Other Programs
| EU CE Mark | No |
| Environmental Space | Indoor (Not Riser or Plenum) |
| EU Directive Compliance | EU Directive 2003/11/EC (BFR) |
| MII Order #39 (China RoHS | Yes |
| EU Directive 2000/53/EC (ELV) | Yes |
| EU Directive 2003/96/EC (BFR) | Yes |
| EU Directive 2012/19/EU (WEEE) | Yes |
| EU Directive 2011/65/EU RoHS 2) | Yes |
| EU Directive 2015/863/EU RoHS 2 Amendment) | Yes |
Purchasing this for your business?
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
Wholesale pricing below retail
Net-30 terms for qualified businesses
Volume discount tiers
Dedicated account representative
Saved payment methods & PO support
Priority order processing