
Belden Cable
Call for Price
Ships from and sold by A5 IT
Call for pricing
This part is quoted to order. Call for current pricing, lead time and volume breaks on the Belden 8241B 010U1000.
224-955-1644Free 2-3 Day Shipping within the United StatesShips as soon as stock arrives. We'll confirm the lead time before your card is charged.
New, with full manufacturer warranty
Key Features
- Conductor AWG: 23
- Conductor Stranding: Solid
- Conductor Material: BC - Bare Copper
- Conductor Nominal Diameter: 0.023 in
- Conductor No. of Coax: 1
- Insulation Material: PE - Polyethylene
- Insulation Nominal Diameter: 0.146 in
- Outer Shield Type: Braid
Belden 8241B 010U1000 is an orderable item number in the Belden 8241B family (Cable › Coax & Triax Cable › CCTV & Security Cable). 23 AWG solid .023" bare copper conductor, polyethylene insulation, bare copper braid shield (95% coverage), PVC jacket. This item: Color Black, Put-Up Type UnReel, Length 1,000 ft, UPC 612825355953. Ships from and sold by A5 IT. Quoted to order.
History
| Update And Revision | Revision Number: 0.384 Revision Date: 02-20-2026 |
Standards
| RG Type | 59 |
| CPR Euroclass | Eca |
| NEC/(UL) Compliance | CM |
| CEC/C(UL) Compliance | CM |
| UL AWM Style Compliance | AWM 1354 (30 V 80°C) |
This Item
| UPC | 612825355953 |
| Color | Black |
| Length | 1,000 ft |
| Item Number | 8241B 010U1000 |
| Put-Up Type | UnReel |
Suitability
| Suitability - Indoor | Yes |
| Suitability - Outdoor | Yes |
Product Notes
| Notes | RG-59/U Type standard Analog Video Coax. CM Rated Version of 8241. |
Plenum/Non-Plenum
| Plenum (Y/N) | No |
Temperature Range
| UL Temperature Rating | 80°C |
| Operating Temperature Range | -20°C To +80°C |
Related Part Numbers
| Footnote | C - CRATE REEL PUT-UP. |
Electrical Characteristics
| Delay — Nominal Delay | 1.54 ns/ft |
| Voltage — UL Voltage Rating | 300 V RMS |
| Voltage — Voltage Rating [V] | 30 V RMS |
| Electrical Characteristics Notes | 30 V RMS (UL AWM Style 1354) |
| Inductance — Nominal Inductance | 0.131 μH/ft |
| Voltage — Non-UL Voltage Rating | 1700 V RMS |
| Conductor DCR — Outer Conductor DCR | 2.9 Ohm/1000ft |
| Power Rating Row 1 — Frequency [MHz] | 50 MHz |
| Power Rating Row 2 — Frequency [MHz] | 100 MHz |
| Power Rating Row 3 — Frequency [MHz] | 300 MHz |
| Power Rating Row 4 — Frequency [MHz] | 500 MHz |
| Power Rating Row 5 — Frequency [MHz] | 1,000 MHz |
| Conductor DCR — Nominal Conductor DCR | 20.4 Ohm/1000ft |
| Conductor DCR — Nominal Outer Shield DCR | 2.9 Ohm/1000ft |
| Power Rating Row 1 — Max. Power Rating [W] | 470 W |
| Power Rating Row 2 — Max. Power Rating [W] | 310 W |
| Power Rating Row 3 — Max. Power Rating [W] | 160 W |
| Power Rating Row 4 — Max. Power Rating [W] | 115 W |
| Power Rating Row 5 — Max. Power Rating [W] | 76 W |
| Impedance — Nominal Characteristic Impedance | 75 Ohm |
| Delay — Nominal Velocity Of Propagation (VP) [%] | 66% |
| Capacitance — Nom. Capacitance Conductor To Shield | 20.5 pF/ft |
| High Frequency (Nominal/Typical) Row 1 — Frequency [MHz] | 1 MHz |
| High Frequency (Nominal/Typical) Row 2 — Frequency [MHz] | 10 MHz |
| High Frequency (Nominal/Typical) Row 3 — Frequency [MHz] | 50 MHz |
| High Frequency (Nominal/Typical) Row 4 — Frequency [MHz] | 100 MHz |
| High Frequency (Nominal/Typical) Row 5 — Frequency [MHz] | 200 MHz |
| High Frequency (Nominal/Typical) Row 6 — Frequency [MHz] | 400 MHz |
| High Frequency (Nominal/Typical) Row 7 — Frequency [MHz] | 700 MHz |
| High Frequency (Nominal/Typical) Row 8 — Frequency [MHz] | 900 MHz |
| High Frequency (Nominal/Typical) Row 9 — Frequency [MHz] | 1000 MHz |
| Conductor DCR — Nominal Conductor DCR Conductor Resistance | 20.4 Ohm/1000ft |
| High Frequency (Nominal/Typical) Row 1 — Nom. Insertion Loss | 0.4 dB/100ft |
| High Frequency (Nominal/Typical) Row 2 — Nom. Insertion Loss | 1.1 dB/100ft |
| High Frequency (Nominal/Typical) Row 3 — Nom. Insertion Loss | 2.4 dB/100ft |
| High Frequency (Nominal/Typical) Row 4 — Nom. Insertion Loss | 3.4 dB/100ft |
| High Frequency (Nominal/Typical) Row 5 — Nom. Insertion Loss | 4.9 dB/100ft |
| High Frequency (Nominal/Typical) Row 6 — Nom. Insertion Loss | 7 dB/100ft |
| High Frequency (Nominal/Typical) Row 7 — Nom. Insertion Loss | 9.7 dB/100ft |
| High Frequency (Nominal/Typical) Row 8 — Nom. Insertion Loss | 11.1 dB/100ft |
| High Frequency (Nominal/Typical) Row 9 — Nom. Insertion Loss | 12 dB/100ft |
Mechanical Characteristics
| Bulk Cable Weight | 34 lbs/1000ft |
| Minimum Minor Axis Bend Radius | 2.5 in |
| Maximum Recommended Pulling Tension | 62 lbs |
Physical Characteristics (Overall)
| Conductor Count | 1 |
| Conductor — AWG | 23 |
| Outer Shield — Type | Braid |
| Conductor — Material | BC - Bare Copper |
| Conductor — Stranding | Solid |
| Insulation — Material | PE - Polyethylene |
| Conductor — No. Of Coax | 1 |
| Outer Jacket — Material | PVC - Polyvinyl Chloride |
| Outer Shield — Material | Bare Copper (BC) |
| Outer Shield — Coverage [%] | 95% |
| Conductor — Nominal Diameter | 0.023 in |
| Insulation — Nominal Diameter | 0.146 in |
| Outer Jacket — Nominal Diameter | 0.242 in |
Flammability, LS0H, Toxicity Testing
| UL Flammability | UL1685 UL Loading |
| UL Voltage Rating | 300 V RMS |
Applicable Environmental And Other Programs
| EU CE Mark | No |
| Environmental Space | Indoor (Not Riser or Plenum) |
| EU Directive Compliance | EU Directive 2003/11/EC (BFR) |
| MII Order #39 (China RoHS | Yes |
| EU Directive 2000/53/EC (ELV) | Yes |
| EU Directive 2003/11/EC (BFR) | Yes |
| EU Directive 2012/19/EU (WEEE) | Yes |
| EU Directive 2011/65/EU RoHS 2) | Yes |
| EU Directive 2015/863/EU RoHS 2 Amendment) | Yes |
Purchasing this for your business?
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
Wholesale pricing below retail
Net-30 terms for qualified businesses
Volume discount tiers
Dedicated account representative
Saved payment methods & PO support
Priority order processing