
Belden Cable
Call for Price
Ships from and sold by A5 IT
Call for pricing
This part is quoted to order. Call for current pricing, lead time and volume breaks on the Belden 7809A 0101000.
224-955-1644Free 2-3 Day Shipping within the United StatesShips as soon as stock arrives. We'll confirm the lead time before your card is charged.
New, with full manufacturer warranty
Key Features
- Conductor AWG: 13
- Conductor Stranding: Solid
- Conductor Material: BC - Bare Copper
- Conductor Nominal Diameter: 0.072 in
- Conductor No. of Coax: 1
- Insulation Material: PE - Polyethylene (Foam)
- Insulation Nominal Diameter: 0.19 in
- Outer Jacket Material: PE - Polyethylene
Belden 7809A 0101000 is an orderable item number in the Belden 7809A family (Cable › Coax & Triax Cable › 50 Ohm Coax Cable). Intermediate type, RF 300, 13 AWG solid .072" bare copper conductor, gas-injected foam HDPE insulation, Duobond® II, tinned copper braid shield (95% coverage), polyethylene jacket. This item: Color Black, Put-Up Type Reel, Length 1,000 ft, UPC 612825189732. Ships from and sold by A5 IT. Quoted to order.
History
| Update And Revision | Revision Number: 0.363 Revision Date: 02-20-2026 |
This Item
| UPC | 612825189732 |
| Color | Black |
| Length | 1,000 ft |
| Item Number | 7809A 0101000 |
| Put-Up Type | Reel |
Suitability
| Suitability - Indoor | Yes |
Plenum/Non-Plenum
| Plenum (Y/N) | No |
Temperature Range
| Non-UL Temp Rating | 80°C |
| Operating Temperature Range | -40°C To +75°C |
Related Part Numbers
| Footnote | C - CRATE REEL PUT-UP. |
Electrical Characteristics
| VSWR — Max. VSWR | 1.25:1 |
| Delay — Nominal Delay | 1.17 ns/ft |
| VSWR — Frequency [MHz] | 5-6000 MHz |
| Inductance — Nominal Inductance | 0.06 μH/ft |
| Voltage — Non-UL Voltage Rating | 300 V RMS |
| Conductor DCR — Outer Conductor DCR | 2.4 Ohm/1000ft |
| Power Rating Row 1 — Frequency [MHz] | 30 MHz |
| Power Rating Row 2 — Frequency [MHz] | 50 MHz |
| Power Rating Row 3 — Frequency [MHz] | 150 MHz |
| Power Rating Row 4 — Frequency [MHz] | 220 MHz |
| Power Rating Row 5 — Frequency [MHz] | 450 MHz |
| Power Rating Row 6 — Frequency [MHz] | 900 MHz |
| Power Rating Row 7 — Frequency [MHz] | 1,500 MHz |
| Power Rating Row 8 — Frequency [MHz] | 2,000 MHz |
| Power Rating Row 9 — Frequency [MHz] | 2,500 MHz |
| Conductor DCR — Nominal Conductor DCR | 2.1 Ohm/1000ft |
| Power Rating Row 10 — Frequency [MHz] | 3,500 MHz |
| Power Rating Row 11 — Frequency [MHz] | 4,500 MHz |
| Power Rating Row 12 — Frequency [MHz] | 6,000 MHz |
| Power Rating Row 13 — Frequency [MHz] | 4,500 MHz |
| Power Rating Row 14 — Frequency [MHz] | 5,800 MHz |
| Power Rating Row 15 — Frequency [MHz] | 6,000 MHz |
| Conductor DCR — Nominal Outer Shield DCR | 2.4 Ohm/1000ft |
| Power Rating Row 1 — Max. Power Rating [W] | 2,161 W |
| Power Rating Row 2 — Max. Power Rating [W] | 1,658 W |
| Power Rating Row 3 — Max. Power Rating [W] | 928 W |
| Power Rating Row 4 — Max. Power Rating [W] | 758 W |
| Power Rating Row 5 — Max. Power Rating [W] | 522 W |
| Power Rating Row 6 — Max. Power Rating [W] | 367 W |
| Power Rating Row 7 — Max. Power Rating [W] | 278 W |
| Power Rating Row 8 — Max. Power Rating [W] | 239 W |
| Power Rating Row 9 — Max. Power Rating [W] | 212 W |
| Power Rating Row 10 — Max. Power Rating [W] | 179 W |
| Power Rating Row 11 — Max. Power Rating [W] | 157 W |
| Power Rating Row 12 — Max. Power Rating [W] | 135 W |
| Power Rating Row 13 — Max. Power Rating [W] | 157 W |
| Power Rating Row 14 — Max. Power Rating [W] | 137 W |
| Power Rating Row 15 — Max. Power Rating [W] | 135 W |
| Impedance — Nominal Characteristic Impedance | 50 Ohm |
| Power Rating Row 1 — Nominal Power Rating [W] | 2,161 W |
| Power Rating Row 2 — Nominal Power Rating [W] | 1,658 W |
| Power Rating Row 3 — Nominal Power Rating [W] | 928 W |
| Power Rating Row 4 — Nominal Power Rating [W] | 758 W |
| Power Rating Row 5 — Nominal Power Rating [W] | 522 W |
| Power Rating Row 6 — Nominal Power Rating [W] | 367 W |
| Power Rating Row 7 — Nominal Power Rating [W] | 278 W |
| Power Rating Row 8 — Nominal Power Rating [W] | 253 W |
| Power Rating Row 9 — Nominal Power Rating [W] | 239 W |
| Power Rating Row 10 — Nominal Power Rating [W] | 212 W |
| Power Rating Row 11 — Nominal Power Rating [W] | 194 W |
| Power Rating Row 12 — Nominal Power Rating [W] | 179 W |
| Power Rating Row 13 — Nominal Power Rating [W] | 157 W |
| Power Rating Row 14 — Nominal Power Rating [W] | 137 W |
| Power Rating Row 15 — Nominal Power Rating [W] | 135 W |
| Delay — Nominal Velocity Of Propagation (VP) [%] | 86% |
| Capacitance — Nom. Capacitance Conductor To Shield | 23 pF/ft |
| High Frequency (Nominal/Typical) Row 1 — Frequency [MHz] | 5 MHz |
| High Frequency (Nominal/Typical) Row 2 — Frequency [MHz] | 10 MHz |
| High Frequency (Nominal/Typical) Row 3 — Frequency [MHz] | 30 MHz |
| High Frequency (Nominal/Typical) Row 4 — Frequency [MHz] | 50 MHz |
| High Frequency (Nominal/Typical) Row 5 — Frequency [MHz] | 150 MHz |
| High Frequency (Nominal/Typical) Row 6 — Frequency [MHz] | 220 MHz |
| High Frequency (Nominal/Typical) Row 7 — Frequency [MHz] | 450 MHz |
| High Frequency (Nominal/Typical) Row 8 — Frequency [MHz] | 900 MHz |
| High Frequency (Nominal/Typical) Row 9 — Frequency [MHz] | 1500 MHz |
| High Frequency (Nominal/Typical) Row 10 — Frequency [MHz] | 1800 MHz |
| High Frequency (Nominal/Typical) Row 11 — Frequency [MHz] | 2000 MHz |
| High Frequency (Nominal/Typical) Row 12 — Frequency [MHz] | 2500 MHz |
| High Frequency (Nominal/Typical) Row 13 — Frequency [MHz] | 3000 MHz |
| High Frequency (Nominal/Typical) Row 14 — Frequency [MHz] | 3500 MHz |
| High Frequency (Nominal/Typical) Row 15 — Frequency [MHz] | 4500 MHz |
| High Frequency (Nominal/Typical) Row 16 — Frequency [MHz] | 5800 MHz |
| High Frequency (Nominal/Typical) Row 17 — Frequency [MHz] | 6000 MHz |
| Conductor DCR — Nominal Conductor DCR Conductor Resistance | 2.1 Ohm/1000ft |
| High Frequency (Nominal/Typical) Row 1 — Nom. Insertion Loss | 0.45 dB/100ft |
| High Frequency (Nominal/Typical) Row 2 — Nom. Insertion Loss | 0.6 dB/100ft |
| High Frequency (Nominal/Typical) Row 3 — Nom. Insertion Loss | 1 dB/100ft |
| High Frequency (Nominal/Typical) Row 4 — Nom. Insertion Loss | 1.3 dB/100ft |
| High Frequency (Nominal/Typical) Row 5 — Nom. Insertion Loss | 2.2 dB/100ft |
| High Frequency (Nominal/Typical) Row 6 — Nom. Insertion Loss | 2.7 dB/100ft |
| High Frequency (Nominal/Typical) Row 7 — Nom. Insertion Loss | 3.9 dB/100ft |
| High Frequency (Nominal/Typical) Row 8 — Nom. Insertion Loss | 5.6 dB/100ft |
| High Frequency (Nominal/Typical) Row 9 — Nom. Insertion Loss | 7.3 dB/100ft |
| High Frequency (Nominal/Typical) Row 10 — Nom. Insertion Loss | 8.1 dB/100ft |
| High Frequency (Nominal/Typical) Row 11 — Nom. Insertion Loss | 8.6 dB/100ft |
| High Frequency (Nominal/Typical) Row 12 — Nom. Insertion Loss | 9.7 dB/100ft |
| High Frequency (Nominal/Typical) Row 13 — Nom. Insertion Loss | 10.8 dB/100ft |
| High Frequency (Nominal/Typical) Row 14 — Nom. Insertion Loss | 11.8 dB/100ft |
| High Frequency (Nominal/Typical) Row 15 — Nom. Insertion Loss | 13.5 dB/100ft |
| High Frequency (Nominal/Typical) Row 16 — Nom. Insertion Loss | 15.8 dB/100ft |
| High Frequency (Nominal/Typical) Row 17 — Nom. Insertion Loss | 16 dB/100ft |
Mechanical Characteristics
| Bulk Cable Weight | 54 lbs/1000ft |
| Minimum Minor Axis Bend Radius | 3 in |
| Maximum Recommended Pulling Tension | 135 lbs |
Physical Characteristics (Overall)
| Conductor Count | 1 |
| Conductor — AWG | 13 |
| Conductor — Material | BC - Bare Copper |
| Insulation Table Notes | Gas Injected |
| Conductor — Stranding | Solid |
| Insulation — Material | PE - Polyethylene (Foam) |
| Conductor — No. Of Coax | 1 |
| Outer Jacket — Material | PE - Polyethylene |
| Outer Shield Row 1 — Type | Tape |
| Outer Shield Row 2 — Type | Braid |
| Outer Shield Row 1 — Layer | 1 |
| Outer Shield Row 2 — Layer | 2 |
| Conductor — Nominal Diameter | 0.072 in |
| Insulation — Nominal Diameter | 0.19 in |
| Outer Shield Row 1 — Material | Tri-Laminate (Alum+Poly+Alum) |
| Outer Shield Row 2 — Material | Tinned Copper (TC) |
| Outer Jacket — Nominal Diameter | 0.3 in |
| Outer Shield Row 1 — Coverage [%] | 100% |
| Outer Shield Row 2 — Coverage [%] | 95% |
| Outer Shield Row 1 — Material Trade Name | Duofoil® |
Applicable Environmental And Other Programs
| EU CE Mark | No |
| Environmental Space | Indoor (Not Riser or Plenum) |
| EU Directive Compliance | EU Directive 2003/11/EC (BFR) |
| MII Order #39 (China RoHS | Yes |
| EU Directive 2000/53/EC (ELV) | Yes |
| EU Directive 2003/11/EC (BFR) | Yes |
| EU Directive 2012/19/EU (WEEE) | Yes |
| EU Directive 2011/65/EU RoHS 2) | Yes |
| EU Directive 2015/863/EU RoHS 2 Amendment) | Yes |
Purchasing this for your business?
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
Wholesale pricing below retail
Net-30 terms for qualified businesses
Volume discount tiers
Dedicated account representative
Saved payment methods & PO support
Priority order processing