
Belden Cable
Call for Price
Ships from and sold by A5 IT
Call for pricing
This part is quoted to order. Call for current pricing, lead time and volume breaks on the Belden 1370P 0101000.
224-955-1644Free 2-3 Day Shipping within the United StatesShips as soon as stock arrives. We'll confirm the lead time before your card is charged.
New, with full manufacturer warranty
Key Features
- Suitable Applications: Commercial Video
- Conductor AWG: 20
- Conductor Stranding: Solid
- Conductor Material: BC - Bare Copper
- Conductor Nominal Diameter: 0.032 in
- Conductor No. of Coax: 1
- Insulation Material: FEP - Fluorinated Ethylene Propylene (Foam)
- Insulation Material Trade Name: Teflon®
Belden 1370P 0101000 is an orderable item number in the Belden 1370P family (Cable › Video Cable › Coaxial Video Cable). Video Cable, RG-59 Type 20 AWG solid bare copper, foam FEP insulation, Bonded Duofoil®+85% tinned copper braid, CMP Flamarrest® jacket. This item: Color Black, Put-Up Type Reel, Length 1,000 ft, UPC 612825113300. Ships from and sold by A5 IT. Quoted to order.
History
| Update And Revision | Revision Number: 0.332 Revision Date: 02-20-2026 |
Standards
| RG Type | 59 |
| NEC/(UL) Compliance | CMP |
| CEC/C(UL) Compliance | CMP |
This Item
| UPC | 612825113300 |
| Color | Black |
| Length | 1,000 ft |
| Item Number | 1370P 0101000 |
| Put-Up Type | Reel |
Suitability
| Suitability - Indoor | Yes |
| Suitability - Outdoor | No |
Product Overview
| Suitable Applications | Commercial Video |
Plenum/Non-Plenum
| Plenum (Y/N) | Yes |
Temperature Range
| UL Temperature Rating | 75°C |
| Operating Temperature Range | 0°C To +75°C |
Related Part Numbers
| Non-Plenum Number | 1370R |
Electrical Characteristics
| Delay — Nominal Delay | 1.21 ns/ft |
| Voltage — UL Voltage Rating | 300 V RMS |
| Return Loss — Frequency [MHz] | 5 - 3000 MHz |
| Electrical Characteristics Notes | Return Loss: Fixed bridge and termination |
| Inductance — Nominal Inductance | 0.097 μH/ft |
| Return Loss — Minimum Return (RL) | 15 dB |
| Conductor DCR — Outer Conductor DCR | 4.1 Ohm/1000ft |
| Conductor DCR — Nominal Conductor DCR | 10.1 Ohm/1000ft |
| Conductor DCR — Nominal Outer Shield DCR | 4.1 Ohm/1000ft |
| High Frequency — Min. RL (Return Loss) [DB] | 15 dB |
| Impedance — Nominal Characteristic Impedance | 75 Ohm |
| Delay — Nominal Velocity Of Propagation (VP) [%] | 84% |
| Capacitance — Nom. Capacitance Conductor To Shield | 16.1 pF/ft |
| High Frequency (Nominal/Typical) Row 1 — Frequency [MHz] | 1 MHz |
| High Frequency (Nominal/Typical) Row 2 — Frequency [MHz] | 3.58 MHz |
| High Frequency (Nominal/Typical) Row 3 — Frequency [MHz] | 5 MHz |
| High Frequency (Nominal/Typical) Row 4 — Frequency [MHz] | 7 MHz |
| High Frequency (Nominal/Typical) Row 5 — Frequency [MHz] | 10 MHz |
| High Frequency (Nominal/Typical) Row 6 — Frequency [MHz] | 67.5 MHz |
| High Frequency (Nominal/Typical) Row 7 — Frequency [MHz] | 71.5 MHz |
| High Frequency (Nominal/Typical) Row 8 — Frequency [MHz] | 100 MHz |
| High Frequency (Nominal/Typical) Row 9 — Frequency [MHz] | 135 MHz |
| High Frequency (Nominal/Typical) Row 10 — Frequency [MHz] | 143 MHz |
| High Frequency (Nominal/Typical) Row 11 — Frequency [MHz] | 180 MHz |
| High Frequency (Nominal/Typical) Row 12 — Frequency [MHz] | 270 MHz |
| High Frequency (Nominal/Typical) Row 13 — Frequency [MHz] | 360 MHz |
| High Frequency (Nominal/Typical) Row 14 — Frequency [MHz] | 540 MHz |
| High Frequency (Nominal/Typical) Row 15 — Frequency [MHz] | 720 MHz |
| High Frequency (Nominal/Typical) Row 16 — Frequency [MHz] | 750 MHz |
| High Frequency (Nominal/Typical) Row 17 — Frequency [MHz] | 1000 MHz |
| High Frequency (Nominal/Typical) Row 18 — Frequency [MHz] | 1500 MHz |
| High Frequency (Nominal/Typical) Row 19 — Frequency [MHz] | 2250 MHz |
| High Frequency (Nominal/Typical) Row 20 — Frequency [MHz] | 3000 MHz |
| High Frequency (Nominal/Typical) Row 1 — Nom. Insertion Loss | 0.29 dB/100ft |
| High Frequency (Nominal/Typical) Row 2 — Nom. Insertion Loss | 0.62 dB/100ft |
| High Frequency (Nominal/Typical) Row 3 — Nom. Insertion Loss | 0.7 dB/100ft |
| High Frequency (Nominal/Typical) Row 4 — Nom. Insertion Loss | 0.82 dB/100ft |
| High Frequency (Nominal/Typical) Row 5 — Nom. Insertion Loss | 1.05 dB/100ft |
| High Frequency (Nominal/Typical) Row 6 — Nom. Insertion Loss | 2.2 dB/100ft |
| High Frequency (Nominal/Typical) Row 7 — Nom. Insertion Loss | 2.25 dB/100ft |
| High Frequency (Nominal/Typical) Row 8 — Nom. Insertion Loss | 2.7 dB/100ft |
| High Frequency (Nominal/Typical) Row 9 — Nom. Insertion Loss | 3.2 dB/100ft |
| High Frequency (Nominal/Typical) Row 10 — Nom. Insertion Loss | 3.25 dB/100ft |
| High Frequency (Nominal/Typical) Row 11 — Nom. Insertion Loss | 3.65 dB/100ft |
| High Frequency (Nominal/Typical) Row 12 — Nom. Insertion Loss | 4.55 dB/100ft |
| High Frequency (Nominal/Typical) Row 13 — Nom. Insertion Loss | 5.25 dB/100ft |
| High Frequency (Nominal/Typical) Row 14 — Nom. Insertion Loss | 6.4 dB/100ft |
| High Frequency (Nominal/Typical) Row 15 — Nom. Insertion Loss | 7.3 dB/100ft |
| High Frequency (Nominal/Typical) Row 16 — Nom. Insertion Loss | 7.5 dB/100ft |
| High Frequency (Nominal/Typical) Row 17 — Nom. Insertion Loss | 9.4 dB/100ft |
| High Frequency (Nominal/Typical) Row 18 — Nom. Insertion Loss | 12.8 dB/100ft |
| High Frequency (Nominal/Typical) Row 19 — Nom. Insertion Loss | 17.5 dB/100ft |
| High Frequency (Nominal/Typical) Row 20 — Nom. Insertion Loss | 21.9 dB/100ft |
Mechanical Characteristics
| Bulk Cable Weight | 24 lbs/1000ft |
| Minimum Minor Axis Bend Radius | 2 in |
| Maximum Recommended Pulling Tension | 37 lbs |
Physical Characteristics (Overall)
| Conductor Count | 1 |
| Conductor — AWG | 20 |
| Conductor — Material | BC - Bare Copper |
| Conductor — Stranding | Solid |
| Insulation — Material | FEP - Fluorinated Ethylene Propylene (Foam) |
| Conductor — No. Of Coax | 1 |
| Outer Jacket — Material | PVC - Polyvinyl Chloride |
| Outer Shield Row 1 — Type | Tape |
| Outer Shield Row 2 — Type | Braid |
| Outer Shield Row 1 — Layer | 1 |
| Outer Shield Row 2 — Layer | 2 |
| Conductor — Nominal Diameter | 0.032 in |
| Insulation — Nominal Diameter | 0.133 in |
| Outer Shield Row 1 — Material | Tri-Laminate (Alum+Poly+Alum) |
| Outer Shield Row 2 — Material | Tinned Copper (TC) |
| Outer Jacket — Nominal Diameter | 0.192 in |
| Insulation — Material Trade Name | Teflon® |
| Outer Shield Row 1 — Coverage [%] | 100% |
| Outer Shield Row 2 — Coverage [%] | 85% |
| Outer Jacket — Material Trade Name | Flamarrest® |
| Outer Shield Row 1 — Material Trade Name | Duobond® II |
Flammability, LS0H, Toxicity Testing
| UL Flammability | NFPA 262 |
| UL Voltage Rating | 300 V RMS |
Applicable Environmental And Other Programs
| Environmental Space | Indoor - Plenum |
| EU Directive Compliance | EU Directive 2003/11/EC (BFR) |
| MII Order #39 (China RoHS | Yes |
| EU Directive 2000/53/EC (ELV) | Yes |
| EU Directive 2003/11/EC (BFR) | Yes |
| EU Directive 2012/19/EU (WEEE) | Yes |
| EU Directive 2011/65/EU RoHS 2) | Yes |
Purchasing this for your business?
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
Wholesale pricing below retail
Net-30 terms for qualified businesses
Volume discount tiers
Dedicated account representative
Saved payment methods & PO support
Priority order processing