
Belden Cable
Call for Price
Ships from and sold by A5 IT
Call for pricing
This part is quoted to order. Call for current pricing, lead time and volume breaks on the Belden 1191AM 0101000.
224-955-1644Free 2-3 Day Shipping within the United StatesShips as soon as stock arrives. We'll confirm the lead time before your card is charged.
New, with full manufacturer warranty
Key Features
- Conductor AWG: 18
- Conductor Stranding: Solid
- Conductor Material: BCCS - Bare Copper Covered Steel
- Conductor Nominal Diameter: 0.04 in
- Conductor No. of Coax: 1
- Insulation Material: PE - Polyethylene (Foam)
- Insulation Nominal Diameter: 0.18 in
- Outer Jacket Material: PVC - Polyvinyl Chloride
Belden 1191AM 0101000 is an orderable item number in the Belden 1191AM family (Cable › Video Cable › CATV Cable). Series 6, 18 AWG solid .040" bare copper-covered steel conductor, gas-injected foam polyethylene insulation, Duobond® IV quad shield (Foil + 60% Braid + Foil + 40% Braid), PVC jacket. This item: Color Black, Put-Up Type Reel, Length 1,000 ft, UPC 612825108160. Ships from and sold by A5 IT. Quoted to order.
History
| Update And Revision | Revision Number: 0.385 Revision Date: 02-20-2026 |
Standards
| RG Type | 6 |
| Series Type | 6 |
This Item
| UPC | 612825108160 |
| Color | Black |
| Length | 1,000 ft |
| Item Number | 1191AM 0101000 |
| Put-Up Type | Reel |
Plenum/Non-Plenum
| Plenum (Y/N) | No |
Temperature Range
| Operating Temperature Range | -40°C To +80°C |
Electrical Characteristics
| Delay — Nominal Delay | 1.2 ns/ft |
| Return Loss — Frequency [MHz] | 5 - 50 MHz |
| Inductance — Nominal Inductance | 0.097 μH/ft |
| Voltage — Non-UL Voltage Rating | 350 V RMS |
| Conductor DCR — Outer Conductor DCR | 4.8 Ohm/1000ft |
| Conductor DCR — Nominal Conductor DCR | 28 Ohm/1000ft |
| High Frequency Row 1 — Frequency [MHz] | 5 MHz |
| High Frequency Row 2 — Frequency [MHz] | 55 MHz |
| High Frequency Row 3 — Frequency [MHz] | 211 MHz |
| High Frequency Row 4 — Frequency [MHz] | 270 MHz |
| High Frequency Row 5 — Frequency [MHz] | 300 MHz |
| High Frequency Row 6 — Frequency [MHz] | 350 MHz |
| High Frequency Row 7 — Frequency [MHz] | 400 MHz |
| High Frequency Row 8 — Frequency [MHz] | 450 MHz |
| High Frequency Row 9 — Frequency [MHz] | 550 MHz |
| High Frequency Row 10 — Frequency [MHz] | 750 MHz |
| High Frequency Row 11 — Frequency [MHz] | 870 MHz |
| High Frequency Row 12 — Frequency [MHz] | 1000 MHz |
| Conductor DCR — Nominal Outer Shield DCR | 4.8 Ohm/1000ft |
| Impedance — Nominal Characteristic Impedance | 75 Ohm |
| Return Loss — Min. Structural Return Loss (SRL) | 20 dB |
| Delay — Nominal Velocity Of Propagation (VP) [%] | 83% |
| Capacitance — Nom. Capacitance Conductor To Shield | 16.2 pF/ft |
| High Frequency (Nominal/Typical) Row 1 — Frequency [MHz] | 5 MHz |
| High Frequency (Nominal/Typical) Row 2 — Frequency [MHz] | 55 MHz |
| High Frequency (Nominal/Typical) Row 3 — Frequency [MHz] | 211 MHz |
| High Frequency (Nominal/Typical) Row 4 — Frequency [MHz] | 250 MHz |
| High Frequency (Nominal/Typical) Row 5 — Frequency [MHz] | 270 MHz |
| High Frequency (Nominal/Typical) Row 6 — Frequency [MHz] | 300 MHz |
| High Frequency (Nominal/Typical) Row 7 — Frequency [MHz] | 330 MHz |
| High Frequency (Nominal/Typical) Row 8 — Frequency [MHz] | 350 MHz |
| High Frequency (Nominal/Typical) Row 9 — Frequency [MHz] | 400 MHz |
| High Frequency Row 1 — Max. Insertion Loss (Attenuation) | 0.67 dB/100ft |
| High Frequency Row 2 — Max. Insertion Loss (Attenuation) | 1.6 dB/100ft |
| High Frequency Row 3 — Max. Insertion Loss (Attenuation) | 2.87 dB/100ft |
| High Frequency Row 4 — Max. Insertion Loss (Attenuation) | 3.24 dB/100ft |
| High Frequency Row 5 — Max. Insertion Loss (Attenuation) | 3.43 dB/100ft |
| High Frequency Row 6 — Max. Insertion Loss (Attenuation) | 3.72 dB/100ft |
| High Frequency Row 7 — Max. Insertion Loss (Attenuation) | 4 dB/100ft |
| High Frequency Row 8 — Max. Insertion Loss (Attenuation) | 4.26 dB/100ft |
| High Frequency Row 9 — Max. Insertion Loss (Attenuation) | 4.71 dB/100ft |
| High Frequency (Nominal/Typical) Row 10 — Frequency [MHz] | 450 MHz |
| High Frequency (Nominal/Typical) Row 11 — Frequency [MHz] | 500 MHz |
| High Frequency (Nominal/Typical) Row 12 — Frequency [MHz] | 550 MHz |
| High Frequency (Nominal/Typical) Row 13 — Frequency [MHz] | 600 MHz |
| High Frequency (Nominal/Typical) Row 14 — Frequency [MHz] | 750 MHz |
| High Frequency (Nominal/Typical) Row 15 — Frequency [MHz] | 870 MHz |
| High Frequency (Nominal/Typical) Row 16 — Frequency [MHz] | 1000 MHz |
| High Frequency Row 10 — Max. Insertion Loss (Attenuation) | 5.59 dB/100ft |
| High Frequency Row 11 — Max. Insertion Loss (Attenuation) | 6 dB/100ft |
| High Frequency Row 12 — Max. Insertion Loss (Attenuation) | 6.54 dB/100ft |
| High Frequency (Nominal/Typical) Row 1 — Nom. Insertion Loss | 0.58 dB/100ft |
| High Frequency (Nominal/Typical) Row 2 — Nom. Insertion Loss | 1.60 dB/100ft |
| High Frequency (Nominal/Typical) Row 3 — Nom. Insertion Loss | 3.05 dB/100ft |
| High Frequency (Nominal/Typical) Row 4 — Nom. Insertion Loss | 3.30 dB/100ft |
| High Frequency (Nominal/Typical) Row 5 — Nom. Insertion Loss | 3.37 dB/100ft |
| High Frequency (Nominal/Typical) Row 6 — Nom. Insertion Loss | 3.55 dB/100ft |
| High Frequency (Nominal/Typical) Row 7 — Nom. Insertion Loss | 3.74 dB/100ft |
| High Frequency (Nominal/Typical) Row 8 — Nom. Insertion Loss | 3.85 dB/100ft |
| High Frequency (Nominal/Typical) Row 9 — Nom. Insertion Loss | 4.15 dB/100ft |
| High Frequency (Nominal/Typical) Row 10 — Nom. Insertion Loss | 4.40 dB/100ft |
| High Frequency (Nominal/Typical) Row 11 — Nom. Insertion Loss | 4.66 dB/100ft |
| High Frequency (Nominal/Typical) Row 12 — Nom. Insertion Loss | 4.90 dB/100ft |
| High Frequency (Nominal/Typical) Row 13 — Nom. Insertion Loss | 5.10 dB/100ft |
| High Frequency (Nominal/Typical) Row 14 — Nom. Insertion Loss | 5.65 dB/100ft |
| High Frequency (Nominal/Typical) Row 15 — Nom. Insertion Loss | 6.11 dB/100ft |
| High Frequency (Nominal/Typical) Row 16 — Nom. Insertion Loss | 6.55 dB/100ft |
Mechanical Characteristics
| Bulk Cable Weight | 44 lbs/1000ft |
| Minimum Minor Axis Bend Radius | 3 in |
| Maximum Recommended Pulling Tension | 110 lbs |
Construction And Dimensions
| OuterJacket1, Messenger Diameter | 0.051 in |
| OuterJacket1, Messenger Material | Galvanized Steel |
Physical Characteristics (Overall)
| Conductor Count | 1 |
| Conductor — AWG | 18 |
| Conductor — Material | BCCS - Bare Copper Covered Steel |
| Insulation Table Notes | Gas Injected |
| Conductor — Stranding | Solid |
| Insulation — Material | PE - Polyethylene (Foam) |
| Conductor — No. Of Coax | 1 |
| Outer Jacket — Material | PVC - Polyvinyl Chloride |
| Outer Shield Row 1 — Type | Tape |
| Outer Shield Row 2 — Type | Braid |
| Outer Shield Row 3 — Type | Tape |
| Outer Shield Row 4 — Type | Braid |
| Outer Shield Row 1 — Layer | 1 |
| Outer Shield Row 2 — Layer | 2 |
| Outer Shield Row 3 — Layer | 3 |
| Outer Shield Row 4 — Layer | 4 |
| Conductor — Nominal Diameter | 0.04 in |
| Insulation — Nominal Diameter | 0.18 in |
| Outer Shield Row 1 — Material | Tri-Laminate (Alum+Poly+Alum) |
| Outer Shield Row 2 — Material | Aluminum |
| Outer Shield Row 3 — Material | Tri-Laminate (Alum+Poly+Alum) |
| Outer Shield Row 4 — Material | Aluminum |
| Outer Jacket — Nominal Diameter | .298 x .433 in |
| Outer Shield Row 1 — Coverage [%] | 100% |
| Outer Shield Row 2 — Coverage [%] | 60% |
| Outer Shield Row 3 — Coverage [%] | 100% |
| Outer Shield Row 4 — Coverage [%] | 40% |
| Outer Shield Row 1 — Material Trade Name | Duofoil® |
| Outer Shield Row 3 — Material Trade Name | Duofoil® |
Applicable Environmental And Other Programs
| EU CE Mark | Yes |
| Environmental Space | Outdoor - Aerial |
| EU Directive Compliance | EU Directive 2003/11/EC (BFR) |
| MII Order #39 (China RoHS | Yes |
| EU Directive 2000/53/EC (ELV) | Yes |
| EU Directive 2003/96/EC (BFR) | Yes |
| EU Directive 2012/19/EU (WEEE) | Yes |
| EU Directive 2011/65/EU RoHS 2) | Yes |
| EU Directive 2015/863/EU RoHS 2 Amendment) | Yes |
Purchasing this for your business?
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
Wholesale pricing below retail
Net-30 terms for qualified businesses
Volume discount tiers
Dedicated account representative
Saved payment methods & PO support
Priority order processing